Kontiki Acceptance

Race 8 at Kembla Grange

Date: Sat 30th Jul, 2016

Royal National Park (Bm70), 1400m

Benchmark 70, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Darci's Affair 8
2 Carluca 11
3 Caton 1
4 Courtza King 10
5 Dr Sykes 5
6 Cruachan 7
7 Mydream 3
8 Nagging 2
9 Zaboss 12
10 Zadok The Priest 13
11 Wings 4
12 Majestic Reign 9
13 Midnight Ride(e) 6

1 DARCI'S AFFAIR

Trainer: Paul Murray   Jockey: Aaron Williams   Weight: 65kg   Barrier: 8

Record: 60-7-8-7   Prizemoney: $296,605.00

10-11 1.87.4L , Port Macquarie, 2019-10-11 1500M, Good , Race 6, Open Hcp, $50,300.00 ($1,500.00), Jockey: R Thompson, Bar: 9 , 57.5kg, 1:31.86 , , Settled-7 800-6 400-7
9-9 1/223.9L , Randwick-Kensington, 2019-09-04 1550M, Good , Race 5, 3yo+ (Bm76), $50,000.00 ($1,500.00), Jockey: G Boss, Bar: 9 , 54kg, 1:31.94 , , Settled-5 800-2 400-3
9-12 Sh Hd5.0L , Kembla Grange, 2019-08-08 1600M, Good , Race 5, (Bm64), $35,000.00 ($1,000.00), Jockey: G Boss, Bar: 5 , 61kg, 1:38.51 , , Settled-6 800-6 400-5
7-10 3/45.1L , Warwick Farm, 2019-07-17 1400M, Soft , Race 6, 3yo+ (Bm72), $50,000.00 ($1,500.00), Jockey: Cejay Graham, Bar: 9 , 55kg, 1:23.14 , , Settled-5 800-5 400-6
6-6 1.34.0L , Hawkesbury, 2019-07-04 1400M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($1,100.00), Jockey: Cejay Graham, Bar: 1 , 60kg, 1:25.36 , , Settled-5 800-5 400-6

2 CARLUCA

Trainer: J M Austin   Jockey: TBA   Weight: 60.5kg   Barrier: 11

Record: 64-8-11-10   Prizemoney: $282,150.00

7-9 14.2L , Hawkesbury, 2020-11-11 1600M, Good , Race 4, (Bm64), $35,000.00 ($1,000.00), Jockey: B Griffiths, Bar: 1 , 60.5kg, 1:36.73 , , Settled-7 800-7 400-8
2-9 Sh Nk1.0L , Hawkesbury, 2020-10-22 1500M, Good , Race 6, E&G (Bm64), $35,000.00 ($6,000.00), Jockey: Brock Ryan, Bar: 5 , 61kg, 1:29.67 , , Settled-6 800-6 400-6
3-7 12.8L , Cootamundra, 2020-10-04 1600M, Good , Race 7, Coota Cup, $27,250.00 ($2,640.00), Jockey: M A Cahill, Bar: 6 , 61kg, 1:37.51 , , Settled-7 800-6 400-6
4-8 Sh Nk1.1L , Warwick Farm, 2020-09-16 1600M, Good , Race 3, 3yo+ (Bm72), $50,000.00 ($3,400.00), Jockey: J R Collett, Bar: 5 , 58.5kg, 1:35.36 , , Settled-6 800-6 400-6
4-8 Lg hd0.5L , Warwick Farm, 2020-09-02 1600M, Good , Race 5, 3yo+ (Bm72), $50,000.00 ($3,400.00), Jockey: J R Collett, Bar: 8 , 58.5kg, 1:35.83 , , Settled-8 800-8 400-7

3 CATON

Trainer: Ms G Markwell   Jockey: C Lever   Weight: 60kg   Barrier: 1

Record: 65-10-6-7   Prizemoney: $200,740.00

7-11 14.8L , Sapphire Coast, 2018-02-04 2200M, Good , Race 8, 3yo+ Cup-Bm70, $35,200.00 ($400.00), Jockey: J Grisedale, Bar: 11 , 61.5kg, 2:15.67 , , Settled-4 800-6 400-8
4-10 1.31.5L , Moruya, 2018-01-22 1650M, Good , Race 7, Moruya Cup, $40,300.00 ($1,870.00), Jockey: J Grisedale, Bar: 5 , 60kg, 1:40.01 , , Settled-10 800-9 400-8
9-10 1.512.0L , Canterbury Park, 2018-01-10 1900M, Soft , Race 7, 3yo+ (Bm79), $40,000.00 ($500.00), Jockey: Brock Ryan, Bar: 7 , 52.5kg, 1:58.31 , , Settled-10 800-10 400-9
6-8 3/46.5L , Canterbury Park, 2017-12-20 1900M, Soft , Race 7, 3yo+ (Bm78), $40,000.00 ($500.00), Jockey: T Angland, Bar: 2 , 56.5kg, 1:59.71 , , Settled-8 800-8 400-7
9-10 1.315.0L , Canterbury Park, 2017-11-17 1900M, Good , Race 8, 3yo+ (Bm76), $40,000.00 ($500.00), Jockey: K S Latham, Bar: 1 , 58.5kg, 1:56.74 , , Settled-10 800-9 400-10

4 COURTZA KING

Trainer: P & P Snowden   Jockey: J Parr   Weight: 59.5kg   Barrier: 10

Record: 43-6-8-6   Prizemoney: $352,840.00

5-15 Ns1.9L , Eagle Farm, 2019-08-31 1400M, Good , Race 9, Hcp (C6), $75,000.00 ($2,100.00), Jockey: Taylor Williams, Bar: 8 , 54kg, 1:23.71 , , Settled-1 800-1 400-1
5-8 1.83.4L , Eagle Farm, 2019-08-17 1400M, Good , Race 8, Open Hcp, $75,000.00 ($2,100.00), Jockey: M Mc Gillivray, Bar: 2 , 54kg, 1:22.82 , , Settled-5 800-4 400-3
4-13 2.83.1L , Doomben, 2019-08-03 1350M, Good , Race 9, (Bm85), $75,000.00 ($3,500.00), Jockey: B N Stewart, Bar: 9 , 58kg, 1:18.93 , , Settled-1 800-1 400-1
5-6 14.9L , Doomben, 2019-07-06 1110M, Heavy , Race 8, Hcp (C6), $75,000.00 ($2,100.00), Jockey: J Byrne, Bar: 5 , 58kg, 1:06.90 , , Settled-6 800-4 400-5
2-6 Lg Nk1.3L , Deagon, 2019-06-25 1000M, Heavy , Race 3, Barrier Trl, (), Jockey: B N Stewart, Bar: 3 , 0kg, 1:01.14 , Barrier Trial ,

5 DR SYKES

Trainer: L J Bridge   Jockey: Brock Ryan   Weight: 58.5kg   Barrier: 5

Record: 32-5-2-7   Prizemoney: $97,155.00

3-7 3/42.6L , Albany, 2018-05-11 1600M, Good , Race 3, 3yo+ (Bm58+), $15,500.00 ($1,395.00), Jockey: Brodie Kirby, Bar: 4 , 59kg, 1:38.32 , , Settled-5 800-4 400-4
8-11 3/45.2L , Ascot, 2018-04-14 1400M, Good , Race 5, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: C Johnston-Porter, Bar: 2 , 54kg, 1:23.77 , , Settled-10 800-10 400-10
3-9 22.2L , Bunbury, 2018-04-04 1690M, Good , Race 5, 2yo+ (Rs0ly), $19,000.00 ($1,710.00), Jockey: P Hall, Bar: 6 , 58kg, 1:44.37 , , Settled-8 800-9 400-8
6-10 Ns1.2L , Albany, 2018-03-09 1932M, Good , Race 6, 3yo+ (Bm64+), $15,500.00 ($155.00), Jockey: Mitchell Pateman, Bar: 2 , 58kg, 2:00.00 , , Settled-5 800-5 400-5
4-9 Ns1.5L , Albany, 2018-03-01 1930M, Good , Race 2, 3yo+ (Bm64+), $15,500.00 ($620.00), Jockey: Mitchell Pateman, Bar: 5 , 58kg, 1:59.49 , , Settled-7 800-8 400-6

6 CRUACHAN

Trainer: J A O'Shea   Jockey: J Penza   Weight: 57.5kg   Barrier: 7

Record: 19-5-3-2   Prizemoney: $139,885.00

1-12 Sh NkL , Ascot, 2018-01-13 1800M, Good , Race 8, 3yo+ (Bm72+), $60,000.00 ($36,000.00), Jockey: W Pike, Bar: 8 , 55kg, 1:51.95 , , Settled-2 800-2 400-2
4-10 3/42.5L , Ascot, 2018-01-01 1600M, Good , Race 5, 3yo+ (Bm72+), $60,000.00 ($2,400.00), Jockey: Chris Parnham, Bar: 9 , 54kg, 1:36.28 , , Settled-9 800-9 400-9
6-10 1/23.1L , Ascot, 2017-12-09 1500M, Good , Race 9, 3yo+ (Bm66+), $60,000.00 ($600.00), Jockey: Aaron Mitchell, Bar: 7 , 57kg, 1:29.91 , , Settled-8 800-8 400-9
1-11 DHL , Ascot, 2017-11-25 1400M, Good , Race 2, 3yo+ (Bm66+), $60,000.00 ($24,000.00), Jockey: Aaron Mitchell, Bar: 7 , 55kg, 1:23.79 , , Settled-8 800-9 400-8
4-11 Hd1.5L , Ascot, 2017-11-04 1400M, Good , Race 5, 3yo+ (Rs1mw), $40,000.00 ($1,600.00), Jockey: Aaron Mitchell, Bar: 8 , 57.5kg, 1:24.43 , , Settled-3 800-4 400-4

7 MYDREAM

Trainer: Ms M Harrison   Jockey: Ms J Taylor   Weight: 57.5kg   Barrier: 3

Record: 44-9-3-4   Prizemoney: $171,240.00

2-6 1.30.8L , Kembla Grange, 2018-06-16 1000M, Soft , Race 2, (Bm68), $30,000.00 ($5,790.00), Jockey: J Grisedale, Bar: 4 , 58.5kg, 0:59.40 , , Settled-5 800-5 400-5
4-6 1/24.0L , Kembla Grange, 2017-08-16 800M, Good , Race 3, Barrier Trl, (), Jockey: J Grisedale, Bar: 4 , 0kg, 0:48.00 , Barrier Trial ,
13-14 Hf Hd5.5L , Kembla Grange, 2017-07-22 1300M, Good , Race 7, (Bm70), $30,000.00 (), Jockey: J Grisedale, Bar: 5 , 56.5kg, 1:18.76 , , Settled-12 800-12 400-10
3-10 Hf Hd0.6L , Kembla Grange, 2017-07-08 1400M, Good , Race 6, (Bm70), $30,000.00 ($2,950.00), Jockey: J Grisedale, Bar: 5 , 58.5kg, 1:25.92 , , Settled-4 800-4 400-4
1-9 1/2L , Kembla Grange, 2017-06-24 1200M, Good , Race 5, (Bm65), $30,000.00 ($16,800.00), Jockey: J Grisedale, Bar: 2 , 57kg, 1:11.22 , , Settled-9 800-9 400-9

8 NAGGING

Trainer: Mark Gee   Jockey: G Buckley   Weight: 57.5kg   Barrier: 2

Record: 47-6-3-4   Prizemoney: $139,147.00

7-11 1.34.3L , Albury, 2019-03-21 1600M, Good , Race 5, Albury Mile, $40,000.00 ($500.00), Jockey: B P Ward, Bar: 1 , 54kg, 1:38.11 , , Settled-8 800-7 400-6
8-11 1/24.6L , Wagga, 2019-03-01 1800M, Good , Race 7, Open Hcp, $27,200.00 ($500.00), Jockey: B P Ward, Bar: 4 , 54kg, 1:50.34 , , Settled-5 800-5 400-4
6-10 1/24.7L , Hawkesbury, 2019-02-21 1800M, Good , Race 7, (Bm64), $35,000.00 ($1,100.00), Jockey: B P Ward, Bar: 1 , 54kg, 1:49.55 , , Settled-6 800-7 400-5
5-14 1.55.2L , Sapphire Coast, 2019-02-03 1600M, Soft , Race 7, Bega Cup, $50,300.00 ($2,000.00), Jockey: B P Ward, Bar: 8 , 54kg, 1:37.38 , , Settled-12 800-11 400-7
3-7 Sh Nk0.4L , Moruya, 2019-01-21 1660M, Good , Race 7, Narooma Cup, $35,300.00 ($2,590.00), Jockey: B P Ward, Bar: 1 , 54kg, 1:39.58 , , Settled-6 800-5 400-4

9 ZABOSS

Trainer: Ms G Markwell   Jockey: P King   Weight: 57.5kg   Barrier: 12

Record: 27-3-9-1   Prizemoney: $137,900.00

8-10 3/417.1L , Canterbury Park, 2016-08-10 1550M, Heavy , Race 6, 3yo+ (Bm67), $40,000.00 ($450.00), Jockey: Taylor Marshall, Bar: 8 , 57kg, 1:38.10 , , Settled-9 800-9 400-9
2-11 10.2L , Kembla Grange, 2016-07-30 1400M, Soft , Race 8, (Bm70), $27,000.00 ($5,275.00), Jockey: P King, Bar: 11 , 57.5kg, 1:26.70 , , Settled-9 800-7 400-1
6-8 Lg hd2.7L , Kembla Grange, 2016-04-23 1600M, Good , Race 7, (Bm67), $22,000.00 ($375.00), Jockey: C Lever, Bar: 4 , 59.5kg, 1:37.85 , , Settled-2 800-2 400-3
4-8 Nk2.6L , Warwick Farm, 2016-04-06 2200M, Good , Race 3, 3yo+ (Bm77), $40,000.00 ($1,885.00), Jockey: G Schofield, Bar: 3 , 55kg, 2:17.57 , , Settled-3 800-4 400-4
2-9 12.0L , Kembla Grange, 2016-03-23 2000M, Good , Race 5, 3yo+ (Bm75), $40,000.00 ($7,925.00), Jockey: T Angland, Bar: 6 , 56kg, 2:03.67 , , Settled-4 800-4 400-4

10 ZADOK THE PRIEST

Trainer: R J Davies   Jockey: A Gibbons   Weight: 57.5kg   Barrier: 13

Record: 38-4-4-1   Prizemoney: $69,490.00

7-9 Sh1/2Hd14.3L , Taree, 2018-05-14 1400M, Soft , Race 7, (Bm65), $20,000.00 ($300.00), Jockey: Aimee Taylor, Bar: 5 , 57.5kg, 1:27.82 , , Settled-6 800-6 400-6
11-11 2.811.7L , Muswellbrook, 2018-04-20 1280M, Good , Race 6, (Bm62), $20,000.00 (), Jockey: A Bullock, Bar: 11 , 60kg, 1:15.42 , , Settled-8 800-8 400-8
10-11 Sh Hd3.9L , Port Macquarie, 2018-03-31 1200M, Good , Race 6, Open Hcp, $20,000.00 ($300.00), Jockey: L Cumberland, Bar: 3 , 54kg, 1:12.93 , , Settled-5 800-5 400-5
7-9 15.2L , Taree, 2018-03-16 1007M, Good , Race 4, (Bm55), $20,000.00 ($300.00), Jockey: Lexi Mc Pherson, Bar: 3 , 59.5kg, 0:58.81 , , Settled-8 800-8 400-8
7-7 1.830.2L , Canterbury Park, 2017-06-21 1550M, Soft , Race 3, 3yo+ (Bm67), $40,000.00 ($500.00), Jockey: A Gibbons, Bar: 5 , 53kg, 1:36.61 , , Settled-5 800-2 400-4

11 WINGS

Trainer: Graeme Spackman   Jockey: H N Wong   Weight: 55.5kg   Barrier: 4

Record: 46-6-6-5   Prizemoney: $169,190.00

5-11 Sh Nk1.9L , Goulburn, 2017-11-26 1300M, Good , Race 8, F&M (Bm72), $50,300.00 ($1,225.00), Jockey: B Shinn, Bar: 2 , 59kg, 1:16.85 , , Settled-7 800-7 400-6
3-11 Sh Nk1.5L , Canberra, 2017-10-20 1200M, Soft , Race 6, (Bm69), $20,500.00 ($1,700.00), Jockey: Ms J Taylor, Bar: 10 , 58.5kg, 1:10.05 , , Settled-11 800-11 400-8
8-10 Lg hd4.9L , Canterbury Park, 2017-07-26 1550M, Good , Race 4, 3yo+ (Bm72), $40,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 4 , 53.5kg, 1:33.74 , , Settled-7 800-7 400-7
1-7 HdL , Kembla Grange, 2017-07-08 1600M, Good , Race 7, (Bm64), $30,000.00 ($16,800.00), Jockey: Ms J Taylor, Bar: 3 , 57.5kg, 1:39.33 , , Settled-6 800-6 400-3
10-14 1.510.7L , Warwick Farm, 2017-06-28 1400M, Soft , Race 7, 3yo+ (Bm67), $40,000.00 ($500.00), Jockey: Tim Clark, Bar: 5 , 55.5kg, 1:25.13 , , Settled-7 800-8 400-9

12 MAJESTIC REIGN

Trainer: G G Hall   Jockey: Rachel King   Weight: 54.5kg   Barrier: 9

Record: 43-5-3-5   Prizemoney: $92,070.00

7-7 Sh1/2Hd4.9L , Goulburn, 2017-04-10 1500M, Soft , Race 7, (Bm60), $20,000.00 ($300.00), Jockey: Rachel King, Bar: 4 , 55.5kg, 1:30.48 , , Settled-6 800-5 400-6
6-8 Lg hd6.1L , Kembla Grange, 2017-04-01 1400M, Heavy , Race 6, Kiama Cup-Bm60, $30,000.00 ($400.00), Jockey: Rachel King, Bar: 4 , 54.5kg, 1:26.79 , , Settled-8 800-7 400-7
5-8 Sh Hd2.4L , Moruya, 2017-02-21 1300M, Good , Race 3, (Bm65), $20,000.00 ($535.00), Jockey: J Grisedale, Bar: 1 , 56kg, 1:18.08 , , Settled-6 800-6 400-6
6-9 2.86.5L , Kembla Grange, 2016-09-10 1400M, Soft , Race 6, (Bm60), $27,000.00 ($375.00), Jockey: Brock Ryan, Bar: 9 , 56.5kg, 1:25.13 , , Settled-9 800-9 400-8
2-11 DH1.3L , Nowra, 2016-08-21 1400M, Good , Race 7, (Bm55), $20,000.00 ($2,885.00), Jockey: Brock Ryan, Bar: 8 , 59.5kg, 1:23.10 , , Settled-10 800-10 400-9

13 MIDNIGHT RIDE

Trainer: Ms G Markwell   Jockey: Taylor Marshall   Weight: 54kg   Barrier: 6

Record: 50-7-2-5   Prizemoney: $137,650.00

6-9 Hf Hd2.5L , Nowra, 2018-10-21 1200M, Soft , Race 6, (Bm66), $27,200.00 ($580.00), Jockey: C Lever, Bar: 8 , 60kg, 1:09.97 , , Settled-7 800-7 400-8
11-11 Lg hd10.1L , Kembla Grange, 2018-10-13 1400M, Heavy , Race 7, (Bm64), $35,000.00 (), Jockey: K S Latham, Bar: 5 , 60kg, 1:26.50 , , Settled-9 800-9 400-10
7-9 Sh Hd3.4L , Kembla Grange, 2018-09-18 1000M, Good , Race 2, (Bm64), $35,000.00 ($1,000.00), Jockey: K S Latham, Bar: 1 , 60.5kg, 0:57.93 , , Settled-9 800-9 400-9
5-9 1.57.0L , Kembla Grange, 2018-08-09 1200M, Good , Race 4, (Bm64), $30,000.00 ($680.00), Jockey: K S Latham, Bar: 5 , 61kg, 1:09.56 , , Settled-9 800-9 400-9
13-13 Sh1/2Hd5.2L , Kembla Grange, 2018-05-17 1200M, Good , Race 6, (Bm65), $30,000.00 (), Jockey: K S Latham, Bar: 2 , 60.5kg, 1:10.15 , , Settled-13 800-13 400-13