Produce Me Late Acceptance

Race 7 at Kembla Grange

Date: Tue 1st Nov, 2016

Illawarra Mercury Mdn Plate, 1600m

Maiden, Apprentices Can Claim, Set Weight, $30,000.00

No Horse Barrier
1 Mount Taishan 9
2 Oakfield Midnight 2
3 Sacred Son 5
4 Ahern 1
5 Alpha Son 8
6 Delacroix 11
7 Misty Mountain Hop 12
8 Chilli Beauty 10
9 El Cochinito 7
10 Elouera 6
11 Hesperos 4
12 Demilune 3

1 MOUNT TAISHAN

Trainer: C J Waller   Jockey: S Pollard   Weight: 59kg   Barrier: 9

Record: 58-1-4-10   Prizemoney: $65,300.00

8-10 2.512.9L , Dubbo, 2020-02-03 2200M, Good , Race 4, 3yo+ (Bm66), $22,000.00 ($500.00), Jockey: Qin Yong, Bar: 7 , 52kg, 2:17.76 , , Settled-9 800-9 400-9
6-11 Hf Hd4.1L , Dubbo, 2020-01-13 1600M, Good , Race 4, Plate (C1), $22,000.00 ($540.00), Jockey: Qin Yong, Bar: 1 , 57kg, 1:36.36 , , Settled-10 800-9 400-9
9-11 Ns8.2L , Tamworth, 2019-12-23 1600M, Good , Race 6, Hcp (C1), $22,000.00 ($500.00), Jockey: Billy Cray, Bar: 7 , 54kg, 1:36.32 , , Settled-11 800-11 400-11
3-11 1.52.0L , Warren, 2019-12-13 1600M, Firm , Race 3, Hcp (C1), $12,000.00 ($1,010.00), Jockey: Billy Cray, Bar: 6 , 54kg, 1:37.46 , , Settled-11 800-9 400-7
8-8 Sh Hd3.6L , Wellington, 2019-12-09 2400M, Good , Race 1, Plate (C1), $22,000.00 ($500.00), Jockey: Wendy Peel, Bar: 8 , 59kg, 2:36.14 , , Settled-7 800-8 400-8

2 OAKFIELD MIDNIGHT

Trainer: G A Ryan   Jockey: Y Ichikawa   Weight: 59kg   Barrier: 2

Record: 27-4-2-1   Prizemoney: $57,450.00

7-10 Hd6.8L , Alpha, 2018-06-30 1700M, Good , Race 7, Open Hcp, $20,000.00 (), Jockey: Ms N Summers, Bar: 4 , 57kg, 1:43.42 ,
4-9 11.2L , Rockhampton, 2018-06-22 2200M, Good , Race 4, (Bm65), $14,150.00 ($700.00), Jockey: Ms T Chambers, Bar: 5 , 58.5kg, 2:19.13 , , Settled-4 800-6 400-5
1-8 5.5L , Bluff, 2018-06-09 1800M, Good , Race 5, (Bm60), $9,000.00 ($5,850.00), Jockey: Ms T Chambers, Bar: 3 , 60.5kg, 1:56.00 ,
4-8 36.7L , Rockhampton, 2018-05-29 1828M, Good , Race 2, (Bm60), $14,000.00 ($700.00), Jockey: Justin P Stanley, Bar: 6 , 60kg, 1:52.06 , , Settled-4 800-3 400-2
2-7 3/40.5L , Thangool, 2018-05-26 1600M, Good , Race 1, (Bm60), $7,000.00 ($1,400.00), Jockey: Ms T Chambers, Bar: 5 , 61kg, 1:36.32 ,

3 SACRED SON

Trainer: Paul Murray   Jockey: Jean Van Overmeire   Weight: 59kg   Barrier: 5

Record: 38-2-6-8   Prizemoney: $76,737.00

6-10 Ns5.0L , Goulburn, 2020-05-29 1200M, Soft , Race 6, (Bm58), $20,000.00 ($500.00), Jockey: S Pollard, Bar: 1 , 57.5kg, 1:13.42 , , Settled-7 800-7 400-5
7-11 3/43.7L , Canberra, 2020-04-24 1200M, Good , Race 5, (Bm60), $20,000.00 ($400.00), Jockey: S Pollard, Bar: 1 , 57.5kg, 1:10.03 , , Settled-6 800-6 400-5
9-12 Ns1.9L , Moruya, 2020-04-12 1010M, Soft , Race 4, (Bm58), $27,000.00 ($650.00), Jockey: S Guymer, Bar: 2 , 58.5kg, 0:59.61 , , Settled-5 800-5 400-8
8-10 16.0L , Goulburn, 2019-05-17 1400M, Good , Race 6, Hcp (C2), $22,000.00 ($500.00), Jockey: G Buckley, Bar: 8 , 55.5kg, 1:23.92 , , Settled-8 800-8 400-8
3-9 Ns1.4L , Sapphire Coast, 2019-05-05 1400M, Good , Race 3, Plate (C2), $22,000.00 ($2,100.00), Jockey: Brock Ryan, Bar: 1 , 59kg, 1:24.32 , , Settled-4 800-4 400-3

4 AHERN

Trainer: Mitch Newman   Jockey: Deanne Panya   Weight: 57.5kg   Barrier: 1

Record: 45-3-1-6   Prizemoney: $38,265.00

9-10 17.5L , Cairns, 2019-08-10 1400M, Soft , Race 4, Hcp (C4), $25,000.00 ($500.00), Jockey: W D'Avila, Bar: 4 , 54kg, 1:24.12 , , Settled-1 800-1 400-1
8-11 1/24.2L , Townsville, 2019-07-25 1200M, Good , Race 3, (Bm60), $20,000.00 ($400.00), Jockey: G Watson, Bar: 3 , 54kg, 1:10.61 , , Settled-4 800-4 400-4
4-11 Ns1.2L , Cairns, 2019-07-16 1250M, Soft , Race 6, Hcp (C2), $19,000.00 ($900.00), Jockey: G Watson, Bar: 1 , 54kg, 1:15.68 , , Settled-1 800-1 400-1
3-9 3/41.0L , Laura, 2019-06-29 1200M, Firm , Race 5, Plate (C6), $11,100.00 ($1,100.00), Jockey: M Elliott, Bar: 1 , 56.5kg, 1:08.75 , , Settled-3 800-3 400-3
8-10 110.6L , Atherton, 2019-06-22 1400M, Good , Race 3, (Bm50), $7,450.00 (), Jockey: M Abe, Bar: 10 , 57kg, 1:22.97 ,

5 ALPHA SON

Trainer: C J Waller   Jockey: C Lever   Weight: 57.5kg   Barrier: 8

Record: 26-5-1-5   Prizemoney: $93,610.00

4-6 3/42.0L , Pioneer Park, 2018-04-14 1000M, Good , Race 3, Hcp (70), $19,135.00 (), Jockey: Lorelle Crow, Bar: 4 , 55.5kg, 0:57.92 ,
6-10 1.57.9L , Pioneer Park, 2018-03-03 1200M, Good , Race 2, Hcp (70), $17,000.00 (), Jockey: Lorelle Crow, Bar: 9 , 56kg, 1:10.34 ,
9-9 1/29.2L , Pioneer Park, 2018-02-17 1100M, Good , Race 3, (Bm76), $17,500.00 (), Jockey: B Huppatz, Bar: 8 , 55kg, 1:03.53 ,
4-9 15.2L , Pioneer Park, 2018-02-03 1000M, Good , Race 5, Hcp (70), $17,000.00 (), Jockey: Lorelle Crow, Bar: 1 , 57.5kg, 0:57.31 ,
3-7 22.2L , Pioneer Park, 2017-11-26 1100M, Good , Race 3, Hcp (70), $17,000.00 ($2,550.00), Jockey: Lorelle Crow, Bar: 3 , 57.5kg, 1:03.56 ,

6 DELACROIX

Trainer: C J Waller   Jockey: P King   Weight: 57.5kg   Barrier: 11

Record: 21-1-3-2   Prizemoney: $48,250.00

5-11 1.84.6L , Ballina, 2018-11-26 1905M, Good , Race 3, Plate (C1), $22,000.00 ($720.00), Jockey: M Paget, Bar: 5 , 59kg, 2:00.05 , , Settled-9 800-8 400-7
3-8 3/42.1L , Grafton, 2018-11-07 2200M, Good , Race 3, 3yo+ Plate (C1), $22,000.00 ($2,100.00), Jockey: M Paget, Bar: 3 , 59kg, 2:17.35 , , Settled-4 800-4 400-5
2-11 1.82.8L , Port Macquarie, 2018-10-28 2012M, Good , Race 4, 3yo+ Plate (C1), $22,000.00 ($3,900.00), Jockey: M Paget, Bar: 9 , 59kg, 2:06.24 , , Settled-10 800-1 400-1
2-10 30.8L , Armidale, 2018-10-14 1900M, Soft , Race 5, Hcp (C2), $30,000.00 ($5,300.00), Jockey: M Paget, Bar: 1 , 57kg, 2:00.34 , , Settled-3 800-3 400-3
2-12 Hf Nk2.0L , Coffs Harbour, 2018-10-02 1600M, Good , Race 4, Plate (C1), $22,000.00 ($3,900.00), Jockey: Ms T Harrison, Bar: 10 , 59kg, 1:37.81 , , Settled-4 800-4 400-2

7 MISTY MOUNTAIN HOP

Trainer: K J Parker   Jockey: A Layt   Weight: 57.5kg   Barrier: 12

Record: 27-3-0-3   Prizemoney: $74,160.00

11-13 1/28.2L , Nowra, 2020-04-21 2200M, Good , Race 3, 3yo+ (Bm58), $20,000.00 (), Jockey: R Brewer, Bar: 1 , 62kg, 2:17.46 , , Settled-11 800-12 400-12
8-9 Hf Nk5.7L , Queanbeyan, 2020-04-06 2000M, Soft , Race 6, 3yo+ (Bm58), $22,000.00 ($500.00), Jockey: R Brewer, Bar: 1 , 62kg, 2:05.52 , , Settled-6 800-7 400-7
5-6 3/45.8L , Goulburn, 2019-10-08 2850M, Good , Race 2, (Bm66), $22,000.00 ($720.00), Jockey: K S Latham, Bar: 3 , 59kg, 3:07.76 , , Settled-6 800-1 400-1
6-10 Sh Hd2.3L , Canberra, 2019-09-20 2000M, Soft , Race 7, (Bm65), $20,000.00 ($400.00), Jockey: A Layt, Bar: 10 , 60kg, 2:07.41 , , Settled-8 800-8 400-8
8-9 1.35.0L , Moruya, 2019-09-03 2010M, Good , Race 5, (Bm66), $22,000.00 ($500.00), Jockey: A Layt, Bar: 3 , 60.5kg, 2:06.17 , , Settled-8 800-5 400-6

8 CHILLI BEAUTY

Trainer: Ms G Markwell   Jockey: Brock Ryan   Weight: 57kg   Barrier: 10

Record: 40-3-5-7   Prizemoney: $131,662.00

7-8 Ns7.6L , Gosford, 2019-06-13 1900M, Soft , Race 4, (Bm70), $35,000.00 ($1,000.00), Jockey: J R Collett, Bar: 7 , 55kg, 2:01.15 , , Settled-7 800-7 400-7
4-10 1/26.6L , Gosford, 2019-05-25 2600M, Good , Race 8, 3yo+ (Bm70), $35,000.00 ($1,980.00), Jockey: D Mc Lellan, Bar: 4 , 54kg, 2:44.04 , , Settled-2 800-3 400-4
2-9 3/41.0L , Kembla Grange, 2019-04-30 2000M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($6,000.00), Jockey: K S Latham, Bar: 9 , 55.5kg, 2:06.56 , , Settled-2 800-2 400-2
2-9 3/41.3L , Nowra, 2019-04-21 2200M, Good , Race 1, 3yo+ (Bm58), $22,000.00 ($3,900.00), Jockey: K S Latham, Bar: 2 , 61kg, 2:18.04 , , Settled-3 800-3 400-4
7-12 Sh Hd3.2L , Kembla Grange, 2019-04-06 2000M, Soft , Race 8, (Bm64), $35,000.00 ($1,000.00), Jockey: J Innes Jnr, Bar: 11 , 55.5kg, 2:06.35 , , Settled-7 800-8 400-8

9 EL COCHINITO

Trainer: Ms T Bateup   Jockey: Ms J Taylor   Weight: 57kg   Barrier: 7

Record: 14-0-0-1   Prizemoney: $6,525.00

6-11 Hd3.0L , Kembla Grange, 2016-11-01 1600M, Good , Race 7, Mdn, $30,000.00 ($400.00), Jockey: Ms J Taylor, Bar: 6 , 57kg, 1:36.36 , , Settled-4 800-4 400-4
8-13 Sh Nk4.5L , Nowra, 2016-10-16 1400M, Good , Race 4, Mdn, $20,000.00 ($300.00), Jockey: Ms J Taylor, Bar: 12 , 57kg, 1:23.02 , , Settled-12 800-12 400-12
6-14 Sh1/2Hd3.6L , Nowra, 2016-10-04 1200M, Good , Race 1, F&M Mdn, $20,000.00 ($300.00), Jockey: Ms J Taylor, Bar: 14 , 54kg, 1:11.19 , , Settled-14 800-14 400-13
6-9 Lg Nk11.0L , Gosford, 2016-06-17 1600M, Soft , Race 5, Mdn, $22,000.00 ($375.00), Jockey: B Mc Dougall, Bar: 1 , 52kg, 1:39.83 , , Settled-6 800-7 400-7
5-12 1.54.8L , Cessnock, 2016-05-30 1350M, Good , Race 2, Mdn, $15,000.00 ($425.00), Jockey: Rachel King, Bar: 7 , 55.5kg, 1:20.67 , , Settled-7 800-7 400-7

10 ELOUERA

Trainer: R J Price   Jockey: G Buckley   Weight: 57kg   Barrier: 6

Record: 27-3-3-2   Prizemoney: $125,950.00

6-13 Hf Hd3.6L , Warwick Farm, 2018-03-07 1300M, Soft , Race 8, 3yo+ F&M (Bm78), $40,000.00 ($500.00), Jockey: B Mc Dougall, Bar: 3 , 52kg, 1:16.83 , , Settled-12 400-13
9-9 1.35.0L , Canterbury Park, 2018-02-16 1250M, Good , Race 8, 4yo+ M (Bm75), $40,000.00 ($500.00), Jockey: J Parr, Bar: 5 , 56.5kg, 1:13.37 , , Settled-6 800-6 400-7
9-9 Sh Nk6.7L , Rosehill Gardens, 2018-01-27 1350M, Good , Race 6, 3yo+ F&M (Bm80), $100,000.00 ($2,000.00), Jockey: Ms K O'Hara, Bar: 1 , 55kg, 1:20.47 , , Settled-7 400-7
5-8 Sh Nk2.4L , Warwick Farm, 2018-01-17 1200M, Good , Race 4, 3yo+ (Bm72), $40,000.00 ($980.00), Jockey: Ms K O'Hara, Bar: 7 , 57kg, 1:10.64 , , Settled-4 800-4 400-3
5-7 1.34.6L , Rosehill Gardens, 2017-08-26 1500M, Good , Race 2, 3yo+ F&M (Bm74), $100,000.00 ($2,500.00), Jockey: Ms K O'Hara, Bar: 7 , 58kg, 1:30.32 , , Settled-7 800-7 400-7

11 HESPEROS

Trainer: J G Sargent   Jockey: Lester Grace   Weight: 57kg   Barrier: 4

Record: 21-2-3-4   Prizemoney: $55,900.00

5-10 Sh Hd3.0L , Moruya, 2019-01-07 1425M, Good , Race 7, Moruya Cup, $50,300.00 ($2,000.00), Jockey: Brock Ryan, Bar: 8 , 54kg, 1:25.51 , , Settled-8 800-8 400-6
2-7 1/20.3L , Kembla Grange, 2018-12-15 1600M, Heavy , Race 2, Hcp (C2), $35,000.00 ($6,000.00), Jockey: Ms W Costin, Bar: 5 , 54kg, 1:38.08 , , Settled-1 800-1 400-1
1-10 2.3L , Nowra, 2018-12-09 1600M, Good , Race 7, (Bm58), $22,000.00 ($11,200.00), Jockey: Ms K O'Hara, Bar: 5 , 57.5kg, 1:36.79 , , Settled-2 800-3 400-3
2-7 3/41.3L , Goulburn, 2018-11-25 1600M, Good , Race 2, Hcp (C2), $30,000.00 ($5,790.00), Jockey: Ms K O'Hara, Bar: 2 , 54kg, 1:34.80 , , Settled-2 800-3 400-1
3-4 1/23.0L , Nowra, 2018-11-06 1400M, Good , Race 1, (Bm50), $6,000.00 ($450.00), Jockey: Simone Vella, Bar: 3 , 57.5kg, 1:23.86 ,

12 DEMILUNE

Trainer: J A O'Shea   Jockey: J Penza   Weight: 55.5kg   Barrier: 3

Record: 4-0-2-0   Prizemoney: $10,550.00

2-10 20.5L , Beaumont, 2016-10-15 1350M, Soft , Race 5, Mdn, $30,000.00 ($5,850.00), Jockey: J Penza, Bar: 4 , 54.5kg, 1:20.74 , , Settled-7 800-7 400-7
6-10 Hd0.0L , Warwick Farm, 2016-09-23 791M, Soft , Race 12, Barrier Trl, (), Jockey: B Avdulla, Bar: 6 , 0kg, 0:47.80 , Barrier Trial ,
7-9 10.0L , Warwick Farm, 2016-09-09 803M, Soft , Race 14, Barrier Trl, (), Jockey: B Avdulla, Bar: 7 , 0kg, 0:47.90 , Barrier Trial ,
2-8 Hd4.5L , Beaumont, 2016-04-21 1200M, Good , Race 5, 2yo Mdn, $22,000.00 ($4,250.00), Jockey: C Reith, Bar: 8 , 55kg, 1:09.98 , , Settled-7 400-6
7-8 10.0L , Royal Randwick, 2016-04-08 1050M, Soft , Race 7, Barrier Trl, (), Jockey: C Reith, Bar: 7 , 0kg, 1:04.10 , Barrier Trial ,