Langkawi Nomination
Race 4 at Royal Randwick
Date: Sat 7th Apr, 2018
Atc Sires Produce, 1400m
Open, Apprentices Cannot Claim, 2yo, Set Weight, $1,000,000.00
| Horse Name | Trainer | Last Ten | Win | Pl |
|---|---|---|---|---|
| Absaroka | D & B Hayes & T Dabernig | 0% | 0% | |
| Acquire | Edward O'Rourke | 7x | 0% | 0% |
| Adamina | G A Ryan | 2 | 0% | 100% |
| Adana | C J Waller | 2 | 0% | 100% |
| Affogato | Ms W Roche | 0% | 0% | |
| Akkadian | Matthew Cumani | 546 | 0% | 0% |
| Alanton's Treaty | K A Lees | 0% | 0% | |
| Alier | C J Waller | 0% | 0% | |
| Antonio | Mark Newnham | 0% | 0% | |
| Asgard Massif | D & B Hayes & T Dabernig | 0% | 0% | |
| At The Helm | Matthew Smith | 0% | 0% | |
| Autumn | G Waterhouse & A Bott | 0% | 0% | |
| Autumn Wild | L O'Sullivan & A Scott | 55 | 0% | 0% |
| Avantage | S Autridge & J Richards | 1111 | 100% | 0% |
| Aylmerton | Jean Dubois | 1 | 100% | 0% |
| Ballistica | Bjorn Baker | 0 | 0% | 0% |
| Bella Pronto | Bjorn Baker | 0% | 0% | |
| Black Haze | M, W & J Hawkes | 47 | 0% | 0% |
| Blast | A & E Cummings | 0% | 0% | |
| Blevio | G Portelli | 0% | 0% | |
| Bocce | M D Moroney | 143 | 25% | 25% |
| Bold Arial | G Waterhouse & A Bott | 0x42 | 0% | 33% |
| Bondi | P & P Snowden | 236 | 0% | 67% |
| Brilliant Choice | M, W & J Hawkes | 0% | 0% | |
| Californiasurprise | P & P Snowden | 16x | 50% | 0% |
| Camarillo | G Waterhouse & A Bott | 0% | 0% | |
| Chabreet | P & P Snowden | 0% | 0% | |
| Chess Star | G Waterhouse & A Bott | 0% | 0% | |
| Circle Moon | M, W & J Hawkes | 0% | 0% | |
| Claro Que Si | Jean Dubois | 0% | 0% | |
| Compactor | G Portelli | 0% | 0% | |
| Concrete | T Busuttin & N Young | 39 | 0% | 50% |
| Condemned | James Cummings | 1x | 100% | 0% |
| Costello | David Payne | 5 | 0% | 0% |
| Countercurrent | Bjorn Baker | 164x | 33% | 0% |
| Crime Wave | D Fromberg | 0% | 0% | |
| Cristal Eyes | D & B Hayes & T Dabernig | 0% | 0% | |
| Cristobal | James Cummings | 0% | 0% | |
| Crown Dancer | Henry Dwyer | 0% | 0% | |
| Dance Queen | G Waterhouse & A Bott | 0% | 0% | |
| Darkhawk | P & P Snowden | 0% | 0% | |
| De Valera | G Waterhouse & A Bott | 0% | 0% | |
| Des Moines | M D Moroney | 3 | 0% | 100% |
| Dio D'Oro | G Portelli | 243 | 0% | 67% |
| Dynamited | James Cummings | 1x | 100% | 0% |
| Dynasty Di | John W Ramsey | 0% | 0% | |
| Early Reign | N A Blackiston | 0% | 0% | |
| Ef Troop | T J Gollan | 114 | 67% | 0% |
| El Dorado Dreaming | Benjamin Smith | 3x | 0% | 100% |
| Elegant Zous | S W Kendrick | 0% | 0% | |
| Enbihaar | D & B Hayes & T Dabernig | 11 | 67% | 33% |
| Encryption | James Cummings | 322 | 0% | 75% |
| Ennis Hill | D & B Hayes & T Dabernig | 41 | 33% | 0% |
| Estella Maris | John Thompson | 0% | 0% | |
| Estijaab | M, W & J Hawkes | 1 | 50% | 50% |
| Estroverto | P & P Snowden | 0% | 0% | |
| Evalina | K A Lees | 0% | 0% | |
| Exceltic | G Portelli | 32 | 0% | 100% |
| Farranfore | G Waterhouse & A Bott | 0% | 0% | |
| Fernando | Mark Newnham | 0% | 0% | |
| Fiesta | C J Waller | 32x1 | 33% | 67% |
| Fighting Harada | M G Price | 2 | 0% | 100% |
| First Pirouette | R A Freedman | 0% | 0% | |
| Fish 'n' Snitz | S W Kendrick | 544x3 | 0% | 25% |
| Fullazaboot | S W Kendrick | 122 | 33% | 67% |
| Futooh | D & B Hayes & T Dabernig | 41x | 50% | 0% |
| Gannett Peak | G Waterhouse & A Bott | 0% | 0% | |
| Geissler | A & E Cummings | 7 | 0% | 0% |
| Gem Song | K A Lees | 0% | 0% | |
| Gheedaa | D & B Hayes & T Dabernig | 22 | 0% | 100% |
| Glamour Cruise | G Waterhouse & A Bott | 2x | 0% | 100% |
| Gongs | James Cummings | 11 | 67% | 33% |
| Grand Bouquet | K A Lees | 0% | 0% | |
| Greysful Glamour | Mark Newnham | 92 | 0% | 50% |
| Hard As | David Vandyke | 0% | 0% | |
| Heaven Or Hell | T R Martin | 0% | 0% | |
| High Ratio | M G Price | 17 | 50% | 0% |
| Hinchrider | Archie Alexander | 40 | 0% | 0% |
| Home Scene | C J Waller | 0% | 0% | |
| Hopes Eternal | J W Zielke | 11423 | 40% | 40% |
| Hostwin Epanoui | G W Moore | 0% | 0% | |
| Hostwin Supreme | G W Moore | 0% | 0% | |
| Hurricane Fighter | M D Moroney | 0% | 0% | |
| In Good Health | A & E Cummings | 0% | 0% | |
| Into The Abyss | John Thompson | 15 | 50% | 0% |
| Irish Bet | J A O'Shea | 13 | 50% | 50% |
| Irukandji | M, W & J Hawkes | 8x | 0% | 0% |
| It's Easy | B A Partelle | 0% | 0% | |
| Juthoor | D & B Hayes & T Dabernig | 0% | 0% | |
| Kara's Hope | T R Martin | 8x5 | 0% | 0% |
| Kashiwa | C J Waller | 0% | 0% | |
| Khulaasa | D & B Hayes & T Dabernig | 22 | 0% | 100% |
| Kinky Boom | Tony McEvoy | 1 | 50% | 0% |
| Knievel | G D Hickman | 0% | 0% | |
| Knight's Helmet | Matthew Smith | 0% | 0% | |
| Laila De Vega | John Thompson | 0% | 0% | |
| Langkawi | L W Curtis | 0% | 0% | |
| Lean Mean Machine | C J Waller | 0% | 0% | |
| Lecture | Aaron Purcell | 0% | 0% | |
| Legend Of Condor | G A Ryan | 1x4 | 50% | 0% |
| Legislation | P & P Snowden | 148 | 33% | 0% |
| Long Leaf | D & B Hayes & T Dabernig | 111 | 75% | 0% |
| Lord Gladstone | Anthony Freedman | 0% | 0% | |
| Luttrell | T Busuttin & N Young | 0% | 0% | |
| Madam Rouge | C J Waller | 5x | 0% | 0% |
| Mandalong Tapit | G R Nickson | 0% | 0% | |
| Marmaris | James Cummings | 721 | 33% | 33% |
| Mashaheer | D & B Hayes & T Dabernig | 0% | 100% | |
| Masque | Team Rogerson | 13x | 33% | 33% |
| Melt | N W Tiley | 11x | 100% | 0% |
| Mensa | G M Begg | 0% | 0% | |
| Merchant Of Venice | Jason Warren | 0% | 0% | |
| Meryl | L W Curtis | 6x10x | 33% | 0% |
| Millard Reaction | A J Edmonds | 0% | 0% | |
| Mimic | K A Lees | 0% | 0% | |
| Miracleofmiracles | Bjorn Baker | 0% | 0% | |
| Mirette | Archie Alexander | 5x | 0% | 0% |
| Miss Fabulass | K A Lees | 0% | 0% | |
| Miss Hellbender | Archie Alexander | 42 | 0% | 50% |
| Miss Louisiana | Anthony Freedman | 0% | 0% | |
| Mittere | D J Bougoure | 0% | 0% | |
| Moana Marie | A & E Cummings | 0% | 0% | |
| More Chilli | K A Lees | 0% | 0% | |
| More Than Exceed | P Stokes | 2x1 | 33% | 33% |
| Munich | P & P Snowden | 8x | 0% | 0% |
| Nasaayim | D & B Hayes & T Dabernig | 211 | 67% | 33% |
| Native Soldier | D K Weir | 56113 | 40% | 20% |
| Navigator | P & P Snowden | 3 | 0% | 100% |
| Neutrality | P & P Snowden | 1x | 50% | 0% |
| Nomothaj | D & B Hayes & T Dabernig | 1x0x | 50% | 0% |
| Northern Voyage | G Waterhouse & A Bott | 8x | 0% | 0% |
| Not A Single Cent | Aaron Purcell | 5 | 0% | 0% |
| Not A Zin Zan | Matthew Smith | 0% | 0% | |
| Nothing Needed | Bjorn Baker | 0% | 0% | |
| Now Or Never | G Portelli | 4x756 | 0% | 0% |
| Onthetake | Clare Cunningham | 85 | 0% | 0% |
| Onyar | P M Perry | 0% | 0% | |
| Oohood | Tony McEvoy | 232 | 0% | 100% |
| Osorno | James Cummings | 5x34 | 0% | 33% |
| Our Dawn | C E Conners | 43 | 0% | 50% |
| Outback Barbie | T J Gollan | 13x | 50% | 50% |
| Outrageous | M, W & J Hawkes | 7x21 | 33% | 33% |
| Oxford Tycoon | Ms K Waugh | 3 | 0% | 100% |
| Paquirri | G W Moore | 323x | 0% | 100% |
| Patron Black | G Portelli | 61 | 33% | 0% |
| Perfect Pitch | G Portelli | 318 | 33% | 33% |
| Performer | C J Waller | 1x1 | 100% | 0% |
| Petrus | M, W & J Hawkes | 0% | 0% | |
| Phoenix Raider | A J Edmonds | 0% | 0% | |
| Pierro Belle | Tony McEvoy | 0 | 0% | 0% |
| Pindus | James Cummings | 29 | 0% | 50% |
| Plague Stone | James Cummings | 22 | 0% | 67% |
| Plenty | C J Waller | 0% | 0% | |
| Prairie Fire | M G Price | 31 | 33% | 33% |
| Predicated | Bjorn Baker | 0% | 0% | |
| Private Universe | R A Freedman | 0% | 0% | |
| Proud Tradition | Mark Newnham | 0% | 0% | |
| Qafila | D & B Hayes & T Dabernig | 14x | 33% | 0% |
| Quackerjack | Mark Newnham | 0110 | 50% | 0% |
| Ragged Rascal | P M Perry | 212x | 33% | 67% |
| Ranier | James Cummings | 2x | 0% | 100% |
| Reagan | David Payne | 60 | 0% | 0% |
| Republic | John Thompson | 7 | 0% | 0% |
| Resurge | Tony McEvoy | 0% | 0% | |
| Revel | T J Gollan | 0% | 0% | |
| Rheingau | James Cummings | 35x | 0% | 50% |
| Ringerdingding | Edward O'Rourke | 0% | 0% | |
| Rivalry | M, W & J Hawkes | 0% | 0% | |
| Rock Zone | David Payne | 73 | 0% | 50% |
| Rosadiblu | P & P Snowden | 5x | 0% | 0% |
| Rosina Kojonup | Bjorn Baker | 0% | 0% | |
| Royal Captain | G A Ryan | 8x | 0% | 0% |
| Royal Witness | J G Sargent | 58 | 0% | 0% |
| Run Naan | Tony McEvoy | 1135 | 40% | 20% |
| Russian Romeo | Aaron Purcell | 7x | 0% | 0% |
| Saccharo | Archie Alexander | 4 | 0% | 0% |
| Sadente | Henry Dwyer | 0% | 0% | |
| Sanctimonious | Tony McEvoy | 2512 | 25% | 50% |
| Sandbar | Brad Widdup | 11 | 100% | 0% |
| Sangita | P & P Snowden | 34x | 0% | 50% |
| Sanglier | James Cummings | 63x6 | 0% | 33% |
| Santos | G Waterhouse & A Bott | 34x1 | 33% | 33% |
| Satin Slipper | P & P Snowden | 1x2 | 50% | 50% |
| Saturation | T Busuttin & N Young | 9x | 0% | 0% |
| Schnapps | Brad Widdup | 0% | 0% | |
| Seabrook | M G Price | 4x3 | 0% | 50% |
| Seberate | D & B Hayes & T Dabernig | 414 | 33% | 0% |
| Setsuna | G Waterhouse & A Bott | 211x | 67% | 33% |
| Shark In The Water | D & B Hayes & T Dabernig | 0% | 0% | |
| She's A Thief | M D Moroney | 1134 | 40% | 40% |
| She's Furline | P & P Snowden | 0% | 0% | |
| Signore Fox | P & P Snowden | 6 | 0% | 0% |
| Sir Pellias | Anthony Freedman | 0% | 0% | |
| Sister Sledge | A & E Cummings | 0% | 0% | |
| Sizzlesun | Aaron Purcell | 4 | 0% | 0% |
| Skalacci | Archie Alexander | 0% | 0% | |
| Skidman | Aaron Purcell | 0% | 0% | |
| Smoodge | Bjorn Baker | 0% | 0% | |
| Sokudo | P & P Snowden | 023x | 0% | 67% |
| Spin | P & P Snowden | 42x | 0% | 50% |
| Starry | P & P Snowden | 0% | 0% | |
| Starvirgo | Anthony Freedman | 0% | 0% | |
| Stealth Sniper | G A Ryan | 6 | 0% | 0% |
| Stratosphere | P & P Snowden | 2 | 0% | 100% |
| Stunts | James Cummings | 32x7 | 0% | 67% |
| Sunlight | Tony McEvoy | 3111 | 80% | 20% |
| Sweet Ava | G A Ryan | 1x | 100% | 0% |
| Swelt | Brad Widdup | 0% | 0% | |
| Swoop | J G Sargent | 0% | 0% | |
| Syd's Coin | K M Keys | 14 | 50% | 0% |
| Symi | M, W & J Hawkes | 0% | 0% | |
| Ta Chanson | Bjorn Baker | 50 | 0% | 0% |
| Task And Purpose | C J Waller | 0% | 0% | |
| Tchaikovsky | P & P Snowden | 5 | 0% | 0% |
| Terminology | G Waterhouse & A Bott | 42 | 0% | 50% |
| Tessa Burrito | K A Lees | 0% | 0% | |
| Thank Heavens | T R Martin | 0% | 0% | |
| The Art Of The Bar | G Waterhouse & A Bott | 6x | 0% | 0% |
| The Autumn Sun | C J Waller | 0% | 0% | |
| The Enzo | Mark Newnham | 6731 | 25% | 25% |
| Thunder Pace | G Waterhouse & A Bott | 0% | 0% | |
| Timid | R A Freedman | 0% | 0% | |
| Titan Blinders | Leon & Troy Corstens | 62 | 0% | 50% |
| Toulouse | David Payne | 36 | 0% | 50% |
| Trevelyan | Mark Newnham | 0% | 0% | |
| Ulusaba | G Waterhouse & A Bott | 28 | 0% | 50% |
| Vega One | John Thompson | 4 | 0% | 0% |
| Vendome | M, W & J Hawkes | 0% | 0% | |
| Venom | C E Conners | 54 | 0% | 0% |
| Victory Express | Archie Alexander | 0% | 0% | |
| Virtual Insanity | D & B Hayes & T Dabernig | 0% | 0% | |
| Wagner | James Cummings | 0% | 0% | |
| War Cabinet | G K White | 0% | 0% | |
| Whiteley | G Waterhouse & A Bott | 5x | 0% | 0% |
| Wilburglen | J Louizos | 0% | 0% | |
| Written By | G M Begg | 11 | 100% | 0% |
| Yulong August | D K Weir | 56 | 0% | 0% |
| Yulong Wain | P & P Snowden | 0% | 0% | |
| Zousain | C J Waller | 1 | 100% | 0% |
