Cavellton Acceptance

Race 2 at Hawkesbury

Date: Thu 25th Oct, 2018

DAILY PRESS HCP (C1), 1400m

Class 1, Apprentices Can Claim, $35,000.00

No Horse Barrier
1 Show Me The Honey 5
2 Britannicus 7
3 Tunero 8
4 Neruda 9
5 Cavellton 1
6 Shouson 3
7 Chamfer 6
8 Disperse 4
9 Prince Zariz 2

1 SHOW ME THE HONEY

Trainer: Joseph Pride   Jockey: R Hutchings   Weight: 60kg   Barrier: 5

Record: 31-3-3-2   Prizemoney: $101,085.00

12-12 Lg hd6.4L , Grafton, 2022-02-01 1410M, Good , Race 4, (Bm58), $24,000.00 (), Jockey: Yvette Lewis, Bar: 7 , 58kg, 1:23.09 , , Settled-5 800-5 400-8
7-12 Hd4.7L , Lismore, 2022-01-16 1410M, Soft , Race 7, (Bm58), $24,000.00 ($500.00), Jockey: Anthony Allen, Bar: 10 , 59.5kg, 1:24.36 , , Settled-12 800-12 400-12
7-7 3.310.9L , Coffs Harbour, 2021-12-30 1315M, Heavy , Race 4, (Bm66), $30,000.00 ($725.00), Jockey: Kirk Matheson, Bar: 5 , 57kg, 1:21.22 , , Settled-6 800-6 400-7
5-11 Hf Nk4.0L , Lismore, 2021-12-17 1110M, Soft , Race 8, Hcp (C3), $24,000.00 ($750.00), Jockey: Anthony Allen, Bar: 8 , 57kg, 1:03.52 , , Settled-5 800-5 400-4
5-7 Ns2.4L , Gold Coast, 2021-11-20 1100M, Good , Race 8, Hcp (C3), $22,000.00 ($750.00), Jockey: Alannah Fancourt, Bar: 2 , 54kg, 1:02.83 , , Settled-5 800-5 400-5

2 BRITANNICUS

Trainer: John Thompson   Jockey: T Angland   Weight: 59kg   Barrier: 7

Record: 63-12-10-3   Prizemoney: $500,985.00

1-6 3L , Warrnambool, 2024-03-13 2400M, Soft , Race 6, Barrier Trl, (), Jockey: W Gordon, Bar: 1 , 0kg, 2:56.64 , Barrier Trial ,
4-5 47.1L , Terang, 2024-03-07 2800M, Soft , Race 11, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 1 , 0kg, 3:36.17 , Barrier Trial ,
1-6 1/2L , Warrnambool, 2024-02-22 2400M, Soft , Race 7, Barrier Trl, (), Jockey: A N Kuru, Bar: 7 , 0kg, 3:44.54 , Barrier Trial ,
6-7 1.525.2L , Sandown-Lakeside, 2023-05-21 3900M, Soft , Race 2, Stpl, $151,500.00 ($3,000.00), Jockey: A N Kuru, Bar: 2 , 70kg, 4:57.90 , , Settled-3 800-3 400-4
1-10 1.8L , Warrnambool, 2023-05-02 3450M, Soft , Race 6, Stpl, $176,000.00 ($97,250.00), Jockey: A N Kuru, Bar: 4 , 68kg, 4:11.86 , , Settled-4 800-1 400-1

3 TUNERO

Trainer: C J Waller   Jockey: Tommy Berry   Weight: 59kg   Barrier: 8

Record: 49-4-9-5   Prizemoney: $252,280.00

10-10 1/221.9L , Ballarat, 2022-03-27 1600M, Good , Race 8, 3yo+ (Bm64), $25,000.00 ($625.00), Jockey: Declan Bates, Bar: 7 , 62kg, 1:39.06 , , Settled-5 800-5 400-8
9-9 430.2L , Atherton, 2021-09-18 2000M, Good , Race 6, Atherton Cup, $18,000.00 (), Jockey: Rachel Shred, Bar: 3 , 60kg, 2:06.49 , , Settled-2 800-2 400-2
7-8 15.2L , Townsville, 2021-09-02 1400M, Good , Race 3, Hcp (C5), $18,500.00 ($350.00), Jockey: Rachel Shred, Bar: 3 , 59kg, 1:23.26 , , Settled-6 800-5 400-5
11-16 Lg Nk5.4L , Townsville, 2021-08-07 2000M, Good , Race 7, Townsville Cup, $151,500.00 (), Jockey: Rachel Shred, Bar: 4 , 54kg, 2:01.95 , , Settled-15 800-16 400-15
4-9 5.35.7L , Townsville, 2021-07-31 2000M, Good , Race 5, Open Hcp, $30,000.00 ($1,600.00), Jockey: S Wilson, Bar: 1 , 54.5kg, 2:03.94 , , Settled-2 800-4 400-5

4 NERUDA

Trainer: Ms K Buchanan   Jockey: J Penza   Weight: 58kg   Barrier: 9

Record: 24-4-5-3   Prizemoney: $107,155.00

2-10 20.3L , Wyong, 2019-08-02 1350M, Soft , Race 8, (Bm64), $35,000.00 ($6,000.00), Jockey: Wendy Peel, Bar: 8 , 57kg, 1:21.23 , , Settled-3 800-3 400-3
3-10 Hf Hd0.5L , Scone, 2019-07-12 1400M, Good , Race 5, (Bm66), $22,000.00 ($2,100.00), Jockey: Wendy Peel, Bar: 9 , 59.5kg, 1:25.26 , , Settled-3 800-3 400-3
10-13 Sh Nk6.4L , Tamworth, 2019-06-28 1400M, Good , Race 6, Hcp (C3), $30,000.00 ($725.00), Jockey: Jake Hull, Bar: 11 , 60.5kg, 1:23.28 , , Settled-6 800-5 400-4
1-12 1L , Muswellbrook, 2019-06-16 1280M, Good , Race 7, Hcp (C2), $22,000.00 ($11,200.00), Jockey: Jake Hull, Bar: 1 , 60kg, 1:16.05 , , Settled-3 400-3
4-8 1.34.6L , Gosford, 2019-06-04 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Jenny Duggan, Bar: 4 , 0kg, 1:03.60 , Barrier Trial ,

5 CAVELLTON

Trainer: L W Curtis   Jockey: G Schofield   Weight: 57.5kg   Barrier: 1

Record: 41-6-5-5   Prizemoney: $110,125.00

3-10 3/41.0L , Mackay, 2022-07-01 1300M, Soft , Race 6, Plate (C6), $20,000.00 ($1,900.00), Jockey: Justin P Stanley, Bar: 4 , 59kg, 1:17.54 , , Settled-5 800-5 400-4
8-9 Sh Hd4.2L , Rockhampton, 2022-06-18 1200M, Good , Race 7, (Bm65), $17,000.00 ($300.00), Jockey: A Coome, Bar: 4 , 61.5kg, 1:09.60 , , Settled-6 800-6 400-6
5-5 1/27.2L , Rockhampton, 2022-05-19 1050M, Soft , Race 2, Plate (C6), $20,000.00 ($650.00), Jockey: J L Taylor, Bar: 2 , 59kg, 1:00.61 , , Settled-5 800-5 400-5
4-6 1.34.5L , Mackay, 2022-01-07 1560M, Good , Race 5, Hcp (C6), $20,000.00 ($950.00), Jockey: C Spry, Bar: 6 , 58kg, 1:34.99 , , Settled-4 800-5 400-4
5-7 1.85.7L , Rockhampton, 2021-12-13 1500M, Good , Race 4, (Bm70), $18,500.00 ($550.00), Jockey: C Spry, Bar: 2 , 60.5kg, 1:28.88 , , Settled-3 800-5 400-4

6 SHOUSON

Trainer: Mark Newnham   Jockey: K Jennings   Weight: 56.5kg   Barrier: 3

Record: 45-5-3-6   Prizemoney: $4,637,710.00

12-14 1/26.5L , Sha Tin, 2021-07-11 1200M, Good , Race 9, Hcp (C3), $1,500,000.00 (), Jockey: H T Mo, Bar: 10 , 51.5kg, 1:08.55 , , Settled-9 400-10
7-12 1.54.3L , Happy Valley, 2021-06-23 1200M, Good , Race 7, Hcp (C3), $1,500,000.00 (), Jockey: K C Leung, Bar: 12 , 54kg, 1:09.19 , , Settled-12 400-11
6-12 Nk3.5L , Happy Valley, 2021-06-02 1200M, Good , Race 8, Hcp (C3), $1,500,000.00 (), Jockey: K C Leung, Bar: 12 , 54.5kg, 1:09.56 , , Settled-12 400-12
7-11 3/44.3L , Happy Valley, 2021-05-19 1200M, Good , Race 7, Hcp (C3), $1,500,000.00 (), Jockey: K Teetan, Bar: 8 , 57kg, 1:09.15 , , Settled-10 400-10
1-10 1/2L , Sha Tin, 2021-05-11 1200M, Good , Race 2, Barrier Trl, (), Jockey: M F Poon, Bar: 7 , 0kg, 1:09.74 , Barrier Trial ,

7 CHAMFER

Trainer: N Mayfield-Smith   Jockey: B Spriggs   Weight: 55.5kg   Barrier: 6

Record: 18-1-0-2   Prizemoney: $44,650.00

10-10 Sh Nk21.3L , Royal Randwick, 2019-12-14 1100M, Good , Race 5, 3&4yo (Bm74), $125,000.00 ($3,500.00), Jockey: J Innes Jnr, Bar: 2 , 53kg, 1:03.39 , , Settled-10 400-10
12-13 1.817.6L , Coffs Harbour, 2019-08-03 1300M, Heavy , Race 7, (Bm50), $12,000.00 (), Jockey: J Grisedale, Bar: 1 , 60.5kg, 1:21.88 , , Settled-5 800-5 400-7
9-11 1/26.6L , Mudgee, 2019-07-07 1200M, Good , Race 4, Hcp (C1), $22,000.00 ($500.00), Jockey: G Buckley, Bar: 9 , 56.5kg, 1:11.90 , , Settled-8 800-8 400-7
5-9 2.86.7L , Nowra, 2019-06-18 1200M, Heavy , Race 4, (Bm58), $22,000.00 ($720.00), Jockey: B Spriggs, Bar: 6 , 58kg, 1:15.05 , , Settled-6 800-6 400-5
6-10 1/21.1L , Goulburn, 2019-06-02 1300M, Good , Race 4, Hcp (C1), $22,000.00 ($540.00), Jockey: B Spriggs, Bar: 8 , 57.5kg, 1:20.23 , , Settled-5 800-5 400-2

8 DISPERSE

Trainer: R T Leemon   Jockey: A Banks   Weight: 54kg   Barrier: 4

Record: 32-1-1-3   Prizemoney: $43,095.00

5-10 1/25.7L , Queanbeyan, 2019-02-11 1460M, Good , Race 7, E&G (Bm58), $22,000.00 ($720.00), Jockey: Ms W Costin, Bar: 8 , 55.5kg, 1:26.54 , , Settled-9 800-8 400-8
3-11 Hf Nk0.5L , Bathurst, 2019-01-29 1300M, Good , Race 6, Hcp (C1), $22,000.00 ($2,100.00), Jockey: Ms W Costin, Bar: 2 , 55kg, 1:16.09 , , Settled-11 800-11 400-11
8-8 1/25.8L , Hawkesbury, 2018-10-25 1400M, Soft , Race 2, E&G Hcp (C1), $35,000.00 ($1,000.00), Jockey: A Banks, Bar: 3 , 54kg, 1:24.73 , , Settled-8 800-7 400-8
8-10 1/27.4L , Bathurst, 2018-08-17 1408M, Good , Race 3, Hcp (C1), $20,000.00 ($300.00), Jockey: A Banks, Bar: 9 , 55.5kg, 1:21.94 , , Settled-10 800-10 400-10
4-11 1/21.9L , Bathurst, 2018-07-30 1300M, Soft , Race 6, (Bm55), $20,000.00 ($885.00), Jockey: A Banks, Bar: 5 , 58kg, 1:17.03 , , Settled-9 800-9 400-9

9 PRINCE ZARIZ

Trainer: R Lomax   Jockey: G Buckley   Weight: 54kg   Barrier: 2

Record: 41-2-2-0   Prizemoney: $36,715.00

8-9 29.5L , Dubbo, 2021-06-04 1200M, Heavy , Race 4, (Bm66), $22,000.00 ($500.00), Jockey: C Waddell, Bar: 3 , 53kg, 1:11.96 , , Settled-7 800-7 400-9
8-10 1/27.0L , Parkes, 2021-05-16 1200M, Soft , Race 5, (C2), $22,000.00 ($500.00), Jockey: Elissa Meredith, Bar: 1 , 56kg, 1:10.99 , , Settled-8 800-8 400-8
7-11 3/47.2L , Mudgee, 2021-05-09 1100M, Soft , Race 5, Hcp (C3), $22,000.00 ($500.00), Jockey: Elissa Meredith, Bar: 2 , 52kg, 1:08.60 , , Settled-10 800-10 400-11
10-11 Sh Hd9.1L , Narromine, 2021-04-27 1100M, Soft , Race 4, Hcp (C3), $22,000.00 ($500.00), Jockey: A Cavallo, Bar: 4 , 55kg, 1:06.20 , , Settled-10 800-10 400-11
5-10 3/48.8L , Mudgee, 2021-04-18 1000M, Good , Race 1, Barrier Trl, (), Jockey: Elissa Meredith, Bar: 8 , 0kg, 1:01.20 , Barrier Trial ,