Mr Boomjangles Acceptance

Race 3 at Kembla Grange

Date: Sat 20th Apr, 2019

FROMELLES HCP (C1), 1500m

Class 1, Apprentices Can Claim, $35,000.00

No Horse Barrier
1 Uno That 3
2 Ritmico 9
3 Momentum Amethyst 6
4 Bulwark 5
5 Homberg 1
6 Resonare 8
7 Bon Warrior 2
8 Hubble 7
9 Thor's Thunder 10
10 Mr Boomjangles 4

1 UNO THAT

Trainer: P J Korn   Jockey: Ms W Costin   Weight: 59kg   Barrier: 3

Record: 17-2-4-1   Prizemoney: $64,770.00

8-8 1.814.6L , Tumut, 2020-02-15 1400M, Good , Race 5, Tumut Cup, $16,300.00 ($350.00), Jockey: N Souquet, Bar: 8 , 58kg, 1:23.84 ,
9-11 1/25.8L , Kembla Grange, 2020-01-29 1300M, Good , Race 7, E&G (Bm64), $35,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 1 , 61kg, 1:17.35 , , Settled-2 800-2 400-2
6-11 14.4L , Kembla Grange, 2019-11-16 1400M, Good , Race 7, Plate (C5), $50,000.00 ($1,650.00), Jockey: Ms W Costin, Bar: 3 , 56kg, 1:24.57 , , Settled-1 800-1 400-1
3-8 Hd2.0L , Kembla Grange, 2019-11-05 1300M, Soft , Race 7, Hcp (C2), $35,000.00 ($3,200.00), Jockey: Ms W Costin, Bar: 6 , 59.5kg, 1:18.01 , , Settled-2 800-2 400-2
6-7 Ns5.7L , Kembla Grange, 2019-05-14 1400M, Good , Race 4, (Bm70), $35,000.00 ($1,100.00), Jockey: Ms W Costin, Bar: 4 , 59kg, 1:22.44 , , Settled-5 800-5 400-5

2 RITMICO

Trainer: C J Waller   Jockey: Y Ichikawa   Weight: 57.5kg   Barrier: 9

Record: 20-3-2-2   Prizemoney: $74,100.00

3-10 1/24.5L , Canberra, 2020-08-07 1300M, Heavy , Race 8, (Bm65), $20,000.00 ($1,700.00), Jockey: K Jennings, Bar: 2 , 60kg, 1:20.79 , , Settled-4 800-4 400-5
12-12 Sh Nk7.3L , Royal Randwick, 2020-02-15 1800M, Soft , Race 1, 3yo+ Hi-Way-C3, $75,000.00 (), Jockey: Ms S Clenton, Bar: 8 , 56.5kg, 1:52.57 , , Settled-9 800-12 400-12
1-10 Hf HdL , Wagga, 2020-01-21 1800M, Soft , Race 2, (Bm66), $22,000.00 ($11,200.00), Jockey: S Guymer, Bar: 9 , 57.5kg, 1:52.88 , , Settled-8 800-8 400-7
6-9 Nk2.0L , Wagga, 2020-01-09 1600M, Good , Race 1, Hcp (C2), $22,000.00 ($540.00), Jockey: Ms J Taylor, Bar: 5 , 59.5kg, 1:37.15 , , Settled-8 800-7 400-5
11-11 Hf Nk7.5L , Wagga, 2019-12-10 1800M, Good , Race 6, (Bm66), $22,000.00 (), Jockey: Mitchell Bell, Bar: 9 , 59kg, 1:50.81 , , Settled-10 800-4 400-3

3 MOMENTUM AMETHYST

Trainer: David Payne   Jockey: K Jennings   Weight: 57kg   Barrier: 6

Record: 37-3-5-7   Prizemoney: $93,520.00

3-9 1.36.6L , Fannie Bay, 2021-08-02 2050M, Good , Race 10, Hcp (66), $30,300.00 ($3,000.00), Jockey: Casey Hunter, Bar: 6 , 54.5kg, 2:04.97 ,
3-8 1.89.3L , Fannie Bay, 2021-07-17 2050M, Good , Race 6, Open Hcp, $50,500.00 ($5,000.00), Jockey: Casey Hunter, Bar: 3 , 54kg, 2:05.36 ,
6-10 1.53.3L , Fannie Bay, 2021-07-10 1600M, Good , Race 7, Hcp (62), $20,250.00 (), Jockey: Casey Hunter, Bar: 1 , 56kg, 1:36.39 ,
6-12 3/44.6L , Fannie Bay, 2021-06-19 1600M, Good , Race 7, Hcp (58), $17,500.00 (), Jockey: Casey Hunter, Bar: 11 , 59kg, 1:35.90 ,
3-9 1.32.6L , Fannie Bay, 2021-06-12 1600M, Good , Race 7, Hcp (58), $17,500.00 ($2,625.00), Jockey: Casey Hunter, Bar: 6 , 58.5kg, 1:36.49 ,

4 BULWARK

Trainer: R & L Price   Jockey: B Spriggs   Weight: 56kg   Barrier: 5

Record: 25-1-3-4   Prizemoney: $56,895.00

5-8 2.59.9L , Kembla Grange, 2021-08-05 2000M, Good , Race 1, Plate (C1), $35,000.00 ($1,280.00), Jockey: Regan Bayliss, Bar: 4 , 59kg, 2:01.97 , , Settled-7 800-7 400-8
4-6 3.53.7L , Nowra, 2021-07-19 2200M, Heavy , Race 1, 3yo+ Plate-C1, $24,000.00 ($1,200.00), Jockey: Ms J Taylor, Bar: 6 , 59kg, 2:23.90 , , Settled-6 800-5 400-4
7-9 1/22.5L , Nowra, 2021-07-02 1600M, Heavy , Race 5, (Bm58), $24,000.00 ($500.00), Jockey: Nick Heywood, Bar: 4 , 58kg, 1:43.13 , , Settled-5 800-5 400-6
5-8 1/27.8L , Nowra, 2021-06-17 1600M, Soft , Race 5, (C1), $22,000.00 ($720.00), Jockey: Brock Ryan, Bar: 6 , 59kg, 1:41.13 , , Settled-7 800-8 400-7
10-11 Hf Hd6.4L , Moruya, 2021-05-13 1425M, Heavy , Race 6, Hcp (C1), $22,000.00 ($500.00), Jockey: Madison Waters, Bar: 8 , 56.5kg, 1:26.86 , , Settled-8 800-10 400-10

5 HOMBERG

Trainer: T R Martin   Jockey: L Magorrian   Weight: 56kg   Barrier: 1

Record: 4-1-0-2   Prizemoney: $21,080.00

3-10 Lg Nk1.9L , Goulburn, 2020-05-08 1300M, Soft , Race 8, (Bm58), $20,000.00 ($1,900.00), Jockey: Brodie Loy, Bar: 3 , 59.5kg, 1:17.76 , , Settled-3 800-3 400-3
5-7 2.56.2L , Hawkesbury, 2020-04-06 760M, Soft , Race 6, Barrier Trl, (), Jockey: Ms R Freeman-Key, Bar: 5 , 0kg, 0:45.33 , Barrier Trial ,
3-10 Sh Nk2.2L , Goulburn, 2019-04-28 1400M, Good , Race 7, Hcp (C1), $22,000.00 ($2,100.00), Jockey: J Innes Jnr, Bar: 5 , 58.5kg, 1:22.76 , , Settled-1 800-1 400-1
4-9 22.5L , Kembla Grange, 2019-04-20 1500M, Good , Race 3, E&G Hcp (C1), $35,000.00 ($1,980.00), Jockey: L Magorrian, Bar: 1 , 57kg, 1:29.80 , , Settled-3 800-4 400-3
1-14 HdL , Muswellbrook, 2019-03-29 1280M, Soft , Race 1, Mdn, $30,000.00 ($15,100.00), Jockey: L Magorrian, Bar: 7 , 58kg, 1:15.74 , , Settled-2 800-2 400-1

6 RESONARE

Trainer: M R Johnston   Jockey: C Lever   Weight: 55.5kg   Barrier: 8

Record: 55-4-7-11   Prizemoney: $134,530.00

10-10 Nk10.0L , Dalby, 2022-10-29 1000M, Soft , Race 6, (Bm60), $8,500.00 (), Jockey: Ms L Mc Coy, Bar: 3 , 57.5kg, 0:57.95 ,
10-10 1/210.6L , Dalby, 2022-04-23 1400M, Soft , Race 2, (Bm58), $17,000.00 ($300.00), Jockey: K Yoshida, Bar: 2 , 58.5kg, 1:26.61 , , Settled-8 800-8 400-5
7-9 Lg Nk7.4L , Dalby, 2022-04-07 1100M, Soft , Race 3, (Bm65), $19,000.00 ($400.00), Jockey: S Apthorpe, Bar: 6 , 55kg, 1:06.34 , , Settled-7 800-7 400-8
4-5 6.39.7L , Wandoan, 2022-03-12 1000M, Good , Race 2, Open Hcp, $9,000.00 ($350.00), Jockey: Emma Macpherson, Bar: 5 , 55kg, 0:57.23 ,
3-12 1.83.3L , Kilcoy, 2021-06-20 1900M, Soft , Race 8, (Bm58), $17,000.00 ($1,650.00), Jockey: K Yoshida, Bar: 4 , 58.5kg, 2:01.52 , , Settled-5 800-5 400-2

7 BON WARRIOR

Trainer: Ms G Markwell   Jockey: K S Latham   Weight: 55kg   Barrier: 2

Record: 30-2-4-4   Prizemoney: $66,485.00

7-9 720.4L , Miles, 2020-02-08 1500M, Good , Race 5, (Bm60), $8,450.00 (), Jockey: Mikiko Nakao, Bar: 2 , 60kg, 1:32.70 ,
9-11 1.312.1L , Rockhampton, 2020-01-22 1400M, Good , Race 6, (C2), $19,000.00 ($400.00), Jockey: Dakota Graham, Bar: 10 , 56kg, 1:23.97 , , Settled-11 800-11 400-10
2-8 1.51.3L , Calliope, 2020-01-11 1608M, Firm , Race 5, (Bm55), $10,500.00 ($2,000.00), Jockey: Mikiko Nakao, Bar: 1 , 60.5kg, 1:38.63 ,
5-9 Hf Nk6.9L , Mackay, 2019-12-21 1560M, Good , Race 5, (Bm55), $15,000.00 ($425.00), Jockey: Dakota Graham, Bar: 5 , 60kg, 1:34.03 , , Settled-6 800-5 400-5
5-8 3.88.1L , Roma, 2019-12-07 1640M, Good , Race 5, (Bm60), $7,450.00 (), Jockey: Dakota Graham, Bar: 1 , 60kg, 1:40.78 ,

8 HUBBLE

Trainer: Ms K Buchanan   Jockey: G Buckley   Weight: 54.5kg   Barrier: 7

Record: 71-3-9-10   Prizemoney: $146,415.00

5-10 Lg hd3.7L , Swan Hill, 2023-10-03 1600M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Jade Doyle, Bar: 8 , 52kg, 1:39.96 , , Settled-5 800-3 400-7
10-10 Sh Hd8.0L , Warracknabeal, 2023-05-20 2000M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Codi Jordan, Bar: 6 , 52.5kg, 2:04.97 , , Settled-9 800-4 400-6
12-12 2.88.1L , Echuca, 2023-05-13 2103M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 (), Jockey: Matt Chadwick, Bar: 2 , 52.5kg, 2:14.66 , , Settled-11 800-10 400-12
7-11 3/44.5L , Horsham, 2023-04-29 1800M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: D Tourneur, Bar: 3 , 54kg, 1:52.05 , , Settled-8 800-8 400-8
9-11 39.4L , Swan Hill, 2023-04-17 2400M, Heavy , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 10 , 54kg, 2:44.00 , , Settled-6 800-3 400-2

9 THOR'S THUNDER

Trainer: Ms G Markwell   Jockey: Mitchell Bell   Weight: 54.5kg   Barrier: 10

Record: 40-2-12-3   Prizemoney: $131,365.00

10-13 Hf Hd3.3L , Kembla Grange, 2021-04-03 1400M, Good , Race 8, (Bm68), $35,000.00 ($1,000.00), Jockey: K S Latham, Bar: 11 , 55kg, 1:22.67 , , Settled-5 800-3 400-3
5-6 1.85.2L , Goulburn, 2021-03-20 1500M, Heavy , Race 3, (Bm64), $35,000.00 ($1,280.00), Jockey: A B Collett, Bar: 6 , 55.5kg, 1:35.07 , , Settled-1 800-2 400-3
6-11 1.33.7L , Kembla Grange, 2021-03-02 1200M, Good , Race 5, (Bm68), $35,000.00 ($1,100.00), Jockey: A B Collett, Bar: 4 , 55kg, 1:09.72 , , Settled-6 800-6 400-5
7-10 Sh Hd2.3L , Kembla Grange, 2021-01-23 1200M, Good , Race 4, (Bm64), $35,000.00 ($1,000.00), Jockey: Jess Del Frari, Bar: 1 , 53.5kg, 1:09.83 , , Settled-4 800-4 400-4
2-7 Sh1/2Hd1.0L , Kembla Grange, 2021-01-13 800M, Good , Race 1, Barrier Trl, (), Jockey: Jess Del Frari, Bar: 2 , 0kg, 0:46.45 , Barrier Trial ,

10 MR BOOMJANGLES

Trainer: L W Curtis   Jockey: Simone Vella   Weight: 54kg   Barrier: 4

Record: 56-7-8-9   Prizemoney: $170,292.00

5-6 3/45.7L , Fannie Bay, 2022-12-09 1300M, Good , Race 2, (Bm54), $18,375.00 (), Jockey: Tessa Townsend, Bar: 3 , 56.5kg, 1:16.68 ,
4-10 23.4L , Fannie Bay, 2022-11-01 1300M, Good , Race 1, Hcp (58), $21,000.00 (), Jockey: Casey Hunter, Bar: 4 , 58kg, 1:16.58 ,
5-9 Hf Nk5.8L , Fannie Bay, 2022-10-01 1300M, Good , Race 4, (Bm54), $18,375.00 (), Jockey: P Shiers, Bar: 8 , 59.5kg, 1:15.52 ,
1-9 1/2L , Fannie Bay, 2022-09-10 1300M, Good , Race 1, Hcp (58), $18,375.00 ($11,944.00), Jockey: Jade Hampson, Bar: 5 , 53.5kg, 1:15.98 ,
1-6 Sh HdL , Fannie Bay, 2022-08-27 1300M, Good , Race 3, Hcp (58), $17,500.00 ($11,375.00), Jockey: Ms S Wiseman, Bar: 5 , 55kg, 1:15.73 ,