Byron Acceptance

Race 5 at Taree

Date: Tue 11th May, 2021

STACKS LAW FIRM (C1), 1600m

Class 1, Apprentices Can Claim, $22,000.00

No Horse Barrier
1 Apex 10
2 Ocean Dash 14
3 Telfer 13
4 Ferlaxing 9
5 Midnight Rambler 18
6 Ramsey's Law 8
7 Wanmei 15
8 Salamangkera 1
9 Always On Show 16
10 Lovetheinvasion 3
11 Unwavering Faith 12
12 Butlers Beach 6
13 Renwick(e) 4
14 My Money Tree(e) 2
15 Tax Haven(e) 5
16 Waterside(e) 17
17 More To Come(e) 11
18 Justaway(e) 7

1 APEX

Trainer: J D Cooper   Jockey: G Buckley   Weight: 59kg   Barrier: 10

Record: 39-2-4-3   Prizemoney: $83,870.00

7-10 1/25.8L , Lismore, 2023-04-15 1410M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: B Looker, Bar: 6 , 60kg, 1:22.75 , , Settled-7 800-7 400-6
7-10 1.57.0L , Port Macquarie, 2023-03-25 1208M, Heavy , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: M Bennett, Bar: 1 , 61kg, 1:13.30 , , Settled-7 800-7 400-9
10-14 Sh Hd2.6L , Coffs Harbour, 2023-03-02 1200M, Good , Race 5, Hcp (C3), $27,000.00 ($250.00), Jockey: M Bennett, Bar: 7 , 56kg, 1:12.19 , , Settled-9 800-9 400-8
6-11 Hf Nk2.1L , Coffs Harbour, 2023-02-18 1000M, Good , Race 2, (Bm58), $30,000.00 ($800.00), Jockey: R Spokes, Bar: 6 , 57.5kg, 0:58.94 , , Settled-11 800-11 400-8
12-12 Lg hd13.6L , Wyong, 2022-12-08 1600M, Good , Race 7, (Bm64), $45,000.00 (), Jockey: Ellen Hennessy, Bar: 8 , 53kg, 1:36.70 , , Settled-7 800-7 400-8

2 OCEAN DASH

Trainer: Ms K Waugh   Jockey: TBA   Weight: 59kg   Barrier: 14

Record: 7-1-0-0   Prizemoney: $22,710.00

11-12 27.7L , Wyong, 2021-04-29 1350M, Soft , Race 6, (Bm64), $35,000.00 (), Jockey: S Lisnyy, Bar: 10 , 59.5kg, 1:20.79 , , Settled-12 800-11 400-12
4-8 3/43.2L , Newcastle, 2021-04-19 950M, Good , Race 2, Barrier Trl, (), Jockey: Jake Barrett, Bar: 4 , 0kg, 0:55.30 , Barrier Trial ,
4-7 1.33.4L , Gosford, 2021-04-07 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Jake Barrett, Bar: 4 , 0kg, 1:02.77 , Barrier Trial ,
10-10 Lg hd5.9L , Rosehill Gardens, 2020-01-14 900M, Good , Race 1, Barrier Trl, (), Jockey: Rachel Hunt, Bar: 10 , 0kg, 0:55.11 , Barrier Trial ,
1-13 5.5L , Hawkesbury, 2018-12-09 1800M, Good , Race 3, Mdn, $35,000.00 ($16,740.00), Jockey: C Reith, Bar: 13 , 55kg, 1:48.15 , , Settled-1 800-1 400-1

3 TELFER

Trainer: J N Englebrecht   Jockey: L P Rolls   Weight: 59kg   Barrier: 13

Record: 22-3-2-2   Prizemoney: $56,385.00

11-12 1/211.5L , Taree, 2022-02-20 1600M, Good , Race 6, (Bm58), $30,000.00 (), Jockey: C Reith, Bar: 8 , 58.5kg, 1:37.33 , , Settled-1 800-1 400-2
8-10 1.510.4L , Muswellbrook, 2022-02-07 1450M, Soft , Race 7, (Bm58), $22,000.00 ($500.00), Jockey: G Buckley, Bar: 1 , 59.5kg, 1:27.46 , , Settled-9 800-9 400-9
10-14 16.2L , Muswellbrook, 2022-01-17 1280M, Good , Race 7, (Bm58), $24,000.00 ($500.00), Jockey: G Buckley, Bar: 6 , 59.5kg, 1:14.71 , , Settled-10 800-10 400-11
11-11 1/212.9L , Gunnedah, 2021-08-10 1600M, Soft , Race 6, Hcp (C3), $24,000.00 (), Jockey: L P Rolls, Bar: 3 , 58kg, 1:36.70 , , Settled-1 800-1 400-3
8-9 2.319.5L , Kembla Grange, 2021-08-01 2400M, Good , Race 1, 3yo+ (Bm64), $35,000.00 ($1,000.00), Jockey: Jean Van Overmeire, Bar: 7 , 57kg, 2:30.14 , , Settled-1 800-1 400-1

4 FERLAXING

Trainer: Nathan Doyle   Jockey: Ashley Morgan   Weight: 57.5kg   Barrier: 9

Record: 30-6-4-4   Prizemoney: $112,690.00

11-13 18.9L , Wangaratta, 2024-03-02 1590M, Good , Race 8, 3yo+ (Bm70), $75,000.00 (), Jockey: Holly Durnan, Bar: 12 , 55kg, 1:36.29 , , Settled-12 800-12 400-13
9-13 Hd2.3L , Sapphire Coast, 2024-02-04 1600M, Good , Race 7, Open Hcp, $80,300.00 ($1,750.00), Jockey: J Innes Jnr, Bar: 7 , 54kg, 1:33.60 , , Settled-12 800-13 400-12
3-6 1.81.9L , Wangaratta, 2024-01-25 1590M, Soft , Race 5, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: Tahlia Hope, Bar: 2 , 60.5kg, 1:39.02 , , Settled-4 800-5 400-4
2-12 Hf Hd0.8L , Wangaratta, 2024-01-11 1590M, Good , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: Thomas Stockdale, Bar: 2 , 60.5kg, 1:36.73 , , Settled-4 800-5 400-3
4-8 11.76L , Wagga Riverside, 2023-12-22 1675M, Good , Race 5, Open (Bm82), $36,000.00 ($2,000.00), Jockey: Tahlia Hope, Bar: 7 , 55kg, 1:39.36 , , Settled-8 800-8 400-8

5 MIDNIGHT RAMBLER

Trainer: J A Sprague   Jockey: R Spokes   Weight: 57.5kg   Barrier: 18

Record: 44-5-9-8   Prizemoney: $135,706.00

7-8 Sh Nk7L , Ipswich, 2023-12-15 1680M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Angela Jones, Bar: 2 , 59kg, 1:42.80 , , Settled-5 800-6 400-4
4-9 3/43.7L , Sunshine Coast, 2023-11-26 1800M, Soft , Race 4, (Bm65), $28,000.00 ($1,450.00), Jockey: S T Collett, Bar: 4 , 59kg, 1:50.84 , , Settled-1 800-1 400-1
2-8 1.50.8L , Gatton, 2023-11-12 1600M, Good , Race 5, (Bm65), $20,000.00 ($3,500.00), Jockey: S T Collett, Bar: 4 , 59kg, 1:35.66 , , Settled-2 800-2 400-2
9-10 2.37.37L , Eagle Farm, 2023-11-04 1600M, Good , Race 7, Bm68, $50,000.00 ($1,000.00), Jockey: J Byrne, Bar: 4 , 57kg, 1:35.56 , , Settled-5 800-6 400-8
9-11 Nk3.7L , Ipswich, 2023-10-18 1700M, Good , Race 5, Hcp (65), $38,000.00 ($760.00), Jockey: Cejay Graham, Bar: 3 , 57kg, 1:43.70 , , Settled-8 800-9 400-9

6 RAMSEY'S LAW

Trainer: M R Stitt   Jockey: R Thompson   Weight: 57.5kg   Barrier: 8

Record: 18-1-1-3   Prizemoney: $42,665.00

7-12 37.2L , Taree, 2022-06-28 1257M, Soft , Race 6, Hcp (C1), $24,000.00 ($500.00), Jockey: A Gibbons, Bar: 6 , 55.5kg, 1:15.71 , , Settled-11 800-11 400-10
9-11 Sh1/2Hd8.6L , Port Macquarie, 2022-06-02 1206M, Heavy , Race 8, Hcp (C1), $24,000.00 ($500.00), Jockey: Brooke Stower, Bar: 7 , 55kg, 1:13.80 , , Settled-11 800-11 400-11
11-11 Sh Nk11.3L , Taree, 2022-02-11 1600M, Good , Race 8, Plate (C1), $24,000.00 (), Jockey: B Looker, Bar: 3 , 59kg, 1:39.89 , , Settled-8 800-8 400-11
6-10 Lg hd7.2L , Taree, 2022-01-28 1412M, Good , Race 5, Hcp (C1), $24,000.00 ($550.00), Jockey: B Looker, Bar: 3 , 56kg, 1:24.68 , , Settled-8 800-8 400-7
8-12 1.36.0L , Taree, 2022-01-11 1308M, Good , Race 7, Hcp (C1), $24,000.00 ($500.00), Jockey: Ms M Weir, Bar: 7 , 57kg, 1:17.46 , , Settled-9 800-9 400-9

7 WANMEI

Trainer: D Lane   Jockey: D Mc Lellan   Weight: 57.5kg   Barrier: 15

Record: 9-2-0-0   Prizemoney: $28,140.00

1-14 Lg hdL , Dubbo, 2021-05-22 1600M, Good , Race 4, Plate (C1), $22,000.00 ($11,200.00), Jockey: D Mc Lellan, Bar: 4 , 57.5kg, 1:35.68 , , Settled-1 800-2 400-2
7-12 1.38.8L , Taree, 2021-05-11 1600M, Heavy , Race 5, (C1), $22,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 11 , 57.5kg, 1:40.98 , , Settled-3 800-2 400-3
1-11 HdL , Taree, 2021-05-03 1614M, Soft , Race 1, Mdn, $22,000.00 ($11,200.00), Jockey: B Looker, Bar: 7 , 59kg, 1:40.87 , , Settled-2 800-2 400-1
4-11 24.7L , Port Macquarie, 2021-04-26 1500M, Soft , Race 1, Mdn, $22,000.00 ($1,100.00), Jockey: D Mc Lellan, Bar: 5 , 58.5kg, 1:32.29 , , Settled-2 800-2 400-2
6-14 Ns7.9L , Port Macquarie, 2021-04-16 1200M, Soft , Race 4, Mdn Plate, $22,000.00 ($540.00), Jockey: Qin Yong, Bar: 7 , 57kg, 1:13.40 , , Settled-5 800-5 400-7

8 SALAMANGKERA

Trainer: Joel & Wayne Wilkes   Jockey: Dylan Gibbons   Weight: 57kg   Barrier: 1

Record: 12-1-2-3   Prizemoney: $28,490.00

3-11 Hf Nk0.7L , Port Macquarie, 2021-04-26 1500M, Soft , Race 5, Hcp (C2), $22,000.00 ($2,100.00), Jockey: Jackson Murphy, Bar: 7 , 55.5kg, 1:33.16 , , Settled-1 800-1 400-1
3-8 1/20.7L , Taree, 2021-04-10 1250M, Heavy , Race 5, Hcp (C3), $22,000.00 ($2,100.00), Jockey: Dylan Gibbons, Bar: 4 , 54kg, 1:15.96 , , Settled-4 800-4 400-2
12-12 1.517.2L , Newcastle, 2020-12-19 1850M, Soft , Race 4, 3yo+ (Bm64), $35,000.00 (), Jockey: G Buckley, Bar: 12 , 55kg, 1:55.57 , , Settled-8 800-7 400-8
3-8 1.53.5L , Gosford, 2020-12-02 1600M, Good , Race 4, Hcp (C1), $35,000.00 ($3,200.00), Jockey: Dylan Gibbons, Bar: 7 , 54kg, 1:38.31 , , Settled-8 800-8 400-8
2-13 10.5L , Port Macquarie, 2020-11-12 1500M, Good , Race 8, Hcp (C2), $22,000.00 ($3,900.00), Jockey: Ms L Day, Bar: 6 , 55kg, 1:30.87 , , Settled-9 800-10 400-8

9 ALWAYS ON SHOW

Trainer: K A Lees   Jockey: TBA   Weight: 55.5kg   Barrier: 16

Record: 33-4-4-10   Prizemoney: $180,405.00

3-8 Lg Nk4.2L , Sunshine Coast, 2023-12-01 1600M, Soft , Race 7, Hcp (C4), $28,000.00 ($2,650.00), Jockey: James Orman, Bar: 2 , 60kg, 1:36.06 , , Settled-4 800-3 400-5
6-9 Sh Hd3.9L , Sunshine Coast, 2023-11-18 1600M, Good , Race 2, (Bm78), $75,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 3 , 56.5kg, 1:37.92 , , Settled-3 800-2 400-2
6-11 Hf Hd2.9L , Doomben, 2023-10-28 1600M, Good , Race 9, (Bm80), $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 2 , 55kg, 1:36.15 , , Settled-4 800-5 400-5
3-7 1.53.3L , Ipswich, 2023-10-04 1680M, Good , Race 3, Hcp (C5), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 7 , 56.5kg, 1:41.80 , , Settled-4 800-2 400-2
2-9 1/20.8L , Doomben, 2023-09-13 1350M, Good , Race 5, Hcp (C5), $38,000.00 ($6,800.00), Jockey: James Orman, Bar: 5 , 56.5kg, 1:19.02 , , Settled-5 800-4 400-5

10 LOVETHEINVASION

Trainer: J C Deamer   Jockey: C Reith   Weight: 55.5kg   Barrier: 3

Record: 23-4-3-2   Prizemoney: $144,580.00

10-10 Hd13.0L , Warwick Farm, 2023-07-19 1600M, Soft , Race 5, 3yo+ F&M (Bm72), $55,000.00 ($1,500.00), Jockey: R Hutchings, Bar: 6 , 59kg, 1:36.93 , , Settled-1 800-2 400-2
4-12 1.31.6L , Randwick-Kensington, 2023-07-05 1550M, Soft , Race 6, 3yo+ (Bm72), $55,000.00 ($3,475.00), Jockey: J R Collett, Bar: 9 , 57kg, 1:33.01 , , Settled-3 800-2 400-2
3-6 Sh Nk0.4L , Wyong, 2023-06-20 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 3 , 0kg, 1:13.54 , Barrier Trial ,
8-8 1/28.6L , Canterbury Park, 2023-02-24 1900M, Soft , Race 6, 3yo+ (Bm72), $55,000.00 ($1,500.00), Jockey: Dylan Gibbons, Bar: 7 , 55kg, 1:58.63 , , Settled-1 800-1 400-1
5-9 Lg Nk3.1L , Royal Randwick, 2023-02-04 1600M, Good , Race 3, Midway (Bm72), $120,000.00 ($4,750.00), Jockey: Dylan Gibbons, Bar: 8 , 54.5kg, 1:36.30 , , Settled-2 800-2 400-2

11 UNWAVERING FAITH

Trainer: Nathan Doyle   Jockey: TBA   Weight: 55.5kg   Barrier: 12

Record: 15-4-2-0   Prizemoney: $87,730.00

4-6 Ns7.2L , Gosford, 2022-07-14 2100M, Heavy , Race 5, 3yo+ (Bm64), $40,000.00 ($2,200.00), Jockey: L Magorrian, Bar: 5 , 58.5kg, 2:17.81 , , Settled-4 800-4 400-5
10-13 Sh Nk8.1L , Kembla Grange, 2022-06-18 2000M, Good , Race 7, (Bm64), $35,000.00 ($1,000.00), Jockey: Zac Lloyd, Bar: 13 , 58kg, 2:02.15 , , Settled-12 800-11 400-13
6-12 1.83.2L , Newcastle, 2022-06-04 1600M, Heavy , Race 5, (Bm64), $35,000.00 ($1,100.00), Jockey: Zac Lloyd, Bar: 4 , 58.5kg, 1:42.07 , , Settled-10 800-9 400-9
5-8 Nk4.7L , Newcastle, 2022-05-14 1500M, Heavy , Race 2, (Bm68), $35,000.00 ($1,280.00), Jockey: Bailey Wheeler, Bar: 3 , 55kg, 1:34.60 , , Settled-7 800-8 400-7
2-6 3/42.0L , Beaumont, 2022-04-26 1200M, Soft , Race 2, Barrier Trl, (), Jockey: L Magorrian, Bar: 2 , 0kg, 1:16.45 , Barrier Trial ,

12 BUTLERS BEACH

Trainer: Aiden St Vincent   Jockey: M Bennett   Weight: 55kg   Barrier: 6

Record: 11-0-2-1   Prizemoney: $16,125.00

10-14 18.2L , Taree, 2022-02-20 2000M, Soft , Race 3, Plate (C1), $30,000.00 ($725.00), Jockey: B Looker, Bar: 3 , 56.5kg, 2:06.06 , , Settled-5 800-5 400-8
3-14 1.84.1L , Grafton, 2022-02-12 1610M, Good , Race 3, Mdn Plate, $40,000.00 ($3,750.00), Jockey: M Mc Guren, Bar: 5 , 59kg, 1:37.09 , , Settled-7 800-7 400-6
5-14 3/43.2L , Grafton, 2022-02-01 1710M, Good , Race 5, Mdn Plate, $24,000.00 ($750.00), Jockey: B Looker, Bar: 11 , 59kg, 1:42.93 , , Settled-5 800-5 400-5
7-14 23.2L , Grafton, 2022-01-23 1700M, Soft , Race 8, Plate (C1), $24,000.00 ($500.00), Jockey: B Looker, Bar: 9 , 56.5kg, 1:42.01 , , Settled-3 800-2 400-4
2-8 3/41.5L , Ballina, 2022-01-02 1310M, Heavy , Race 3, E&G Mdn, $24,000.00 ($4,440.00), Jockey: R Spokes, Bar: 2 , 59kg, 1:26.47 , , Settled-3 800-3 400-3

13 RENWICK

Trainer: V B Jones   Jockey: Shane Arnold   Weight: 56.5kg   Barrier: 4

Record: 37-0-0-2   Prizemoney: $22,190.00

10-12 27.9L , Kempsey, 2023-03-11 1450M, Good , Race 5, Mdn Plate, $16,000.00 ($375.00), Jockey: Madeline Owen, Bar: 7 , 57.5kg, 1:27.69 , , Settled-10 800-10 400-12
7-8 1/28.7L , Kempsey, 2022-12-05 1900M, Good , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: P Graham, Bar: 1 , 56.5kg, 1:57.34 , , Settled-4 800-4 400-6
4-8 25.0L , Grafton, 2022-11-18 1720M, Good , Race 1, Mdn, $27,000.00 ($1,300.00), Jockey: J L Taylor, Bar: 4 , 59kg, 1:44.49 , , Settled-5 800-1 400-1
4-9 Sh Nk1.5L , Grafton, 2022-11-02 1720M, Good , Race 3, Mdn, $30,000.00 ($1,475.00), Jockey: J L Taylor, Bar: 6 , 58kg, 1:45.52 , , Settled-4 800-1 400-2
9-10 Sh Nk8.4L , Grafton, 2022-10-18 1700M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: M Bennett, Bar: 6 , 57kg, 1:44.46 , , Settled-2 800-2 400-2

14 MY MONEY TREE

Trainer: D G Callaughan   Jockey: A E Denby   Weight: 56.5kg   Barrier: 2

Record: 24-1-0-2   Prizemoney: $14,180.00

9-10 3/47.6L , Gilgandra, 2022-03-19 800M, Soft , Race 1, (Bm50), $10,000.00 (), Jockey: Clayton Gallagher, Bar: 2 , 59kg, 0:45.91 ,
11-12 1.814.7L , Dubbo, 2021-10-30 1200M, Good , Race 6, Hcp (C1), $24,000.00 (), Jockey: D Northey, Bar: 9 , 56kg, 1:09.63 , , Settled-6 800-6 400-11
11-12 115.8L , Mudgee, 2021-10-23 1400M, Good , Race 4, (Bm50), $10,500.00 (), Jockey: D Northey, Bar: 9 , 60kg, 1:23.62 ,
3-11 12.0L , Forbes, 2021-10-09 1300M, Good , Race 3, Hcp (C2), $10,000.00 ($885.00), Jockey: Damon Budler, Bar: 2 , 56kg, 1:16.35 ,
4-11 Nk3.2L , Gilgandra, 2021-08-28 1200M, Soft , Race 5, (Bm50), $10,000.00 ($550.00), Jockey: K Dunbar, Bar: 8 , 60kg, 1:11.89 ,

15 TAX HAVEN

Trainer: Terry Evans   Jockey: Ms G Mc Donnell   Weight: 55kg   Barrier: 5

Record: 14-1-0-0   Prizemoney: $6,900.00

6-11 1/28.4L , Gympie, 2022-11-19 1170M, Good , Race 3, Hcp (Cl B), $8,500.00 (), Jockey: Rebecca Wilson, Bar: 4 , 54kg, 1:10.55 ,
6-7 115.9L , Moranbah, 2022-11-05 1000M, Good , Race 3, Hcp (Cl B), $10,000.00 (), Jockey: Tyler Leslight, Bar: 4 , 55kg, 0:59.52 ,
7-10 2.36.4L , Port Macquarie, 2022-04-16 1812M, Soft , Race 3, (Bm50), $15,000.00 ($375.00), Jockey: J Kehoe, Bar: 3 , 58kg, 1:57.09 , , Settled-6 800-5 400-7
8-11 Lg hd9.2L , Port Macquarie, 2022-04-10 1500M, Soft , Race 6, (Bm58), $24,000.00 ($500.00), Jockey: J Kehoe, Bar: 7 , 55kg, 1:32.12 , , Settled-7 800-7 400-11
12-12 Hd13.5L , Port Macquarie, 2022-03-10 1200M, Heavy , Race 5, (Bm58), $24,000.00 (), Jockey: J Kehoe, Bar: 2 , 55kg, 1:14.05 , , Settled-9 800-9 400-10

16 WATERSIDE

Trainer: Tom Higgins   Jockey: Ms N Burrells   Weight: 56.5kg   Barrier: 17

Record: 82-0-0-2   Prizemoney: $37,470.00

10-10 1.512.6L , Grafton, 2023-10-24 1725M, Good , Race 4, Mdn Hcp, $27,000.00 ($500.00), Jockey: Melea Castle, Bar: 9 , 57kg, 1:45.96 , , Settled-9 800-9 400-10
6-6 Sh1/2Hd4.1L , Bowraville, 2023-09-16 2200M, Good , Race 1, 3yo+ Plate (C1), $16,000.00 ($375.00), Jockey: Anna Roper, Bar: 6 , 55kg, 2:21.27 , , Settled-5 800-5 400-5
15-16 116.1L , Grafton, 2023-09-02 1710M, Soft , Race 6, (Bm50), $16,000.00 (), Jockey: P Graham, Bar: 15 , 55kg, 1:45.85 , , Settled-15 800-15 400-15
10-12 3/49.8L , Tuncurry, 2023-08-11 1600M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Camille Houlgatte, Bar: 11 , 52.5kg, 1:37.86 , , Settled-12 800-11 400-10
10-11 1.37.0L , Kempsey, 2023-07-29 1900M, Good , Race 5, Plate (C1), $16,000.00 ($375.00), Jockey: Madi Derrick, Bar: 4 , 56.5kg, 1:58.85 , , Settled-10 800-10 400-10

17 MORE TO COME

Trainer: Terry Evans   Jockey: TBA   Weight: 57kg   Barrier: 11

Record: 37-1-0-1   Prizemoney: $17,145.00

7-7 218.6L , Grafton, 2022-07-10 2220M, Heavy , Race 1, 3yo+ Plate (C1), $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 3 , 57kg, 2:19.13 , , Settled-6 800-7 400-7
8-9 Hd8.2L , Port Macquarie, 2022-06-02 2006M, Heavy , Race 4, (Bm58), $24,000.00 ($500.00), Jockey: Ms M Weir, Bar: 5 , 55kg, 2:08.30 , , Settled-6 800-5 400-5
13-13 1.528.4L , Glen Innes, 2022-05-07 1700M, Soft , Race 3, (Bm50), $15,000.00 (), Jockey: L P Rolls, Bar: 6 , 55kg, 1:45.31 , , Settled-3 800-4 400-7
9-9 Lg Nk9.8L , Port Macquarie, 2022-04-04 1208M, Heavy , Race 6, (Bm58), $24,000.00 ($500.00), Jockey: Cejay Graham, Bar: 5 , 55kg, 1:14.75 , , Settled-7 800-7 400-8
3-5 Hd3.5L , Port Macquarie, 2022-03-18 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Cejay Graham, Bar: 4 , 0kg, 1:01.39 , Barrier Trial ,

18 JUSTAWAY

Trainer: Sally Taylor   Jockey: TBA   Weight: 56.5kg   Barrier: 7

Record: 67-1-6-2   Prizemoney: $65,733.00

9-9 1/216.9L , Ballina, 2022-12-26 1600M, Good , Race 3, (Bm50), $16,000.00 ($375.00), Jockey: Hannah Richardson, Bar: 9 , 55kg, 1:38.57 , , Settled-1 800-1 400-2
11-11 1.514.4L , Sunshine Coast, 2022-11-27 1300M, Good , Race 3, (Bm58), $30,000.00 (), Jockey: Hannah Richardson, Bar: 6 , 54kg, 1:17.80 , , Settled-2 800-2 400-3
10-11 1/217.7L , Gympie, 2022-11-19 1170M, Good , Race 3, Hcp (Cl B), $8,500.00 (), Jockey: M A Butler, Bar: 2 , 55kg, 1:10.55 ,
7-8 1.834.3L , Sunshine Coast Poly, 2022-08-21 1600M, Synthetic , Race 3, Hcp (C2), $24,000.00 ($470.00), Jockey: Hannah Richardson, Bar: 6 , 54kg, 1:37.32 , , Settled-5 800-8 400-8
2-8 14.5L , Nanango, 2022-08-06 1600M, Heavy , Race 8, Hcp (Cl B), $8,500.00 ($1,500.00), Jockey: Hannah Richardson, Bar: 6 , 55.5kg, 1:42.00 ,