I Love Lucy Acceptance

Race 1 at Goulburn

Date: Tue 5th Jul, 2022

GOULBURN SOLDIERS CLUB HCP-C1, 900m

Class 1, Apprentices Can Claim, $25,000.00

No Horse Barrier
1 Chalkley 2
2 I Love Lucy 5
3 Nomara 8
4 Game Cove 4
5 Awesome Audrey 6
6 Little River Rose 7
7 Look Out Lee 3
8 Gottabe Red 1

1 CHALKLEY

Trainer: Mark De Montfort   Jockey: R Brewer   Weight: 60kg   Barrier: 2

Record: 36-2-6-4   Prizemoney: $73,625.00

7-15 1.34.4L , Townsville, 2024-01-20 1200M, Soft , Race 8, (Bm55), $18,000.00 ($350.00), Jockey: A Layt, Bar: 3 , 57.5kg, 1:10.40 , , Settled-3 800-3 400-3
5-11 3/43.9L , Mackay, 2024-01-05 1050M, Good , Race 8, Hcp (55), $21,000.00 ($650.00), Jockey: R Wiggins, Bar: 6 , 59kg, 1:00.33 , , Settled-7 800-7 400-9
5-11 3/43.9L , Mackay, 2024-01-05 1050M, Good , Race 8, Hcp (55), $21,000.00 ($650.00), Jockey: R Wiggins, Bar: 6 , 59kg, 1:00.33 , , Settled-7 800-7 400-9
7-10 Hd1.9L , Bowen, 2023-12-14 1000M, Soft , Race 4, Bm58, $21,000.00 ($400.00), Jockey: Adam Sewell, Bar: 4 , 58kg, 0:58.42 , , Settled-5 800-5 400-6
6-8 Sh Nk2.2L , Mackay, 2023-11-30 1050M, Good , Race 7, Hcp (C3), $21,000.00 ($400.00), Jockey: Erin Molloy, Bar: 2 , 52kg, 1:00.54 , , Settled-4 800-4 400-5

2 I LOVE LUCY

Trainer: Lee & Cherie Curtis   Jockey: Anna Roper   Weight: 59kg   Barrier: 5

Record: 12-2-2-1   Prizemoney: $62,030.00

7-8 2.86.5L , Goulburn, 2022-07-29 1000M, Soft , Race 7, (Bm66), $25,000.00 ($500.00), Jockey: Anna Roper, Bar: 8 , 55.5kg, 0:58.35 , , Settled-2 800-2 400-3
1-6 1.3L , Scone, 2022-07-09 1000M, Heavy , Race 6, Hcp (C1), $40,000.00 ($19,700.00), Jockey: Bailey Wheeler, Bar: 3 , 52.5kg, 0:59.99 , , Settled-1 800-1 400-1
7-12 Lg hd2.1L , Scone, 2022-06-14 900M, Soft , Race 1, Hcp (C1), $24,000.00 ($500.00), Jockey: Ms W Costin, Bar: 6 , 59.5kg, 0:51.21 , , Settled-5 400-5
7-7 1.318.8L , Gosford, 2022-02-03 1000M, Soft , Race 1, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Tyler Schiller, Bar: 3 , 54.5kg, 0:57.67 , , Settled-2 800-2 400-3
2-9 3/41.0L , Canberra, 2022-01-21 1000M, Good , Race 2, Hcp (C1), $22,000.00 ($4,400.00), Jockey: Ms W Costin, Bar: 4 , 58.5kg, 0:57.35 , , Settled-2 400-2

3 NOMARA

Trainer: Matthew Smith   Jockey: B Spriggs   Weight: 58.5kg   Barrier: 8

Record: 8-1-1-1   Prizemoney: $35,490.00

6-7 1.811.5L , Gosford, 2023-11-25 1000M, Heavy , Race 7, (Bm64), $42,000.00 ($1,150.00), Jockey: H Van Der Hoven, Bar: 2 , 56kg, 0:59.67 , , Settled-2 800-2 400-2
4-7 1.32.4L , Royal Randwick, 2023-11-20 740M, Good , Race 8, 3yo+ (Barrier Trial), (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 0:43.78 , Barrier Trial ,
10-10 1.55.2L , Warwick Farm, 2023-10-23 812M, Good , Race 9, 3yo+ (Barrier Trial), (), Jockey: Rebecca Bronett Prag, Bar: 10 , 0kg, 0:47.83 , Barrier Trial ,
13-15 DH4.6L , Newcastle, 2023-04-12 900M, Soft , Race 5, (Bm64), $40,000.00 (), Jockey: B Spriggs, Bar: 3 , 56.5kg, 0:51.69 , , Settled-11 400-11
2-4 1.31.5L , Hawkesbury, 2023-03-20 800M, Good , Race 10, Barrier Trl, (), Jockey: B Spriggs, Bar: 2 , 0kg, 0:46.74 , Barrier Trial ,

4 GAME COVE

Trainer: Doug Gorrel   Jockey: Billy Owen   Weight: 58kg   Barrier: 4

Record: 28-1-3-3   Prizemoney: $45,710.00

5-9 1/25L , Strathalbyn, 2024-03-27 1200M, Good , Race 7, Hcp (C2), $25,000.00 ($925.00), Jockey: Sairyn Fawke, Bar: 8 , 54.5kg, 1:13.47 , , Settled-1 800-1 400-1
4-7 1.35.3L , Balaklava, 2024-03-06 1050M, Good , Race 4, (Bm56), $25,000.00 ($1,950.00), Jockey: Caitlin Tootell, Bar: 1 , 52kg, 1:01.02 , , Settled-1 800-1 400-2
3-9 3/41.6L , Kingscote, 2024-02-17 1050M, Good , Race 4, (Bm58), $19,500.00 ($1,900.00), Jockey: Caitlin Tootell, Bar: 7 , 53kg, 1:02.44 , , Settled-3 800-3 400-2
9-10 Ns6.6L , Kingscote, 2024-02-15 1050M, Good , Race 5, (Bm62), $19,500.00 (), Jockey: Caitlin Tootell, Bar: 5 , 53kg, 1:02.14 ,
4-5 3/44.3L , Healesville, 2024-01-27 1000M, Good , Race 2, Rst Trophy (2), $5,000.00 ($425.00), Jockey: Jack Virgona, Bar: 5 , 65.5kg, 0:58.71 ,

5 AWESOME AUDREY

Trainer: Natalie Jarvis   Jockey: Ms J Taylor   Weight: 57kg   Barrier: 6

Record: 23-3-3-3   Prizemoney: $68,920.00

9-11 1/25.9L , Warwick, 2024-03-12 1200M, Good , Race 7, (Bm60), $20,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 4 , 56.5kg, 1:09.17 , , Settled-8 800-8 400-7
3-9 Sh1/2Hd0.2L , Gold Coast Poly, 2024-02-24 1100M, Synthetic , Race 8, (Bm62), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 2 , 55.5kg, 1:04.85 , , Settled-5 800-5 400-4
2-12 Nk4L , Gatton, 2024-02-08 1100M, Good , Race 8, Hcp (58), $28,000.00 ($4,800.00), Jockey: Ms G Cartwright, Bar: 7 , 58kg, 1:03.21 , , Settled-6 800-6 400-5
1-9 1L , Gatton, 2024-01-23 1100M, Good , Race 8, Hcp (58), $20,000.00 ($11,000.00), Jockey: Cejay Graham, Bar: 8 , 56.5kg, 1:04.07 , , Settled-8 800-8 400-7
3-12 Nk1.8L , Gatton, 2023-10-05 1400M, Good , Race 7, Hcp (58), $20,000.00 ($1,900.00), Jockey: Bailey Wheeler, Bar: 9 , 55kg, 1:23.34 , , Settled-7 800-7 400-5

6 LITTLE RIVER ROSE

Trainer: Aaron Clarke   Jockey: J Penza   Weight: 55.5kg   Barrier: 7

Record: 12-1-1-2   Prizemoney: $29,365.00

3-6 11.4L , Queanbeyan, 2023-01-07 900M, Good , Race 2, (Bm50), $16,000.00 ($1,425.00), Jockey: R Wedrat-Kroezen, Bar: 4 , 58kg, 0:52.33 , , Settled-2 400-2
6-7 1.32.8L , Moruya, 2022-08-02 920M, Soft , Race 7, (Bm58), $25,000.00 ($570.00), Jockey: R Bensley, Bar: 2 , 57.5kg, 0:54.54 , , Settled-5 800-5 400-5
7-7 25.4L , Sapphire Coast, 2022-07-24 1000M, Heavy , Race 4, Hcp (C2), $25,000.00 ($500.00), Jockey: R Bensley, Bar: 7 , 55.5kg, 0:59.00 , , Settled-2 800-2 400-2
1-11 Hf NkL , Cowra, 2022-07-09 950M, Soft , Race 2, Hcp (C1), $15,000.00 ($7,605.00), Jockey: R Bensley, Bar: 5 , 58kg, 0:55.95 , , Settled-3 800-3 400-3
2-6 Hd1.0L , Moruya, 2022-06-21 920M, Heavy , Race 3, (Bm58), $24,000.00 ($4,440.00), Jockey: R Bensley, Bar: 6 , 56.5kg, 0:54.45 , , Settled-2 800-2 400-2

7 LOOK OUT LEE

Trainer: Ms T Williams   Jockey: P Scorse   Weight: 55kg   Barrier: 3

Record: 18-1-1-3   Prizemoney: $33,230.00

1-8 1L , Gosford, 2023-01-05 800M, Heavy , Race 14, Barrier Trl, (), Jockey: Jenny Duggan, Bar: 1 , 0kg, 0:48.53 , Barrier Trial ,
8-12 Sh Nk7.0L , Moruya, 2022-12-18 1010M, Good , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: M Heagney, Bar: 5 , 55kg, 0:58.18 , , Settled-2 800-2 400-3
7-7 1.37.3L , Hawkesbury, 2022-09-29 1000M, Heavy , Race 7, Hcp (C1), $40,000.00 ($1,000.00), Jockey: S Guymer, Bar: 6 , 56kg, 0:58.72 , , Settled-5 800-5 400-6
3-11 1/21.5L , Queanbeyan, 2022-09-05 900M, Soft , Race 2, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Ms W Costin, Bar: 8 , 55kg, 0:52.51 , , Settled-3 400-3
2-7 1.30.1L , Moruya, 2022-08-02 920M, Soft , Race 7, (Bm58), $25,000.00 ($4,650.00), Jockey: Ms J Taylor, Bar: 4 , 55kg, 0:54.54 , , Settled-2 800-2 400-2

8 GOTTABE RED

Trainer: Nell Foley   Jockey: S Guymer   Weight: 55kg   Barrier: 1

Record: 28-1-3-5   Prizemoney: $38,770.00

8-11 Lg Nk7.1L , Goulburn, 2022-09-23 1000M, Good , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Julia Presits, Bar: 5 , 53kg, 0:57.68 , , Settled-8 800-8 400-7
5-11 1/22.7L , Queanbeyan, 2022-09-05 900M, Soft , Race 2, Hcp (C1), $27,000.00 ($825.00), Jockey: Damon Budler, Bar: 9 , 55kg, 0:52.51 , , Settled-7 400-7
3-9 1.51.9L , Narrandera, 2022-08-13 1000M, Soft , Race 2, (Bm50), $15,000.00 ($1,340.00), Jockey: Damon Budler, Bar: 3 , 55kg, 1:01.13 , , Settled-1 800-1 400-1
4-8 Hf Hd2.2L , Gundagai, 2022-08-01 1000M, Heavy , Race 7, Hcp (C1), $25,000.00 ($1,250.00), Jockey: J Lyon, Bar: 8 , 55kg, 1:00.36 , , Settled-2 800-2 400-3
8-9 3/48.7L , Canberra, 2022-07-22 1000M, Heavy , Race 8, Hcp (C1), $22,000.00 ($275.00), Jockey: Ruby Haylock, Bar: 2 , 52.5kg, 1:00.43 , , Settled-7 800-7 400-6