Princess Vittoria Acceptance
Race 5 at Newcastle
Date: Sat 5th Oct, 2024
Signify Midway (Bm64), 900m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $45,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Border Control | 13 | Mitch Stapleford | 62.5 | 20% | 5% | 67 |
2 | Oakfield Badger | 9 | A Bullock | 60.5 | 33% | 11% | 63 |
3 | Boss | 6 | Cobi Vitler | 58.5 | 17% | 0% | 59 |
4 | Florida Sky | 5 | Shae Wilkes | 58.5 | 13% | 13% | 63 |
5 | Sharkim | 12 | 58 | 22% | 17% | 58 | |
6 | Super Zippi | 4 | Ms J Taylor | 58 | 17% | 33% | 62 |
7 | Wealthy Investor | 11 | 57 | 7% | 15% | 56 | |
8 | Princess Vittoria | 8 | Mitchell Bell | 56.5 | 25% | 0% | 59 |
9 | Siovy Dane | 10 | Olivia Chambers | 56 | 17% | 0% | 58 |
10 | Altercation | 3 | 55 | 50% | 0% | 53 | |
11 | Procrastinator | 2 | Mollie Fitzgerald | 55 | 14% | 5% | 52 |
12 | Movin' Denman | 1 | 55 | 12% | 9% | 48 | |
13 | Just Wai(e) | 7 | H Van Der Hoven | 55 | 4% | 13% | 44 |
1 BORDER CONTROL
Trainer: Adam Duggan Jockey: Mitch Stapleford Weight: 62.5kg Barrier: 13
Record: 20-4-2-1 Prizemoney: $141,025.00
8-8 | 1.88L , Canterbury Park, 2024-08-28 1100M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Dylan Gibbons, Bar: 2 , 59.5kg, 1:04.39 , , Settled-4 800-4 400-4 |
7-7 | 1.311.1L , Randwick-Kensington, 2024-08-14 1000M, Heavy , Race 4, 5yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Dylan Gibbons, Bar: 6 , 60kg, 1:00.82 , , Settled-6 800-6 400-7 |
2-7 | DH0L , Wyong, 2024-07-29 845M, Soft , Race 11, Barrier Trl, (), Jockey: A Gibbons, Bar: 2 , 0kg, 0:51.06 , Barrier Trial , |
16-16 | Nk9.9L , Gosford, 2024-03-16 1200M, Good , Race 8, (C5), $150,000.00 (), Jockey: K Jennings, Bar: 5 , 57.5kg, 1:09.68 , , Settled-5 800-5 400-7 |
1-7 | 1/2L , Canterbury Park, 2024-02-16 1100M, Soft , Race 8, 5yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: C Schofield, Bar: 2 , 58kg, 1:04.97 , , Settled-1 800-1 400-1 |
2 OAKFIELD BADGER
Trainer: Ms K Buchanan Jockey: A Bullock Weight: 60.5kg Barrier: 9
Record: 9-3-1-1 Prizemoney: $68,450.00
2-5 | 3/40.8L , Newcastle, 2024-09-25 940M, Good , Race 5, Barrier Trl, (), Jockey: A Bullock, Bar: 5 , 0kg, 0:53.98 , Barrier Trial , |
2-7 | 10.2L , Wyong, 2024-09-09 845M, Good , Race 10, Barrier Trl, (), Jockey: L Magorrian, Bar: 5 , 0kg, 0:48.53 , Barrier Trial , |
6-9 | 1.33.8L , Wyong, 2024-06-13 1200M, Soft , Race 8, (Bm64), $42,000.00 ($1,150.00), Jockey: R Hutchings, Bar: 8 , 61kg, 1:11.54 , , Settled-1 800-1 400-1 |
3-9 | 22.8L , Taree, 2024-05-27 1250M, Heavy , Race 7, (Bm74), $27,000.00 ($2,600.00), Jockey: A Bullock, Bar: 7 , 58.5kg, 1:16.31 , , Settled-2 800-2 400-3 |
10-13 | Sh Nk9.3L , Newcastle, 2024-05-11 1200M, Heavy , Race 2, 3+ M'Way (Bm72), $120,000.00 ($3,500.00), Jockey: Tom Sherry, Bar: 3 , 56.5kg, 1:10.80 , , Settled-2 800-2 400-2 |
3 BOSS
Trainer: Adam Duggan Jockey: Cobi Vitler Weight: 58.5kg Barrier: 6
Record: 18-3-1-0 Prizemoney: $81,960.00
5-10 | 1/23L , Hawkesbury, 2024-09-12 1100M, Good , Race 7, Midway (Bm64), $45,000.00 ($1,600.00), Jockey: Zac Wadick, Bar: 3 , 57kg, 1:03.32 , , Settled-2 800-2 400-2 |
7-8 | 1/23.9L , Wyong, 2024-08-18 1100M, Soft , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: Tommy Berry, Bar: 5 , 59.5kg, 1:05.15 , , Settled-3 800-3 400-2 |
7-11 | Sh Hd1.4L , Hawkesbury, 2024-05-30 1000M, Good , Race 8, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Tom Sherry, Bar: 11 , 59.5kg, 0:57.22 , , Settled-7 800-7 400-8 |
3-7 | Hd0.3L , Gosford, 2024-05-20 800M, Soft , Race 8, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 1 , 0kg, 0:47.93 , Barrier Trial , |
1-6 | 1.3L , Wyong, 2024-04-23 845M, Heavy , Race 12, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 1 , 0kg, 0:50.94 , Barrier Trial , |
4 FLORIDA SKY
Trainer: P M Perry Jockey: Shae Wilkes Weight: 58.5kg Barrier: 5
Record: 24-3-4-3 Prizemoney: $119,190.00
4-11 | 12.6L , Newcastle, 2024-09-21 900M, Good , Race 6, (Bm64), $45,000.00 ($2,675.00), Jockey: Shae Wilkes, Bar: 7 , 56kg, 0:51.54 , , Settled-4 800-4 400-3 |
2-8 | 1/21.3L , Muswellbrook, 2024-08-22 1000M, Soft , Race 2, (Bm74), $27,000.00 ($5,050.00), Jockey: A Gibbons, Bar: 7 , 60kg, 0:58.18 , , Settled-4 800-4 400-5 |
6-10 | Hd1.9L , Newcastle, 2024-08-03 900M, Soft , Race 4, (Bm64), $42,000.00 ($1,150.00), Jockey: Braith Nock, Bar: 6 , 56.5kg, 0:51.78 , , Settled-2 400-2 |
3-13 | Lg Nk1.2L , Newcastle, 2024-07-13 900M, Soft , Race 6, (Bm64), $42,000.00 ($3,900.00), Jockey: C J Hillier, Bar: 5 , 56.5kg, 0:52.65 , , Settled-1 400-1 |
9-11 | Hf Nk7L , Scone, 2024-06-11 1000M, Soft , Race 8, (Bm82), $27,000.00 ($500.00), Jockey: C J Hillier, Bar: 5 , 56.5kg, 0:58.52 , , Settled-3 800-3 400-3 |
5 SHARKIM
Trainer: G McFarlane Jockey: TBA Weight: 58kg Barrier: 12
Record: 23-5-0-4 Prizemoney: $102,570.00
8-8 | 1/28.5L , Muswellbrook, 2024-08-22 1000M, Soft , Race 2, (Bm74), $27,000.00 ($500.00), Jockey: C Reith, Bar: 4 , 58.5kg, 0:58.18 , , Settled-5 800-5 400-6 |
8-8 | Hd10L , Gosford, 2024-03-16 1000M, Good , Race 4, (Bm68), $45,000.00 ($1,300.00), Jockey: Mitchell Bell, Bar: 1 , 57.5kg, 0:57.12 , , Settled-2 800-2 400-1 |
4-10 | Sh Nk2L , Newcastle, 2024-03-02 900M, Soft , Race 3, (Bm68), $45,000.00 ($2,675.00), Jockey: Mitchell Bell, Bar: 5 , 58kg, 0:51.82 , , Settled-7 400-7 |
4-8 | 1.54.8L , Newcastle, 2024-02-17 900M, Soft , Race 2, (Bm64), $42,000.00 ($2,300.00), Jockey: A Bullock, Bar: 6 , 60.5kg, 0:50.73 , , Settled-2 400-2 |
6-10 | Sh Hd2.3L , Newcastle, 2024-02-03 900M, Good , Race 8, (Bm64), $42,000.00 ($1,150.00), Jockey: Mitchell Bell, Bar: 1 , 61kg, 0:50.76 , , Settled-1 400-1 |
6 SUPER ZIPPI
Trainer: J M Austin Jockey: Ms J Taylor Weight: 58kg Barrier: 4
Record: 6-1-1-2 Prizemoney: $59,280.00
2-8 | Nk6.5L , Warwick Farm, 2024-09-13 794M, Good , Race 4, Barrier Trl, (), Jockey: Ellen Hennessy, Bar: 7 , 0kg, 0:46.12 , Barrier Trial , |
1-9 | 4.3L , Warwick Farm, 2024-08-27 818M, Soft , Race 8, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 9 , 0kg, 0:48.20 , Barrier Trial , |
1-5 | 1/2L , Canterbury Park, 2024-05-01 1100M, Soft , Race 2, 3yo F Mdn Plate, $60,000.00 ($28,400.00), Jockey: Ms J Taylor, Bar: 3 , 56kg, 1:05.58 , |
3-11 | 1/21.0L , Hawkesbury, 2024-04-18 1100M, Soft , Race 7, Mdn, $42,000.00 ($3,900.00), Jockey: R Hutchings, Bar: 3 , 57kg, 1:04.17 , , Settled-2 800-2 400-3 |
2-9 | 10.2L , Wyong, 2024-03-30 1000M, Good , Race 3, 3yo Mdn Plate, $60,000.00 ($10,350.00), Jockey: Mitchell Bell, Bar: 2 , 55kg, 0:57.10 , , Settled-5 800-5 400-4 |
7 WEALTHY INVESTOR
Trainer: D Lane Jockey: TBA Weight: 57kg Barrier: 11
Record: 27-2-2-4 Prizemoney: $170,000.00
-12 | 1.58L , Gosford, 2024-04-25 1200M, Soft , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: P Scorse, Bar: 11 , 58kg, 1:11.52 , , Settled-2 800-2 400-2 |
6-9 | Lg hd3.4L , Wyong, 2024-03-30 1200M, Good , Race 8, (Bm68), $42,000.00 ($1,150.00), Jockey: G Buckley, Bar: 5 , 57kg, 1:09.40 , , Settled-5 800-5 400-4 |
2-9 | 1.30.1L , Wyong, 2024-03-14 1200M, Good , Race 2, E&G (Bm64), $42,000.00 ($7,450.00), Jockey: A Bullock, Bar: 4 , 58.5kg, 1:09.16 , |
1-5 | 1/2L , Wyong, 2024-03-04 1000M, Good , Race 2, Barrier Trl, (), Jockey: A Bullock, Bar: 6 , 0kg, 0:59.94 , Barrier Trial , |
5-6 | 1/28.9L , Newcastle, 2024-02-10 1600M, Soft , Race 4, Midway (Bm64), $45,000.00 ($1,600.00), Jockey: Anna Roper, Bar: 1 , 57.5kg, 1:37.23 , , Settled-3 800-4 400-6 |
8 PRINCESS VITTORIA
Trainer: Lee & Cherie Curtis Jockey: Mitchell Bell Weight: 56.5kg Barrier: 8
Record: 4-1-0-0 Prizemoney: $28,875.00
3-9 | 1.31.8L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 7, Barrier Trl, (), Jockey: Todd Quinn, Bar: 6 , 0kg, 0:54.74 , Barrier Trial , |
5-9 | 1/21.4L , Rosehill Gardens, 2024-08-06 900M, Good , Race 9, Barrier Trl, (), Jockey: Todd Quinn, Bar: 9 , 0kg, 0:55.46 , Barrier Trial , |
8-8 | Sh Nk5.2L , Kembla Grange, 2024-03-23 1000M, Heavy , Race 1, 3yo Hcp (C1), $45,000.00 ($1,300.00), Jockey: Mitchell Bell, Bar: 8 , 57kg, 0:57.21 , , Settled-4 800-4 400-3 |
1-10 | Lg hdL , Kembla Grange, 2024-03-05 1000M, Good , Race 2, Mdn Plate, $42,000.00 ($20,550.00), Jockey: Tyler Schiller, Bar: 10 , 56.5kg, 0:57.83 , , Settled-4 800-4 400-7 |
3-9 | Hf Nk0.5L , Rosehill Gardens, 2024-02-15 900M, Soft , Race 14, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 8 , 0kg, 0:54.63 , Barrier Trial , |
9 SIOVY DANE
Trainer: Robert Quinn Jockey: Olivia Chambers Weight: 56kg Barrier: 10
Record: 12-2-4-0 Prizemoney: $63,450.00
5-7 | Hf Nk1.8L , Canterbury Park, 2024-09-24 901M, Good , Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 5 , 0kg, 0:54.64 , Barrier Trial , |
2-8 | 1.30.1L , Warwick Farm, 2024-09-13 791M, Good , Race 7, Barrier Trl, (), Jockey: Tom Sherry, Bar: 4 , 0kg, 0:46.68 , Barrier Trial , |
2-10 | 3/42L , Canberra Acton, 2024-06-01 1280M, Synthetic , Race 4, (Bm58), $22,000.00 ($4,400.00), Jockey: Olivia Chambers, Bar: 5 , 58kg, 1:14.28 , , Settled-2 800-2 400-2 |
1-9 | 8.3L , Canberra Acton, 2024-05-17 1206M, Synthetic , Race 6, Hcp (C1), $22,000.00 ($13,200.00), Jockey: Olivia Chambers, Bar: 4 , 55kg, 1:09.97 , , Settled-1 800-1 400-1 |
5-7 | 3/42L , Canberra, 2024-04-19 1300M, Soft , Race 5, Hcp (C1), $22,000.00 ($550.00), Jockey: J Penza, Bar: 4 , 55kg, 1:16.80 , , Settled-1 800-1 400-1 |
10 ALTERCATION
Trainer: J C Deamer Jockey: TBA Weight: 55kg Barrier: 3
Record: 4-2-0-0 Prizemoney: $25,700.00
4-14 | Hf Nk3.1L , Muswellbrook, 2024-09-10 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($1,300.00), Jockey: A Adkins, Bar: 2 , 55.5kg, 0:56.75 , , Settled-6 800-6 400-4 |
1-6 | Sh HdL , Tuncurry, 2024-08-24 1005M, Heavy , Race 3, Mdn Plate, $16,000.00 ($8,150.00), Jockey: B Looker, Bar: 2 , 57kg, 1:00.47 , , Settled-1 800-1 400-1 |
4-9 | 1.34.6L , Royal Randwick, 2024-06-28 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1 , 0kg, 1:04.33 , Barrier Trial , |
2-9 | Hf Nk2.5L , Warwick Farm, 2024-05-21 809M, Soft , Race 13, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 1 , 0kg, 0:47.54 , Barrier Trial , |
4-8 | 4.38.24L , Beaumont, 2023-12-26 1200M, Soft , Race 4, Mdn Plate, $42,000.00 ($2,300.00), Jockey: A Adkins, Bar: 4 , 55.5kg, 1:11.90 , , Settled-1 800-1 400-1 |
11 PROCRASTINATOR
Trainer: G McFarlane Jockey: Mollie Fitzgerald Weight: 55kg Barrier: 2
Record: 22-3-3-1 Prizemoney: $122,600.00
1-9 | HdL , Newcastle, 2024-10-05 900M, Good , Race 5, 3yo+ Midway (Bm64), $45,000.00 ($21,000.00), Jockey: Mollie Fitzgerald, Bar: 1 , 52kg, 0:51.92 , , Settled-2 400-2 |
6-11 | 13.9L , Newcastle, 2024-09-21 900M, Good , Race 6, (Bm64), $45,000.00 ($1,400.00), Jockey: K S Latham, Bar: 4 , 55.5kg, 0:51.54 , , Settled-2 800-2 400-2 |
12-12 | Hf Nk13.3L , Taree, 2024-08-26 1005M, Soft , Race 6, (Bm66), $27,000.00 (), Jockey: Ms J Taylor, Bar: 9 , 61kg, 0:59.29 , , Settled-3 800-3 400-7 |
9-10 | Hd5.4L , Newcastle, 2024-08-03 900M, Soft , Race 4, (Bm64), $42,000.00 ($1,050.00), Jockey: Ms J Taylor, Bar: 4 , 57kg, 0:51.78 , , Settled-3 400-3 |
5-8 | 1.33.5L , Newcastle, 2024-06-15 900M, Heavy , Race 8, (Bm64), $42,000.00 ($1,400.00), Jockey: Mitchell Bell, Bar: 3 , 57.5kg, 0:53.89 , , Settled-3 400-3 |
12 MOVIN' DENMAN
Trainer: R E Ollerton Jockey: TBA Weight: 55kg Barrier: 1
Record: 33-4-6-3 Prizemoney: $108,110.00
2-12 | 30.2L , Tuncurry, 2024-08-24 1005M, Heavy , Race 5, (Bm50), $16,000.00 ($2,850.00), Jockey: C Lever, Bar: 9 , 60.5kg, 1:00.63 , , Settled-1 800-1 400-3 |
13-14 | Hf Nk9.3L , Muswellbrook, 2024-03-15 1280M, Good , Race 8, (Bm58), $27,000.00 (), Jockey: C Reith, Bar: 14 , 57.5kg, 1:15.21 , , Settled-8 800-8 400-8 |
4-10 | 1.52.3L , Newcastle, 2024-02-26 1200M, Soft , Race 4, Cg&E (Bm58), $27,000.00 ($1,300.00), Jockey: C Reith, Bar: 3 , 58kg, 1:11.91 , , Settled-4 800-4 400-3 |
2-10 | Lg Nk1.8L , Newcastle, 2024-02-06 1200M, Good , Race 3, Cg&E (Bm58), $27,000.00 ($5,050.00), Jockey: C Reith, Bar: 3 , 58kg, 1:11.66 , , Settled-2 800-2 400-1 |
6-9 | 26.3L , Taree, 2024-02-02 1262M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: C Reith, Bar: 6 , 58kg, 1:13.92 , , Settled-4 800-4 400-4 |
13 JUST WAI
Trainer: J C Coyle Jockey: H Van Der Hoven Weight: 55kg Barrier: 7
Record: 24-1-0-3 Prizemoney: $48,770.00
9-9 | Hd7.1L , Newcastle, 2024-10-05 900M, Good , Race 5, 3yo+ Midway (Bm64), $45,000.00 ($1,300.00), Jockey: H Van Der Hoven, Bar: 5 , 55kg, 0:51.92 , , Settled-6 400-6 |
10-10 | 2.317.6L , Canberra, 2024-09-06 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($310.00), Jockey: O A Dalton, Bar: 8 , 54kg, 1:09.84 , , Settled-1 800-1 400-1 |
8-11 | 1.86.7L , Canberra Acton, 2024-08-23 1080M, Synthetic , Race 7, Hcp (C2), $22,000.00 ($310.00), Jockey: O A Dalton, Bar: 4 , 54kg, 1:03.26 , , Settled-2 800-2 400-2 |
4-7 | Lg Nk1.4L , Nowra, 2024-08-12 1000M, Good , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: O A Dalton, Bar: 1 , 54kg, 0:58.36 , , Settled-1 800-1 400-1 |
10-10 | 1.59.1L , Hawkesbury, 2024-08-01 1000M, Good , Race 6, Hcp (C1), $42,000.00 ($1,050.00), Jockey: A B Collett, Bar: 1 , 55kg, 0:57.05 , , Settled-1 800-1 400-1 |