Cinders Acceptance

Race 5 at Wyong

Date: Thu 10th Oct, 2019

AUSSIE DUCT-IPD-SAL-PSA MDN, 1200m

Maiden, Apprentices Can Claim, 3yo+, $35,000.00

No Horse Barrier
1 Akari 9
2 Furlana 11
3 Threeood 2
4 Joy And Mirth 12
5 Duenna 5
6 Fight For Love 13
7 Delector 10
8 Sniperess 4
9 Supercede 7
10 All Star Rocket 8
11 Cinders 1
12 Compatriot 3
13 Invincible Kiss 6

1 AKARI

Trainer: Brad Widdup   Jockey: N Rawiller   Weight: 59kg   Barrier: 9

Record: 23-3-2-3   Prizemoney: $343,915.00

10-13 Hd3.4L , Rosehill Gardens, 2021-06-05 1800M, Soft , Race 8, 3yo+ (Bm94), $125,000.00 ($3,500.00), Jockey: J Ford, Bar: 1 , 53kg, 1:51.84 , , Settled-7 800-8 400-6
3-14 77.8L , Rosehill Gardens, 2021-05-22 1500M, Soft , Race 8, 3yo+ (Bm88), $125,000.00 ($12,000.00), Jockey: J Ford, Bar: 9 , 54kg, 1:29.31 , , Settled-11 800-12 400-9
14-15 1/29.1L , Scone, 2021-05-14 1400M, Good , Race 6, Dark Jewel, $202,100.00 (), Jockey: A Adkins, Bar: 2 , 54kg, 1:22.70 , , Settled-9 800-10 400-14
4-14 1.33.1L , Hawkesbury, 2021-05-01 1300M, Good , Race 5, H'bury Crown, $176,750.00 ($7,800.00), Jockey: G Buckley, Bar: 10 , 57kg, 1:16.02 , , Settled-6 800-6 400-4
11-13 1/25.6L , Rosehill Gardens, 2021-04-03 1400M, Good , Race 9, 3yo+ (Bm88), $125,000.00 (), Jockey: Regan Bayliss, Bar: 4 , 55kg, 1:23.29 , , Settled-6 800-6 400-6

2 FURLANA

Trainer: Ms K Gavenlock   Jockey: TBA   Weight: 58.5kg   Barrier: 11

Record: 12-0-4-2   Prizemoney: $39,160.00

7-10 Hd3.7L , Wyong, 2019-11-09 1350M, Good , Race 4, Mdn Plate, $35,000.00 ($1,000.00), Jockey: Tom Sherry, Bar: 7 , 54kg, 1:19.69 , , Settled-5 800-5 400-5
3-13 11.2L , Taree, 2019-10-18 1250M, Good , Race 3, 3yo+ Mdn, $22,000.00 ($2,100.00), Jockey: D Mc Lellan, Bar: 4 , 57kg, 1:14.42 , , Settled-5 800-5 400-5
4-11 25.0L , Wyong, 2019-09-24 1100M, Good , Race 5, F&M Mdn, $35,000.00 ($1,980.00), Jockey: A Bullock, Bar: 8 , 58kg, 1:03.39 , , Settled-7 800-7 400-7
1-7 1/2L , Wyong, 2019-09-17 1000M, Soft , Race 5, Barrier Trl, (), Jockey: G Buckley, Bar: 1 , 0kg, 1:01.80 , Barrier Trial ,
1-6 NsL , Gosford, 2019-09-02 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: G Buckley, Bar: 1 , 0kg, 1:03.31 , Barrier Trial ,

3 THREEOOD

Trainer: Joseph Pride   Jockey: J Parr   Weight: 58.5kg   Barrier: 2

Record: 33-6-6-4   Prizemoney: $369,545.00

10-11 3/410.4L , Flemington, 2022-07-16 1200M, Soft , Race 9, (Bm84), $130,000.00 ($2,600.00), Jockey: Thomas Stockdale, Bar: 2 , 58kg, 1:10.55 , , Settled-6 800-6 400-9
9-10 1.317.5L , Royal Randwick, 2021-07-10 1400M, Heavy , Race 8, Winter Stks, $150,000.00 ($3,500.00), Jockey: Rachel King, Bar: 8 , 53kg, 1:28.05 , , Settled-9 800-7 400-8
8-9 16.0L , Rosehill Gardens, 2021-06-26 1400M, Soft , Race 6, Civic Stakes, $150,000.00 ($3,500.00), Jockey: J Ford, Bar: 7 , 53kg, 1:23.67 , , Settled-7 800-8 400-9
1-5 4.3L , Warwick Farm, 2021-06-11 1175M, Synthetic , Race 1, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 1:09.62 , Barrier Trial ,
3-17 Sh Nk1.0L , Eagle Farm, 2021-05-29 1200M, Good , Race 9, Coughlan Stks, $150,000.00 ($13,500.00), Jockey: B Avdulla, Bar: 6 , 57.5kg, 1:11.32 , , Settled-10 800-10 400-10

4 JOY AND MIRTH

Trainer: Matthew Smith   Jockey: TBA   Weight: 58kg   Barrier: 12

Record: 23-3-5-2   Prizemoney: $89,885.00

2-8 Ns0.8L , Newcastle, 2021-08-21 1250M, Good , Race 5, (Bm68), $35,000.00 ($6,000.00), Jockey: A B Collett, Bar: 8 , 55kg, 1:14.87 , , Settled-8 800-8 400-7
7-9 Sh Hd2.2L , Kembla Grange, 2021-08-01 1200M, Good , Race 7, (Bm64), $35,000.00 ($1,000.00), Jockey: Ms K O'Hara, Bar: 4 , 57.5kg, 1:10.05 , , Settled-7 800-7 400-8
2-10 Hf Nk0.5L , Newcastle, 2021-07-10 1200M, Heavy , Race 6, (Bm64), $35,000.00 ($6,000.00), Jockey: Ms J Taylor, Bar: 6 , 57kg, 1:13.67 , , Settled-8 800-8 400-8
6-14 12.8L , Newcastle, 2021-06-26 1200M, Soft , Race 8, (Bm64), $35,000.00 ($1,100.00), Jockey: K S Latham, Bar: 3 , 57.5kg, 1:12.70 , , Settled-12 800-12 400-10
4-6 13.7L , Gosford, 2021-06-10 1100M, Heavy , Race 7, F&M (Bm64), $35,000.00 ($1,980.00), Jockey: J R Collett, Bar: 5 , 60kg, 1:06.94 , , Settled-6 800-6 400-6

5 DUENNA

Trainer: James Cummings   Jockey: Tim Clark   Weight: 56.5kg   Barrier: 5

Record: 14-1-6-1   Prizemoney: $70,845.00

3-9 1.32.3L , Kembla Grange, 2020-07-18 1200M, Heavy , Race 5, Hcp (C1), $35,000.00 ($3,200.00), Jockey: K Jennings, Bar: 5 , 56kg, 1:11.51 , , Settled-5 800-5 400-6
8-10 1.86.3L , Randwick-Kensington, 2020-07-01 1250M, Heavy , Race 3, 3yof (Bm66), $50,000.00 ($1,500.00), Jockey: A Adkins, Bar: 3 , 58kg, 1:15.19 , , Settled-6 800-6 400-5
2-8 5.32.8L , Wyong, 2020-06-18 1350M, Soft , Race 7, (Bm64), $31,500.00 ($5,400.00), Jockey: Ms K O'Hara, Bar: 2 , 57kg, 1:20.78 , , Settled-3 800-3 400-3
2-10 20.2L , Kembla Grange, 2020-05-30 1200M, Heavy , Race 7, (Bm64), $31,500.00 ($5,400.00), Jockey: Ms K O'Hara, Bar: 6 , 56.5kg, 1:11.70 , , Settled-2 800-2 400-1
10-12 14.1L , Warwick Farm, 2020-05-13 1300M, Good , Race 5, 3yo (Bm66), $45,000.00 ($1,350.00), Jockey: N Rawiller, Bar: 12 , 56kg, 1:16.64 , , Settled-1 800-1 400-1

6 FIGHT FOR LOVE

Trainer: Joseph Pride   Jockey: TBA   Weight: 56.5kg   Barrier: 13

Record: 40-6-7-3   Prizemoney: $116,995.00

1-12 1/2L , Taree, 2022-06-28 1412M, Soft , Race 9, F&M (Bm58), $24,000.00 ($12,280.00), Jockey: Zac Wadick, Bar: 1 , 58.5kg, 1:26.59 , , Settled-3 800-3 400-3
8-9 Sh Hd7.7L , Taree, 2022-06-10 1300M, Heavy , Race 4, (Bm66), $24,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 2 , 54.5kg, 1:20.19 , , Settled-5 800-5 400-7
10-10 110.4L , Taree, 2022-01-11 1408M, Good , Race 6, (Bm58), $24,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 1 , 58kg, 1:23.99 , , Settled-1 800-1 400-1
6-9 14.8L , Beaumont, 2021-12-26 1350M, Good , Race 6, F&M (Bm64), $35,000.00 ($1,100.00), Jockey: J Penza, Bar: 4 , 55kg, 1:23.17 , , Settled-1 800-1 400-1
1-10 1.5L , Kempsey, 2021-12-13 1450M, Soft , Race 7, (Bm66), $24,000.00 ($12,280.00), Jockey: L P Rolls, Bar: 7 , 55kg, 1:27.86 , , Settled-4 800-3 400-2

7 DELECTOR

Trainer: K A Lees   Jockey: A Gibbons   Weight: 55.5kg   Barrier: 10

Record: 7-1-1-2   Prizemoney: $24,735.00

4-10 1/21.8L , Ipswich, 2020-07-24 1666M, Soft , Race 7, Hcp (C1), $30,000.00 ($1,600.00), Jockey: J Byrne, Bar: 5 , 57.5kg, 1:43.08 , , Settled-2 800-2 400-2
1-9 1/2L , Gold Coast, 2020-07-11 1400M, Heavy , Race 4, 3yo Mdn, $21,000.00 ($11,650.00), Jockey: Daniel Griffin, Bar: 4 , 58.5kg, 1:27.41 , , Settled-2 800-2 400-2
4-7 4.85.7L , Wyong, 2020-06-18 1350M, Soft , Race 2, Mdn, $31,500.00 ($1,785.00), Jockey: Brock Ryan, Bar: 7 , 55.5kg, 1:21.14 , , Settled-4 800-5 400-6
1-5 Sh HdL , Canterbury Park, 2020-05-29 1100M, Heavy , Race 5, Barrier Trl, (), Jockey: B Avdulla, Bar: 1 , 0kg, 1:10.99 , Barrier Trial ,
4-5 1/22.3L , Rosehill Gardens, 2020-05-19 900M, Soft , Race 11, Barrier Trl, (), Jockey: B Avdulla, Bar: 4 , 0kg, 0:55.88 , Barrier Trial ,

8 SNIPERESS

Trainer: M, W & J Hawkes   Jockey: A Adkins   Weight: 55.5kg   Barrier: 4

Record: 29-1-4-3   Prizemoney: $52,462.00

4-7 1.56.0L , Donald, 2022-09-11 1350M, Heavy , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Kyle Hocking, Bar: 2 , 54kg, 1:23.45 , , Settled-7 800-7 400-7
6-7 3/43.1L , Bendigo, 2022-08-14 1300M, Heavy , Race 8, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Teodore Nugent, Bar: 2 , 54kg, 1:21.25 , , Settled-3 800-3 400-2
6-9 Hf Hd7.9L , Albury, 2022-06-20 1410M, Heavy , Race 6, Hcp (C1), $24,000.00 ($550.00), Jockey: B P Ward, Bar: 8 , 55kg, 1:30.89 , , Settled-7 800-7 400-9
5-14 Hd5.9L , Bendigo, 2022-06-04 1400M, Heavy , Race 7, Hcp (58), $25,000.00 ($750.00), Jockey: Sheridan Clarke, Bar: 6 , 53kg, 1:26.87 , , Settled-13 800-12 400-11
7-7 1.511.2L , Ballarat, 2022-05-29 1400M, Soft , Race 5, 2yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Will Price, Bar: 5 , 54kg, 1:27.36 , , Settled-6 800-6 400-6

9 SUPERCEDE

Trainer: Mark Newnham   Jockey: R Dolan   Weight: 54.5kg   Barrier: 7

Record: 5-0-0-1   Prizemoney: $8,460.00

3-10 Hd1.7L , Wyong, 2019-11-09 1350M, Good , Race 4, Mdn Plate, $35,000.00 ($3,200.00), Jockey: Travis Wolfgram, Bar: 10 , 55.5kg, 1:19.69 , , Settled-1 800-1 400-1
5-12 1/24.8L , Kembla Grange, 2019-10-26 1200M, Good , Race 7, F&M Mdn, $35,000.00 ($1,280.00), Jockey: Tom Sherry, Bar: 11 , 52.5kg, 1:10.69 , , Settled-3 800-3 400-3
4-10 Sh Nk0.7L , Wyong, 2019-10-10 1200M, Good , Race 5, 3yo+ F&M Mdn, $35,000.00 ($1,980.00), Jockey: R Dolan, Bar: 7 , 54.5kg, 1:10.14 , , Settled-2 800-2 400-2
10-10 Nk12.9L , Newcastle, 2019-09-20 1200M, Soft , Race 3, F&M Mdn, $35,000.00 ($1,000.00), Jockey: J Parr, Bar: 6 , 56kg, 1:11.29 , , Settled-10 800-10 400-10
4-6 Sh Hd2.6L , Royal Randwick, 2019-08-27 1045M, Soft , Race 6, Barrier Trl, (), Jockey: J Parr, Bar: 4 , 0kg, 1:03.99 , Barrier Trial ,

10 ALL STAR ROCKET

Trainer: G Waterhouse & A Bott   Jockey: Rachel King   Weight: 54kg   Barrier: 8

Record: 27-4-9-3   Prizemoney: $78,720.00

8-10 Sh Nk3.5L , Bowen, 2022-09-01 1200M, Good , Race 7, Open Hcp, $20,000.00 ($400.00), Jockey: Ms B Thomson, Bar: 4 , 55kg, 1:10.07 , , Settled-1 800-1 400-1
3-9 2.54.0L , Prairie, 2022-08-13 1200M, Good , Race 3, (Bm55), $9,000.00 ($850.00), Jockey: C Spry, Bar: 3 , 64.5kg, 1:09.56 , , Settled-2 800-2 400-2
6-8 Ns2.4L , Cairns, 2022-07-28 950M, Soft , Race 3, (Bm65), $20,000.00 ($400.00), Jockey: Ms L Mc Coy, Bar: 4 , 58kg, 0:55.48 , , Settled-6 800-6 400-3
9-10 Hf Hd5.2L , Cairns, 2022-07-12 950M, Soft , Race 10, (Bm70), $20,000.00 ($400.00), Jockey: Ms L Mc Coy, Bar: 7 , 56kg, 0:54.80 , , Settled-6 800-6 400-8
2-3 3.31.8L , Townsville, 2022-06-17 1000M, Good , Race 3, Barrier Trl, (), Jockey: Ms L Mc Coy, Bar: 3 , 0kg, 0:57.73 , Barrier Trial ,

11 CINDERS

Trainer: L W Curtis   Jockey: J Penza   Weight: 54kg   Barrier: 1

Record: 55-0-2-5   Prizemoney: $26,940.00

5-6 1.86.56L , Broken Hill, 2023-11-11 1100M, Good , Race 2, Mdn, $12,000.00 ($450.00), Jockey: Caitlin Tootell, Bar: 6 , 54kg, 1:04.59 ,
5-5 Hd6.92L , Wentworth, 2023-11-07 1000M, Good , Race 1, Mdn, $12,000.00 ($450.00), Jockey: M R Henderson, Bar: 5 , 57kg, 1:00.49 ,
5-5 118.4L , Cobar, 2023-09-23 1000M, Good , Race 1, Mdn Plate, $8,500.00 ($250.00), Jockey: S Galea, Bar: 4 , 63kg, 0:59.89 ,
7-7 Nk14.8L , Enngonia, 2023-09-09 1000M, Good , Race 1, Mdn, $12,000.00 ($375.00), Jockey: Dylan Stanley, Bar: 5 , 55kg, 0:59.30 ,
4-5 3.59.8L , Louth, 2023-08-12 1400M, Good , Race 4, Mdn Hcp, $12,000.00 ($625.00), Jockey: P Zerafa, Bar: 2 , 55kg, 1:24.05 ,

12 COMPATRIOT

Trainer: G A Ryan   Jockey: J Innes Jnr   Weight: 54kg   Barrier: 3

Record: 20-2-1-5   Prizemoney: $76,070.00

4-11 Ns3.1L , Echuca, 2021-05-10 1209M, Good , Race 7, (Bm58), $22,000.00 ($990.00), Jockey: H Coffey, Bar: 2 , 60.5kg, 1:12.19 , , Settled-6 800-6 400-8
3-4 25.3L , Kilmore, 2021-04-22 1100M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: John Allen, Bar: 2 , 61kg, 1:06.54 , , Settled-3 800-3 400-2
5-9 38.7L , Terang, 2021-03-18 1200M, Good , Race 7, 3yo+ (Bm64), $22,000.00 ($660.00), Jockey: John Allen, Bar: 6 , 56kg, 1:10.84 , , Settled-9 800-9 400-8
7-8 3/417.5L , Royal Randwick, 2020-08-01 1300M, Heavy , Race 1, 3&4yo (Bm72), $125,000.00 ($3,500.00), Jockey: R Dolan, Bar: 7 , 53.5kg, 1:20.56 , , Settled-8 800-8 400-8
6-9 Nk3.8L , Kembla Grange, 2020-07-23 1300M, Soft , Race 6, (Bm70), $35,000.00 ($1,100.00), Jockey: R Dolan, Bar: 6 , 55.5kg, 1:17.13 , , Settled-7 800-7 400-7

13 INVINCIBLE KISS

Trainer: Wayne Seelin   Jockey: Cejay Graham   Weight: 54kg   Barrier: 6

Record: 76-9-13-10   Prizemoney: $464,785.00

7-12 Sh Hd4.3L , Royal Randwick, 2023-07-15 1000M, Good , Race 10, 3yo+ (Bm78), $150,000.00 ($3,500.00), Jockey: Madi Derrick, Bar: 3 , 51kg, 0:56.37 , , Settled-6 400-7
6-12 2.34.2L , Royal Randwick, 2023-07-08 1200M, Good , Race 4, 3yo+ Mway-Bm72, $120,000.00 ($4,000.00), Jockey: Madi Derrick, Bar: 6 , 53kg, 1:09.72 , , Settled-3 800-3 400-3
3-12 Lg Nk0.5L , Royal Randwick, 2023-06-24 1100M, Soft , Race 1, 3yo+ Midway-Bm7, $120,000.00 ($11,250.00), Jockey: Madi Derrick, Bar: 2 , 52.5kg, 1:04.13 , , Settled-4 800-4 400-3
9-11 1/23.8L , Royal Randwick, 2023-06-10 1200M, Soft , Race 2, Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Ms K O'Hara, Bar: 3 , 55kg, 1:10.28 , , Settled-5 800-5 400-6
3-7 Sh Nk2.2L , Wyong, 2023-06-01 1100M, Soft , Race 8, Midway (Bm68), $45,000.00 ($4,000.00), Jockey: Reece Jones, Bar: 3 , 58kg, 1:04.00 , , Settled-5 800-5 400-5