I Love Lucy Acceptance
Race 1 at Goulburn
Date: Tue 5th Jul, 2022
GOULBURN SOLDIERS CLUB HCP-C1, 900m
Class 1, Apprentices Can Claim, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Chalkley | 2 | R Brewer | 60 | 8% | 0% |
2 | I Love Lucy | 5 | Anna Roper | 59 | 18% | 9% |
3 | Nomara | 8 | B Spriggs | 58.5 | 50% | 0% |
4 | Game Cove | 4 | Billy Owen | 58 | 17% | 0% |
5 | Awesome Audrey | 6 | Ms J Taylor | 57 | 14% | 0% |
6 | Little River Rose | 7 | J Penza | 55.5 | 20% | 0% |
7 | Look Out Lee | 3 | P Scorse | 55 | 7% | 14% |
8 | Gottabe Red | 1 | S Guymer | 55 | 4% | 16% |
1 CHALKLEY
Trainer: Mark De Montfort Jockey: R Brewer Weight: 60kg Barrier: 2
Record: 13-1-2-0 Prizemoney: $39,320.00
5-12 | Sh1/2Hd3.9L , Scone, 2022-07-15 1100M, Soft , Race 6, (Bm58), $25,000.00 ($780.00), Jockey: R Brewer, Bar: 2 , 61kg, 1:05.99 , , Settled-4 800-4 400-4 |
4-10 | Sh Nk1.3L , Goulburn, 2022-06-17 1000M, Soft , Race 3, E&G (Bm58), $24,000.00 ($1,200.00), Jockey: R Brewer, Bar: 2 , 61kg, 0:59.74 , , Settled-5 800-5 400-5 |
3-9 | 1.51.9L , Warwick Farm, 2022-05-27 808M, Heavy , Race 5, Barrier Trl, (), Jockey: R Brewer, Bar: 3 , 0kg, 0:48.09 , Barrier Trial , |
10-11 | 3/44.6L , Warwick Farm, 2021-12-01 1100M, Soft , Race 6, E&G (Bm64), $50,000.00 ($1,500.00), Jockey: R Brewer, Bar: 11 , 58kg, 1:04.16 , , Settled-6 800-6 400-6 |
6-9 | Sh1/2Hd5.8L , Hawkesbury, 2021-10-26 1100M, Good , Race 3, E&G (Bm64), $35,000.00 ($1,100.00), Jockey: J Ford, Bar: 7 , 57.5kg, 1:03.44 , , Settled-5 800-5 400-6 |
2 I LOVE LUCY
Trainer: Lee & Cherie Curtis Jockey: Anna Roper Weight: 59kg Barrier: 5
Record: 11-2-2-1 Prizemoney: $61,030.00
7-8 | 2.86.5L , Goulburn, 2022-07-29 1000M, Soft , Race 7, (Bm66), $25,000.00 ($500.00), Jockey: Anna Roper, Bar: 8 , 55.5kg, 0:58.35 , , Settled-2 800-2 400-3 |
1-6 | 1.3L , Scone, 2022-07-09 1000M, Heavy , Race 6, Hcp (C1), $40,000.00 ($19,700.00), Jockey: Bailey Wheeler, Bar: 3 , 52.5kg, 0:59.99 , , Settled-1 800-1 400-1 |
7-12 | Lg hd2.1L , Scone, 2022-06-14 900M, Soft , Race 1, Hcp (C1), $24,000.00 ($500.00), Jockey: Ms W Costin, Bar: 6 , 59.5kg, 0:51.21 , , Settled-5 400-5 |
7-7 | 1.318.8L , Gosford, 2022-02-03 1000M, Soft , Race 1, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Tyler Schiller, Bar: 3 , 54.5kg, 0:57.67 , , Settled-2 800-2 400-3 |
2-9 | 3/41.0L , Canberra, 2022-01-21 1000M, Good , Race 2, Hcp (C1), $22,000.00 ($4,400.00), Jockey: Ms W Costin, Bar: 4 , 58.5kg, 0:57.35 , , Settled-2 400-2 |
3 NOMARA
Trainer: Matthew Smith Jockey: B Spriggs Weight: 58.5kg Barrier: 8
Record: 2-1-1-0 Prizemoney: $28,365.00
1-9 | 2L , Kembla Grange, 2022-06-18 1000M, Good , Race 2, Mdn Hcp, $35,000.00 ($16,740.00), Jockey: B Spriggs, Bar: 7 , 56kg, 0:57.16 , , Settled-2 800-2 400-1 |
2-8 | 30.1L , Newcastle, 2022-05-28 900M, Heavy , Race 6, Mdn, $35,000.00 ($6,000.00), Jockey: B Spriggs, Bar: 7 , 55.5kg, 0:54.09 , , Settled-4 400-4 |
1-7 | 1/2L , Gosford, 2022-05-18 800M, Heavy , Race 5, Barrier Trl, (), Jockey: B Spriggs, Bar: 1 , 0kg, 0:50.52 , Barrier Trial , |
3-5 | 4.86.1L , Hawkesbury, 2022-05-03 800M, Heavy , Race 16, Barrier Trl, (), Jockey: J Parr, Bar: 3 , 0kg, 0:49.11 , Barrier Trial , |
3-6 | 1/21.0L , Canterbury Park, 2021-11-30 900M, Soft , Race 12, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 3 , 0kg, 0:56.70 , Barrier Trial , |
4 GAME COVE
Trainer: Doug Gorrel Jockey: Billy Owen Weight: 58kg Barrier: 4
Record: 6-1-2-0 Prizemoney: $25,785.00
2-9 | Hd1.5L , Queanbeyan, 2022-07-11 900M, Soft , Race 4, (Bm58), $25,000.00 ($4,650.00), Jockey: Billy Owen, Bar: 3 , 59kg, 0:52.29 , , Settled-3 400-3 |
6-12 | 23.2L , Sapphire Coast, 2022-06-12 1005M, Soft , Race 4, Hcp (C1), $24,000.00 ($550.00), Jockey: Billy Owen, Bar: 1 , 58.5kg, 0:58.85 , , Settled-2 800-2 400-2 |
1-11 | 1.3L , Moruya, 2022-05-22 1010M, Soft , Race 3, Mdn Plate, $24,000.00 ($12,280.00), Jockey: Billy Owen, Bar: 3 , 59kg, 1:00.76 , , Settled-1 800-1 400-1 |
2-10 | 1/20.3L , Braidwood, 2022-02-05 1000M, Soft , Race 1, Mdn Hcp, $10,150.00 ($1,680.00), Jockey: Billy Owen, Bar: 10 , 58kg, 0:56.09 , |
9-11 | 2.512.6L , Sapphire Coast, 2022-01-29 1200M, Good , Race 4, Mdn Hcp, $24,000.00 ($500.00), Jockey: R Bensley, Bar: 5 , 57.5kg, 1:09.73 , , Settled-5 800-5 400-6 |
5 AWESOME AUDREY
Trainer: Natalie Jarvis Jockey: Ms J Taylor Weight: 57kg Barrier: 6
Record: 7-1-1-0 Prizemoney: $21,545.00
7-15 | Sh Nk5.3L , Sapphire Coast, 2022-07-24 1200M, Heavy , Race 7, (Bm58), $25,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 14 , 58kg, 1:12.92 , , Settled-14 800-14 400-14 |
4-6 | Hd1.7L , Moruya, 2022-06-21 920M, Heavy , Race 3, (Bm58), $24,000.00 ($1,200.00), Jockey: Ms J Taylor, Bar: 1 , 58kg, 0:54.45 , , Settled-5 800-5 400-5 |
4-12 | 22.7L , Sapphire Coast, 2022-06-12 1005M, Soft , Race 4, Hcp (C1), $24,000.00 ($1,200.00), Jockey: Ms K Nisbet, Bar: 9 , 57.5kg, 0:58.85 , , Settled-12 800-12 400-12 |
8-9 | Hd4.4L , Moruya, 2022-01-03 1010M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: Ms K Nisbet, Bar: 2 , 56.5kg, 0:58.23 , , Settled-4 800-4 400-5 |
2-12 | Lg hd0.4L , Moruya, 2021-12-19 1010M, Good , Race 3, Hcp (C1), $24,000.00 ($4,440.00), Jockey: Ms K Nisbet, Bar: 10 , 56kg, 0:59.10 , , Settled-10 800-10 400-5 |
6 LITTLE RIVER ROSE
Trainer: Aaron Clarke Jockey: J Penza Weight: 55.5kg Barrier: 7
Record: 10-2-1-0 Prizemoney: $40,170.00
7-7 | 25.4L , Sapphire Coast, 2022-07-24 1000M, Heavy , Race 4, Hcp (C2), $25,000.00 ($500.00), Jockey: R Bensley, Bar: 7 , 55.5kg, 0:59.00 , , Settled-2 800-2 400-2 |
1-11 | Hf NkL , Cowra, 2022-07-09 950M, Soft , Race 2, Hcp (C1), $15,000.00 ($7,605.00), Jockey: R Bensley, Bar: 5 , 58kg, 0:55.95 , , Settled-3 800-3 400-3 |
2-6 | Hd1.0L , Moruya, 2022-06-21 920M, Heavy , Race 3, (Bm58), $24,000.00 ($4,440.00), Jockey: R Bensley, Bar: 6 , 56.5kg, 0:54.45 , , Settled-2 800-2 400-2 |
5-13 | 2.83.2L , Wagga, 2022-06-03 1000M, Heavy , Race 7, (Bm58), $24,000.00 ($750.00), Jockey: R Bensley, Bar: 1 , 56.5kg, 1:00.40 , , Settled-2 800-2 400-2 |
3-10 | Nk0.5L , Moruya, 2022-05-22 920M, Soft , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 3 , 0kg, 0:55.93 , Barrier Trial , |
7 LOOK OUT LEE
Trainer: Ms T Williams Jockey: P Scorse Weight: 55kg Barrier: 3
Record: 14-1-1-2 Prizemoney: $28,630.00
9-9 | Hd4.9L , Queanbeyan, 2022-07-11 900M, Soft , Race 4, (Bm58), $25,000.00 ($500.00), Jockey: P Scorse, Bar: 6 , 55kg, 0:52.29 , , Settled-4 400-4 |
8-11 | 27.2L , Goulburn, 2022-01-24 1000M, Good , Race 1, (Bm58), $24,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 2 , 55.5kg, 0:56.62 , , Settled-3 800-3 400-4 |
11-12 | Sh Nk7.2L , Taree, 2022-01-11 1005M, Good , Race 5, Hcp (C1), $24,000.00 (), Jockey: A Gibbons, Bar: 12 , 56kg, 0:57.73 , , Settled-4 800-4 400-7 |
4-10 | 3/41.4L , Queanbeyan, 2021-12-09 1000M, Soft , Race 6, Hcp (C1), $24,000.00 ($1,200.00), Jockey: M Heagney, Bar: 10 , 55.5kg, 0:58.00 , , Settled-1 800-1 400-1 |
4-7 | 1/22.3L , Goulburn, 2021-11-06 1000M, Heavy , Race 1, Hcp (C1), $15,000.00 ($730.00), Jockey: S Guymer, Bar: 6 , 56kg, 0:58.98 , , Settled-1 800-1 400-1 |
8 GOTTABE RED
Trainer: Nell Foley Jockey: S Guymer Weight: 55kg Barrier: 1
Record: 25-1-3-4 Prizemoney: $35,880.00
4-8 | Hf Hd2.2L , Gundagai, 2022-08-01 1000M, Heavy , Race 7, Hcp (C1), $25,000.00 ($1,250.00), Jockey: J Lyon, Bar: 8 , 55kg, 1:00.36 , , Settled-2 800-2 400-3 |
8-9 | 3/48.7L , Canberra, 2022-07-22 1000M, Heavy , Race 8, Hcp (C1), $22,000.00 ($275.00), Jockey: Ruby Haylock, Bar: 2 , 52.5kg, 1:00.43 , , Settled-7 800-7 400-6 |
10-10 | 2.313.3L , Albury, 2022-07-12 1000M, Soft , Race 2, Hcp (C1), $25,000.00 ($500.00), Jockey: R Bensley, Bar: 1 , 56.5kg, 0:59.82 , , Settled-5 800-5 400-4 |
3-7 | Lg hd1.2L , Moruya, 2022-04-16 1010M, Heavy , Race 2, (Bm50), $15,000.00 ($1,340.00), Jockey: R Bensley, Bar: 2 , 57kg, 1:01.12 , , Settled-2 800-2 400-3 |
4-7 | 55.2L , Queanbeyan, 2021-10-12 900M, Good , Race 1, Barrier Trl, (), Jockey: R Bensley, Bar: 2 , 0kg, 0:53.26 , Barrier Trial , |