Cavellton Acceptance

Race 3 at Newcastle

Date: Sat 28th Apr, 2018

Shedboss Hunter (Bm69), 1400m

Benchmark 69, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Kanguru 8
2 Sleepwalker 7
3 Sprinting To Win 2
4 Sahara Emaar 1
5 Alsoknownas 4
6 Frogmarch 5
7 Cavellton 3
8 Nikkas 'n' A Twist 6

1 KANGURU

Trainer: D Lane   Jockey: A Bullock   Weight: 61kg   Barrier: 8

Record: 67-7-6-8   Prizemoney: $193,055.00

8-11 Hd9.1L , Kembla Grange, 2019-04-20 1200M, Good , Race 6, E&G (Bm64), $35,000.00 ($1,000.00), Jockey: Jake Hull, Bar: 6 , 57.5kg, 1:08.93 , , Settled-8 800-8 400-7
11-11 1.38.7L , Kembla Grange, 2019-05-11 1400M, Good , Race 6, (Bm64), $35,000.00 (), Jockey: Jake Hull, Bar: 9 , 56.5kg, 1:24.36 , , Settled-3 800-3 400-6
3-7 1.52.0L , Gosford, 2019-05-25 1200M, Good , Race 3, (Bm64), $35,000.00 ($3,200.00), Jockey: Travis Wolfgram, Bar: 4 , 55.5kg, 1:11.27 , , Settled-7 800-7 400-7
13-13 17.9L , Gosford, 2019-06-13 1200M, Soft , Race 8, (Bm64), $35,000.00 (), Jockey: Travis Wolfgram, Bar: 1 , 55.5kg, 1:11.60 , , Settled-3 800-3 400-4
6-11 1/24.9L , Coonamble, 2019-06-23 1100M, Firm , Race 7, Cannonball, $35,200.00 ($1,100.00), Jockey: Ashley Morgan, Bar: 10 , 54kg, 1:03.00 , , Settled-11 800-11 400-11

2 SLEEPWALKER

Trainer: Ms K Waugh   Jockey: Chris C Williams   Weight: 60kg   Barrier: 7

Record: 15-3-2-4   Prizemoney: $61,825.00

1-6 1.3L , Wyong, 2018-03-28 1000M, Soft , Race 4, Barrier Trl, (), Jockey: A Gibbons, Bar: 1 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400-
1-6 Sh NkL , Port Macquarie, 2018-04-13 1206M, Good , Race 3, (Bm67), $20,000.00 ($11,085.00), Jockey: Chris C Williams, Bar: 3 , 57.5kg, 1:15.06 , , Settled-1 800-1 400-1
2-8 Hf Hd1.0L , Newcastle, 2018-04-28 1400M, Soft , Race 3, E&G (Bm69), $30,000.00 ($5,790.00), Jockey: Chris C Williams, Bar: 7 , 57kg, 1:24.39 , , Settled-4 800-3 400-4
5-9 Sh1/2Hd4.5L , Taree, 2018-05-14 1400M, Soft , Race 7, (Bm65), $20,000.00 ($520.00), Jockey: Chris C Williams, Bar: 3 , 61kg, 1:27.82 , , Settled-2 800-2 400-2
3-6 Sh Hd2.6L , Wyong, 2018-05-22 1600M, Good , Race 5, Hcp (C4), $30,000.00 ($2,920.00), Jockey: B Shinn, Bar: 1 , 60kg, 1:37.40 , , Settled-1 800-1 400-1

3 SPRINTING TO WIN

Trainer: P & P Snowden   Jockey: A Layt   Weight: 59kg   Barrier: 2

Record: 19-4-2-3   Prizemoney: $85,890.00

4-7 Hd1.4L , Fannie Bay, 2019-02-13 1100M, Good , Race 4, Hcp (76), $20,500.00 (), Jockey: Ms S Wiseman, Bar: 7 , 57kg, 1:04.10 , , Settled- 800- 400-
1-7 HdL , Kembla Grange, 2018-06-02 1200M, Good , Race 5, (Bm68), $30,000.00 ($16,630.00), Jockey: A Layt, Bar: 7 , 58.5kg, 1:11.28 , , Settled-3 800-3 400-4
11-12 Lg hd6.1L , Canterbury Park, 2018-06-27 1250M, Soft , Race 7, 3yo+ (Bm75), $40,000.00 (), Jockey: B Shinn, Bar: 5 , 57kg, 1:15.32 , , Settled-8 800-8 400-7
8-8 Nk11.9L , Warwick Farm, 2018-08-01 1200M, Good , Race 4, 3yo+ E&G (Bm70), $40,000.00 ($500.00), Jockey: T Angland, Bar: 5 , 59kg, 1:11.11 , , Settled-3 800-3 400-3
1-5 Hf HdL , Fannie Bay, 2019-02-02 1100M, Good , Race 4, Hcp (64), $18,500.00 ($12,025.00), Jockey: B Huppatz, Bar: 1 , 60.5kg, 1:04.00 , , Settled- 800- 400-

4 SAHARA EMAAR

Trainer: G A Ryan   Jockey: K Jennings   Weight: 57.5kg   Barrier: 1

Record: 17-2-0-1   Prizemoney: $44,005.00

10-10 113.5L , Moruya, 2021-05-13 1010M, Heavy , Race 1, Hcp (C3), $22,000.00 ($500.00), Jockey: Ms N Burrells, Bar: 6 , 59kg, 0:59.58 , , Settled-1 800-1 400-1
8-8 Sh Hd12.2L , Wagga, 2021-05-29 1000M, Soft , Race 1, (Bm58), $12,000.00 ($375.00), Jockey: Ms N Burrells, Bar: 1 , 63kg, 0:58.20 , , Settled-4 800-4 400-2
8-10 111.6L , Canberra Acton, 2021-06-18 1080M, Synthetic , Race 7, (Bm60), $20,000.00 ($250.00), Jockey: Ms N Burrells, Bar: 7 , 61kg, 1:03.33 , , Settled-4 800-4 400-3
11-11 626.6L , Gundagai, 2021-07-04 1400M, Heavy , Race 5, Hcp (C3), $15,000.00 (), Jockey: Billy Owen, Bar: 7 , 58.5kg, 1:29.85 , , Settled-2 800-1 400-1
FF-9 10.0L , Corowa, 2021-09-14 1000M, Good , Race 3, Hcp (C2), $24,000.00 (), Jockey: Ms W Costin, Bar: 8 , 57kg, 0:57.07 , , Settled-1 800-1 400-3

5 ALSOKNOWNAS

Trainer: T & P Vigouroux   Jockey: C G O'Brien   Weight: 57kg   Barrier: 4

Record: 43-5-1-4   Prizemoney: $95,200.00

11-13 Hf Nk7.1L , Kembla Grange, 2018-05-12 1400M, Good , Race 7, (Bm65), $30,000.00 (), Jockey: K S Latham, Bar: 11 , 59kg, 1:25.02 , , Settled-11 800-11 400-7
8-11 Nk3.5L , Hawkesbury, 2018-07-15 1800M, Good , Race 8, (Bm70), $30,000.00 ($400.00), Jockey: Nicolas Barzalona, Bar: 5 , 55kg, 1:49.74 , , Settled-6 800-6 400-6
3-9 Lg Nk4.7L , Scone, 2018-06-25 1600M, Good , Race 5, (Bm60), $20,000.00 ($1,870.00), Jockey: J Penza, Bar: 5 , 60kg, 1:36.47 , , Settled-6 800-6 400-3
4-9 15.7L , Goulburn, 2018-06-05 1600M, Soft , Race 7, (Bm63), $20,000.00 ($885.00), Jockey: K S Latham, Bar: 9 , 59.5kg, 1:36.44 , , Settled-9 800-9 400-8
7-11 Lg Nk2.8L , Goulburn, 2018-06-15 1600M, Good , Race 5, (Bm62), $20,000.00 ($300.00), Jockey: K S Latham, Bar: 4 , 59.5kg, 1:36.54 , , Settled-8 800-7 400-6

6 FROGMARCH

Trainer: Natasha Hall-Antonio   Jockey: R Dolan   Weight: 57kg   Barrier: 5

Record: 29-3-1-3   Prizemoney: $61,170.00

10-11 212.9L , Quirindi, 2021-06-05 1200M, Soft , Race 4, Hcp (C3), $12,000.00 ($375.00), Jockey: J Pracey-Holmes, Bar: 7 , 55kg, 1:12.75 , , Settled-1 800-1 400-4
7-8 1.312.4L , Muswellbrook, 2021-06-21 1280M, Soft , Race 6, (Bm66), $22,000.00 ($500.00), Jockey: Qin Yong, Bar: 4 , 53.5kg, 1:18.28 , , Settled-6 800-6 400-6
10-12 26.4L , Gilgandra, 2021-07-24 1200M, Soft , Race 7, (Bm50), $15,000.00 ($375.00), Jockey: Jackson Searle, Bar: 3 , 55.5kg, 1:12.89 , , Settled-7 800-7 400-9
12-14 Lg Nk6.8L , Scone, 2021-07-26 1300M, Soft , Race 6, (Bm58), $24,000.00 (), Jockey: Aaron Sweeney, Bar: 4 , 55kg, 1:18.70 , , Settled-3 800-3 400-5
4-5 14.2L , Muswellbrook, 2021-08-18 1000M, Good , Race 24, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 4 , 0kg, 0:59.20 , Barrier Trial , , Settled- 800- 400-

7 CAVELLTON

Trainer: L W Curtis   Jockey: J Penza   Weight: 56.5kg   Barrier: 3

Record: 41-6-5-5   Prizemoney: $110,125.00

3-10 3/41.0L , Mackay, 2022-07-01 1300M, Soft , Race 6, Plate (C6), $20,000.00 ($1,900.00), Jockey: Justin P Stanley, Bar: 4 , 59kg, 1:17.54 , , Settled-5 800-5 400-4
5-7 1.85.7L , Rockhampton, 2021-12-13 1500M, Good , Race 4, (Bm70), $18,500.00 ($550.00), Jockey: C Spry, Bar: 2 , 60.5kg, 1:28.88 , , Settled-3 800-5 400-4
4-6 1.34.5L , Mackay, 2022-01-07 1560M, Good , Race 5, Hcp (C6), $20,000.00 ($950.00), Jockey: C Spry, Bar: 6 , 58kg, 1:34.99 , , Settled-4 800-5 400-4
5-5 1/27.2L , Rockhampton, 2022-05-19 1050M, Soft , Race 2, Plate (C6), $20,000.00 ($650.00), Jockey: J L Taylor, Bar: 2 , 59kg, 1:00.61 , , Settled-5 800-5 400-5
8-9 Sh Hd4.2L , Rockhampton, 2022-06-18 1200M, Good , Race 7, (Bm65), $17,000.00 ($300.00), Jockey: A Coome, Bar: 4 , 61.5kg, 1:09.60 , , Settled-6 800-6 400-6

8 NIKKAS 'N' A TWIST

Trainer: Ms K Gavenlock   Jockey: A Gibbons   Weight: 56.5kg   Barrier: 6

Record: 20-5-2-4   Prizemoney: $117,730.00

3-10 Nk7.3L , Royal Randwick, 2018-12-29 1400M, Good , Race 4, 3yo+ (Bm76), $125,000.00 ($12,000.00), Jockey: C W Brown, Bar: 8 , 57kg, 1:20.55 , , Settled-9 800- 400-9
1-4 1/2L , Gosford, 2018-12-18 1200M, Good , Race 1, Barrier Trl, (), Jockey: C G O'Brien, Bar: 1 , 0kg, 1:13.71 , Barrier Trial , , Settled- 800- 400-
4-7 2.32.8L , Wyong, 2018-12-03 1000M, Soft , Race 2, Barrier Trl, (), Jockey: C W Brown, Bar: 4 , 0kg, 1:01.29 , Barrier Trial , , Settled- 800- 400-
9-11 Sh Hd4.0L , Rosehill Gardens, 2019-01-19 1500M, Good , Race 9, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: C W Brown, Bar: 9 , 56kg, 1:30.14 , , Settled-8 800-8 400-8
2-9 Hd1.0L , Newcastle, 2019-02-02 1600M, Soft , Race 7, (Bm70), $40,000.00 ($7,150.00), Jockey: G Buckley, Bar: 7 , 60.5kg, 1:38.37 , , Settled-8 800-8 400-5