Still Alice Acceptance

Race 8 at Newcastle

Date: Tue 16th Jul, 2024

The Prince Of Merewether Midway Hcp (C1), 1200m

Class 1, Apprentices Can Claim, Handicap, $45,000.00

No Horse Barrier
1 Carpaccio 13
2 Denman Star 2
3 Hell's Itch 1
4 Stanczyk 5
5 Close Encounter 7
6 Villa Tino 6
7 Woodlander 8
8 Mondo 10
9 Cohesive 12
10 Maz Kanata 3
11 My Mate Cobber 9
12 Monopoly Girl 4
13 Struff 15
14 Zipitalist(e) 16
15 Bay Of Kotor(e) 17
16 Atomic Forty Seven(e) 14
17 Street Smarts(e) 18
18 Geewiz Johnny(e) 11

1 CARPACCIO

Trainer: G Ryan & S Alexiou   Jockey: TBA   Weight: 58.5kg   Barrier: 13

Record: 8-1-3-2   Prizemoney: $60,350.00

2-10 20.8L , Hawkesbury, 2024-09-12 1400M, Good , Race 8, (Bm64), $42,000.00 ($7,450.00), Jockey: Dylan Gibbons, Bar: 5 , 58.5kg, 1:22.00 , , Settled-5 800-5 400-6
2-7 Sh Nk1.5L , Newcastle, 2024-08-29 1250M, Good , Race 8, Cg&E (Bm64), $42,000.00 ($7,450.00), Jockey: Dylan Gibbons, Bar: 2 , 58.5kg, 1:14.38 , , Settled-3 800-3 400-4
3-11 12.0L , Newcastle, 2024-08-08 1250M, Soft , Race 8, E&G (Bm64), $42,000.00 ($3,900.00), Jockey: J R Collett, Bar: 5 , 58.5kg, 1:14.98 , , Settled-2 800-2 400-1
3-9 1/21.0L , Wyong, 2024-07-20 1200M, Soft , Race 6, Hcp (C1), $42,000.00 ($3,900.00), Jockey: Jean Van Overmeire, Bar: 7 , 58.5kg, 1:10.75 , , Settled-2 800-2 400-2
2-9 1.51.8L , Rosehill Gardens, 2024-06-21 900M, Soft , Race 12, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 0:55.22 , Barrier Trial ,

2 DENMAN STAR

Trainer: Angela Davies   Jockey: A Gibbons   Weight: 58.5kg   Barrier: 2

Record: 15-3-2-0   Prizemoney: $105,750.00

4-7 1/23.4L , Canterbury Park, 2024-08-28 1250M, Good , Race 6, 3yo+ E&G (Bm72), $60,000.00 ($3,600.00), Jockey: K Mc Evoy, Bar: 3 , 59kg, 1:13.86 , , Settled-5 800-5 400-5
1-11 1L , Newcastle, 2024-08-08 1250M, Soft , Race 8, E&G (Bm64), $42,000.00 ($20,550.00), Jockey: Mitch Stapleford, Bar: 9 , 57.5kg, 1:14.98 , , Settled-9 800-9 400-9
1-12 1L , Newcastle, 2024-07-16 1200M, Soft , Race 8, Midway Hcp (C1), $45,000.00 ($21,000.00), Jockey: A Gibbons, Bar: 2 , 58.5kg, 1:13.08 , , Settled-5 800-5 400-4
2-10 1.50.5L , Hawkesbury, 2024-07-08 980M, Heavy , Race 2, Barrier Trl, (), Jockey: A Gibbons, Bar: 2 , 0kg, 1:00.31 , Barrier Trial ,
6-8 1.55.5L , Wyong, 2024-06-19 1000M, Soft , Race 3, Barrier Trl, (), Jockey: A Gibbons, Bar: 3 , 0kg, 1:00.98 , Barrier Trial ,

3 HELL'S ITCH

Trainer: John Thompson   Jockey: Ashley Morgan   Weight: 58.5kg   Barrier: 1

Record: 7-2-1-0   Prizemoney: $59,600.00

5-12 3/43.7L , Newcastle, 2024-07-16 1200M, Soft , Race 8, Midway Hcp (C1), $45,000.00 ($1,600.00), Jockey: Ashley Morgan, Bar: 1 , 58.5kg, 1:13.08 , , Settled-6 800-6 400-6
1-10 1.5L , Newcastle, 2024-06-22 1200M, Heavy , Race 5, Mdn Hcp, $45,000.00 ($21,000.00), Jockey: A Bullock, Bar: 8 , 58.5kg, 1:13.24 , , Settled-5 800-5 400-4
5-10 3/44.1L , Royal Randwick, 2024-06-14 1050M, Soft , Race 7, Barrier Trl, (), Jockey: C Schofield, Bar: 5 , 0kg, 1:04.48 , Barrier Trial ,
5-8 Hf Nk4L , Royal Randwick, 2024-05-31 742M, Good , Race 15, Barrier Trl, (), Jockey: C Schofield, Bar: 5 , 0kg, 0:44.07 , Barrier Trial ,
6-9 1.33.09L , Randwick-Kensington, 2024-01-17 1400M, Soft , Race 2, 3yo+ Mdn, $60,000.00 ($1,800.00), Jockey: K S Latham, Bar: 8 , 59kg, 1:24.14 , , Settled-3 800-3 400-3

4 STANCZYK

Trainer: T J Bartley   Jockey: C Schofield   Weight: 58kg   Barrier: 5

Record: 11-1-3-3   Prizemoney: $50,500.00

5-7 3.36.5L , Beaumont, 2024-06-28 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: L Magorrian, Bar: 5 , 0kg, 1:03.27 , Barrier Trial ,
3-8 1.54.5L , Wyong, 2024-06-19 1000M, Soft , Race 4, Barrier Trl, (), Jockey: A Bullock, Bar: 8 , 0kg, 1:01.06 , Barrier Trial ,
9-9 110L , Gosford, 2024-03-16 1600M, Good , Race 5, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Ashley Morgan, Bar: 7 , 58kg, 1:37.69 ,
5-7 Sh Hd4.1L , Wyong, 2024-02-22 1600M, Soft , Race 4, Hcp (C1), $42,000.00 ($1,400.00), Jockey: A Bullock, Bar: 1 , 58.5kg, 1:39.22 , , Settled-3 800-3 400-4
1-9 1.3L , Tamworth, 2024-01-25 1600M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: A Bullock, Bar: 1 , 60.5kg, 1:36.23 , , Settled-1 800-2 400-1

5 CLOSE ENCOUNTER

Trainer: K J Parker   Jockey: TBA   Weight: 57.5kg   Barrier: 7

Record: 9-2-2-0   Prizemoney: $60,050.00

5-12 Hf Hd2.1L , Kembla Grange, 2024-07-18 1300M, Good , Race 8, Hcp (C1), $42,000.00 ($1,400.00), Jockey: L Magorrian, Bar: 8 , 57.5kg, 1:18.89 , , Settled-10 800-10 400-10
2-14 Nk0.4L , Moruya, 2024-06-28 1200M, Soft , Race 6, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Jess Del Frari, Bar: 11 , 58.5kg, 1:11.75 , , Settled-13 800-13 400-12
6-9 Hf Hd4L , Kembla Grange, 2024-05-28 1200M, Soft , Race 4, Midway Hcp (C1), $45,000.00 ($1,400.00), Jockey: L Magorrian, Bar: 9 , 58kg, 1:10.02 , , Settled-7 800-7 400-7
5-12 Ns2.4L , Hawkesbury, 2024-05-14 1100M, Soft , Race 5, Hcp (C1), $45,000.00 ($1,600.00), Jockey: L Magorrian, Bar: 9 , 58kg, 1:04.33 , , Settled-8 800-8 400-7
1-10 1.3L , Kembla Grange, 2024-04-27 1000M, Good , Race 4, 3yo Midway Mdn, $45,000.00 ($21,000.00), Jockey: L Magorrian, Bar: 8 , 57.5kg, 0:56.84 , , Settled-7 800-7 400-7

6 VILLA TINO

Trainer: T J Bartley   Jockey: Reece Jones   Weight: 57.5kg   Barrier: 6

Record: 10-1-2-2   Prizemoney: $52,425.00

1-8 2.3L , Wyong, 2024-06-13 1100M, Soft , Race 4, Midway Mdn Plate, $45,000.00 ($21,000.00), Jockey: Reece Jones, Bar: 2 , 59kg, 1:04.81 , , Settled-3 800-3 400-3
5-7 2.34.3L , Gosford, 2024-05-27 800M, Soft , Race 8, Barrier Trl, (), Jockey: Reece Jones, Bar: 7 , 0kg, 0:47.82 , Barrier Trial ,
4-6 1/21.2L , Gosford, 2024-05-20 800M, Soft , Race 12, Barrier Trl, (), Jockey: Reece Jones, Bar: 4 , 0kg, 0:49.87 , Barrier Trial ,
11-12 1.57.2L , Tamworth, 2023-07-28 1200M, Good , Race 2, Mdn Plate, $27,000.00 (), Jockey: A Bullock, Bar: 5 , 59kg, 1:11.21 , , Settled-6 800-6 400-6
1-7 Sh1/2HdL , Wyong, 2023-07-10 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Shae Wilkes, Bar: 1 , 0kg, 1:02.63 , Barrier Trial ,

7 WOODLANDER

Trainer: T J Bartley   Jockey: Zac Wadick   Weight: 57.5kg   Barrier: 8

Record: 11-1-1-1   Prizemoney: $48,500.00

8-9 Lg Nk4.4L , Hawkesbury, 2024-08-13 1300M, Soft , Race 5, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Reece Jones, Bar: 8 , 57.5kg, 1:17.61 , , Settled-2 800-2 400-2
6-11 2.33.6L , Wyong, 2024-07-25 1350M, Good , Race 5, Hcp (C1), $45,000.00 ($1,400.00), Jockey: Zac Wadick, Bar: 8 , 56.5kg, 1:19.55 , , Settled-5 800-5 400-5
2-12 3/41L , Newcastle, 2024-07-16 1200M, Soft , Race 8, Midway Hcp (C1), $45,000.00 ($8,000.00), Jockey: Zac Wadick, Bar: 7 , 55.5kg, 1:13.08 , , Settled-4 800-4 400-2
8-8 3/47.2L , Newcastle, 2024-06-22 1400M, Heavy , Race 6, Hcp (C1), $45,000.00 ($1,300.00), Jockey: A Bullock, Bar: 8 , 58.5kg, 1:26.20 , , Settled-6 800-5 400-5
10-13 1.34L , Scone, 2024-06-11 1100M, Soft , Race 9, Hcp (C1), $27,000.00 ($500.00), Jockey: A Bullock, Bar: 1 , 60.5kg, 1:05.90 , , Settled-7 800-7 400-6

8 MONDO

Trainer: Nathan Doyle   Jockey: TBA   Weight: 57kg   Barrier: 10

Record: 15-3-1-2   Prizemoney: $89,322.00

3-11 Lg Nk0.5L , Hawkesbury, 2024-09-07 1400M, Good , Race 8, Midway (Bm68), $45,000.00 ($3,337.00), Jockey: Braith Nock, Bar: 11 , 56.5kg, 1:21.80 , , Settled-8 800-8 400-7
1-10 1.8L , Newcastle, 2024-08-24 1400M, Soft , Race 8, E&G (Bm64), $42,000.00 ($20,550.00), Jockey: Braith Nock, Bar: 1 , 56kg, 1:23.91 , , Settled-5 800-5 400-5
1-12 2.5L , Newcastle, 2024-08-08 1400M, Soft , Race 5, (Bm68), $45,000.00 ($21,000.00), Jockey: Ashley Morgan, Bar: 9 , 55kg, 1:24.36 , , Settled-6 800-6 400-4
4-10 1/22.8L , Kembla Grange, 2024-07-27 1300M, Soft , Race 7, Midway Hcp (C1), $45,000.00 ($2,675.00), Jockey: A Adkins, Bar: 5 , 57kg, 1:18.14 , , Settled-2 800-2 400-3
12-15 1/27.4L , Newcastle, 2024-07-13 1300M, Soft , Race 8, (Bm64), $45,000.00 (), Jockey: R Downey, Bar: 2 , 57kg, 1:19.50 , , Settled-7 800-7 400-9

9 COHESIVE

Trainer: Edward Cummings   Jockey: TBA   Weight: 56.5kg   Barrier: 12

Record: 8-1-0-3   Prizemoney: $48,575.00

3-9 3/42.1L , Canterbury Park, 2024-08-07 1250M, Soft , Race 6, 5yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Tom Sherry, Bar: 5 , 55kg, 1:14.43 , , Settled-7 800-7 400-9
5-10 1/23L , Kembla Grange, 2024-07-27 1300M, Soft , Race 7, Midway Hcp (C1), $45,000.00 ($1,600.00), Jockey: Jean Van Overmeire, Bar: 10 , 56.5kg, 1:18.14 , , Settled-7 800-7 400-8
7-15 1/24.2L , Newcastle, 2024-07-13 1300M, Soft , Race 8, (Bm64), $45,000.00 ($1,300.00), Jockey: A Adkins, Bar: 13 , 56.5kg, 1:19.50 , , Settled-10 800-10 400-10
1-12 3.8L , Kembla Grange, 2024-06-20 1200M, Soft , Race 4, 4yo+ Mdn Hcp, $60,000.00 ($28,400.00), Jockey: Tom Sherry, Bar: 12 , 56kg, 1:11.49 , , Settled-12 800-12 400-9
5-8 Lg hd13.6L , Hawkesbury, 2024-06-03 1000M, Good , Race 4, Barrier Trl, (), Jockey: Tom Sherry, Bar: 2 , 0kg, 0:59.45 , Barrier Trial ,

10 MAZ KANATA

Trainer: J C Coyle   Jockey: Ms J Taylor   Weight: 56.5kg   Barrier: 3

Record: 11-2-1-3   Prizemoney: $68,900.00

4-10 Hf Hd1.7L , Wyong, 2024-09-06 1200M, Good , Race 4, (Bm68), $50,000.00 ($3,275.00), Jockey: J R Collett, Bar: 10 , 56kg, 1:09.16 , , Settled-10 800-10 400-10
1-8 Sh NkL , Goulburn, 2024-08-25 1300M, Soft , Race 3, F&M Hcp (C3), $50,300.00 ($22,300.00), Jockey: Ms J Taylor, Bar: 3 , 55kg, 1:18.12 , , Settled-4 800-4 400-4
7-12 1.84.7L , Royal Randwick, 2024-08-10 1100M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Molly Bourke, Bar: 6 , 51kg, 1:03.58 , , Settled-9 800-9 400-9
1-6 Sh HdL , Warwick Farm, 2024-07-26 1000M, Soft , Race 1, Barrier Trl, (), Jockey: A Adkins, Bar: 7 , 0kg, 1:00.97 , Barrier Trial ,
FF-11 Sh Hd0L , Canterbury Park, 2024-07-24 1250M, Soft , Race 4, 3yo+ F&M (Bm64), $60,000.00 (), Jockey: C Schofield, Bar: 2 , 58.5kg, 1:14.71 , , Settled-11 800-11 400-11

11 MY MATE COBBER

Trainer: K J Lantry   Jockey: Mitchell Bell   Weight: 56.5kg   Barrier: 9

Record: 26-2-6-5   Prizemoney: $101,427.00

3-11 1/20.7L , Newcastle, 2024-08-24 1600M, Soft , Race 6, 3yo+ Hcp (C1), $42,000.00 ($3,900.00), Jockey: C J Hillier, Bar: 6 , 53.5kg, 1:38.35 , , Settled-10 800-10 400-9
2-8 2.31.8L , Newcastle, 2024-08-15 1400M, Heavy , Race 5, Hcp (C1), $42,000.00 ($7,450.00), Jockey: Mitchell Bell, Bar: 6 , 56kg, 1:26.50 , , Settled-8 800-8 400-7
4-10 1.52.1L , Newcastle, 2024-08-03 1200M, Soft , Race 6, Hcp (C1), $45,000.00 ($2,675.00), Jockey: C J Hillier, Bar: 1 , 53.5kg, 1:12.04 , , Settled-6 800-6 400-5
4-12 3/43L , Newcastle, 2024-07-16 1200M, Soft , Race 8, Midway Hcp (C1), $45,000.00 ($2,675.00), Jockey: Mitchell Bell, Bar: 8 , 56.5kg, 1:13.08 , , Settled-8 800-8 400-9
1-11 1.8L , Newcastle, 2024-06-29 1200M, Soft , Race 4, 3yo+ Mdn, $45,000.00 ($21,000.00), Jockey: Mitchell Bell, Bar: 3 , 55.5kg, 1:12.59 , , Settled-4 800-4 400-5

12 MONOPOLY GIRL

Trainer: Sam Kavanagh   Jockey: Jean Van Overmeire   Weight: 56kg   Barrier: 4

Record: 11-1-3-1   Prizemoney: $46,400.00

4-8 3.55.6L , Kempsey, 2024-09-02 1450M, Good , Race 2, Hcp (C1), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 5 , 58kg, 1:26.23 ,
10-10 1/27.9L , Kembla Grange, 2024-07-27 1300M, Soft , Race 7, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: A B Collett, Bar: 8 , 55.5kg, 1:18.14 , , Settled-10 800-10 400-9
8-12 3/45.9L , Newcastle, 2024-07-16 1200M, Soft , Race 8, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: Jean Van Overmeire, Bar: 4 , 56kg, 1:13.08 , , Settled-2 800-2 400-3
6-7 3/47.8L , Wyong, 2024-06-19 1000M, Soft , Race 1, Barrier Trl, (), Jockey: C Lever, Bar: 6 , 0kg, 1:00.56 , Barrier Trial ,
7-7 2.39.4L , Gosford, 2024-05-27 800M, Soft , Race 8, Barrier Trl, (), Jockey: C Lever, Bar: 5 , 0kg, 0:47.82 , Barrier Trial ,

13 STRUFF

Trainer: R D Collett   Jockey: TBA   Weight: 56kg   Barrier: 15

Record: 14-2-5-3   Prizemoney: $92,225.00

1-8 1.5L , Kembla Grange, 2024-09-28 1400M, Heavy , Race 6, 3yo+ Hcp (C1), $42,000.00 ($20,550.00), Jockey: A J Calder, Bar: 6 , 56kg, 1:24.68 , , Settled-2 800-2 400-2
2-8 10.8L , Hawkesbury, 2024-09-07 1300M, Good , Race 7, F&M Hcp (C1), $42,000.00 ($7,450.00), Jockey: A J Calder, Bar: 7 , 58kg, 1:16.36 , , Settled-8 800-8 400-7
2-10 2.50.5L , Goulburn, 2024-08-25 1400M, Soft , Race 8, Hcp (C1), $30,000.00 ($5,300.00), Jockey: A J Calder, Bar: 7 , 57kg, 1:23.97 , , Settled-7 800-7 400-7
3-10 1/21.0L , Kembla Grange, 2024-07-27 1300M, Soft , Race 7, Midway Hcp (C1), $45,000.00 ($4,000.00), Jockey: A J Calder, Bar: 2 , 55.5kg, 1:18.14 , , Settled-5 800-5 400-4
6-12 Hf Hd2.3L , Kembla Grange, 2024-07-18 1300M, Good , Race 8, Hcp (C1), $42,000.00 ($1,150.00), Jockey: A J Calder, Bar: 1 , 56kg, 1:18.89 , , Settled-4 800-4 400-3

14 ZIPITALIST

Trainer: Mitchell Beer   Jockey: TBA   Weight: 56.5kg   Barrier: 16

Record: 9-2-1-2   Prizemoney: $68,475.00

1-15 1L , Newcastle, 2024-07-13 1300M, Soft , Race 8, (Bm64), $45,000.00 ($21,000.00), Jockey: B Spriggs, Bar: 8 , 56.5kg, 1:19.50 , , Settled-3 800-3 400-3
2-6 1.50.1L , Hawkesbury, 2024-06-18 1300M, Soft , Race 6, Midway Hcp (C1), $45,000.00 ($8,000.00), Jockey: Braith Nock, Bar: 1 , 53kg, 1:17.59 , , Settled-2 800-2 400-2
5-13 Hf Hd1.6L , Albury, 2024-05-10 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($825.00), Jockey: Jack Martin, Bar: 1 , 58kg, 0:58.10 ,
3-8 1.52.0L , Goulburn, 2024-04-29 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Jack Martin, Bar: 6 , 57.5kg, 0:58.35 , , Settled-4 800-4 400-4
4-7 1.52.5L , Canberra, 2024-04-12 1000M, Soft , Race 3, Hcp (C1), $22,000.00 ($825.00), Jockey: Angus Villiers, Bar: 1 , 56.5kg, 0:58.50 , , Settled-4 800-4 400-5

15 BAY OF KOTOR

Trainer: Damien Smith   Jockey: Ms M Weir   Weight: 55kg   Barrier: 17

Record: 15-1-2-1   Prizemoney: $34,450.00

10-14 Hf Hd5.3L , Taree, 2024-07-23 1400M, Soft , Race 4, Hcp (C2), $27,000.00 ($500.00), Jockey: P Graham, Bar: 6 , 55.5kg, 1:25.13 , , Settled-11 800-12 400-13
10-12 3/49.4L , Newcastle, 2024-07-16 1200M, Soft , Race 8, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 11 , 55kg, 1:13.08 , , Settled-11 800-11 400-12
6-10 14.3L , Scone, 2024-07-02 1200M, Heavy , Race 9, Hcp (C1), $42,000.00 ($1,150.00), Jockey: Madeline Owen, Bar: 9 , 53kg, 1:14.59 , , Settled-10 800-10 400-8
7-7 Sh Nk4.6L , Wyong, 2024-06-19 845M, Soft , Race 9, Barrier Trl, (), Jockey: Liam Blanch, Bar: 2 , 0kg, 0:52.18 , Barrier Trial ,
5-6 4.311.3L , Gosford, 2024-05-27 1000M, Soft , Race 2, Barrier Trl, (), Jockey: C Lever, Bar: 1 , 0kg, 0:59.30 , Barrier Trial ,

16 ATOMIC FORTY SEVEN

Trainer: Sam Kavanagh   Jockey: A B Collett   Weight: 55kg   Barrier: 14

Record: 15-1-1-3   Prizemoney: $44,025.00

10-12 Sh Hd4.1L , Coffs Harbour, 2024-09-15 1400M, Good , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: B Looker, Bar: 3 , 57.5kg, 1:24.79 , , Settled-6 800-7 400-7
4-7 Sh Nk4.7L , Newcastle, 2024-09-03 1350M, Good , Race 3, Hcp (C1), $45,000.00 ($2,675.00), Jockey: Jean Van Overmeire, Bar: 2 , 55kg, 1:20.71 , , Settled-1 800-1 400-1
3-10 Sh Nk1.7L , Muswellbrook, 2024-07-29 1280M, Heavy , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Jean Van Overmeire, Bar: 5 , 59.5kg, 1:17.80 , , Settled-7 800-7 400-6
7-12 3/44.6L , Newcastle, 2024-07-16 1200M, Soft , Race 8, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: A B Collett, Bar: 10 , 55kg, 1:13.08 , , Settled-1 800-1 400-1
6-7 Sh Nk3.9L , Wyong, 2024-06-19 845M, Soft , Race 9, Barrier Trl, (), Jockey: C Lever, Bar: 1 , 0kg, 0:52.18 , Barrier Trial ,

17 STREET SMARTS

Trainer: D Lane   Jockey: A Adkins   Weight: 55kg   Barrier: 18

Record: 18-1-0-2   Prizemoney: $43,500.00

10-11 2.311L , Wyong, 2024-07-25 1350M, Good , Race 5, Hcp (C1), $45,000.00 ($1,300.00), Jockey: A Adkins, Bar: 5 , 55kg, 1:19.55 , , Settled-7 800-7 400-9
9-12 3/48.1L , Newcastle, 2024-07-16 1200M, Soft , Race 8, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: A Adkins, Bar: 12 , 55kg, 1:13.08 , , Settled-12 800-12 400-10
12-13 1.310.2L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 (), Jockey: P Scorse, Bar: 10 , 56kg, 1:15.79 ,
9-12 Ns7.1L , Tamworth, 2024-05-10 1000M, Good , Race 9, F&M (Bm58), $27,000.00 ($500.00), Jockey: B Looker, Bar: 8 , 60kg, 0:57.24 , , Settled-12 800-12 400-12
9-10 13.3L , Newcastle, 2024-04-13 1200M, Good , Race 5, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Amy Mc Lucas, Bar: 1 , 53kg, 1:11.25 , , Settled-5 800-5 400-4

18 GEEWIZ JOHNNY

Trainer: G McFarlane   Jockey: Molly Bourke   Weight: 55kg   Barrier: 11

Record: 27-1-5-4   Prizemoney: $83,115.00

5-10 13L , Taree, 2024-08-26 1255M, Soft , Race 5, (Bm66), $27,000.00 ($825.00), Jockey: Ms J Taylor, Bar: 2 , 55.5kg, 1:15.46 , , Settled-4 800-4 400-4
7-10 1.53.9L , Newcastle, 2024-08-03 1200M, Soft , Race 6, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Ms J Taylor, Bar: 2 , 55kg, 1:12.04 ,
6-12 3/43.8L , Newcastle, 2024-07-16 1200M, Soft , Race 8, Midway Hcp (C1), $45,000.00 ($1,400.00), Jockey: Molly Bourke, Bar: 9 , 53kg, 1:13.08 , , Settled-10 800-10 400-8
6-12 1.33.4L , Kempsey, 2024-06-20 1250M, Heavy , Race 5, Hcp (C1), $30,000.00 ($800.00), Jockey: A Bullock, Bar: 11 , 59kg, 1:16.75 , , Settled-6 800-6 400-6
2-7 2.30.8L , Gosford, 2024-05-27 800M, Soft , Race 8, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 3 , 0kg, 0:47.82 , Barrier Trial ,