Ilovenews Acceptance
Race 4 at Canberra
Date: Fri 20th Sep, 2024
Super Helpful for The Kosciuszko Plate (C1), 1600m
Class 1, Apprentices Can Claim, Set Weight, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Dark Vador | 7 | Nick Heywood | 59 | 9% | 4% | 53 |
2 | Hooligan Tommy | 9 | Jean Van Overmeire | 59 | 14% | 14% | 61 |
3 | Levis Criminalibus | 14 | J Innes Jnr | 59 | 17% | 0% | 53 |
4 | Longinus | 12 | 59 | 25% | 25% | 60 | |
5 | Peak Contributer | 13 | P Scorse | 59 | 12% | 6% | 46 |
6 | Trapeze Pleasure | 6 | 59 | 22% | 0% | 62 | |
7 | Mandalong Starz | 4 | O A Dalton | 57 | 4% | 13% | 48 |
8 | Shadesofmidnight | 5 | Pierre Boudvillain | 57 | 3% | 13% | 46 |
9 | Shisuta Bo | 2 | Jaden Lloyd | 57 | 20% | 0% | 57 |
10 | Two Aye | 11 | Jack Martin | 57 | 11% | 6% | 55 |
11 | Direct 'n' Ready | 15 | Ms C Keatings | 56.5 | 0% | 0% | 0 |
12 | Ilovenews | 3 | J Penza | 56.5 | 0% | 14% | 0 |
13 | Flying Argento | 10 | 55 | 14% | 14% | 0 | |
14 | Kaffir Lily | 8 | A B Collett | 55 | 0% | 0% | 0 |
15 | My Phar Lady | 1 | 55 | 0% | 25% | 0 |
1 DARK VADOR
Trainer: Matthew Smith Jockey: Nick Heywood Weight: 59kg Barrier: 7
Record: 23-2-8-1 Prizemoney: $80,685.00
6-13 | 1/24.8L , Kyneton, 2024-11-06 1203M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 11 , 54kg, 1:10.51 , , Settled-12 800-12 400-10 |
2-9 | 3/41L , Orange, 2024-11-22 1400M, Good , Race 6, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Ashley Morgan, Bar: 1 , 56.5kg, 1:23.31 , , Settled-5 800-5 400-5 |
4-9 | 1.86L , Mudgee, 2024-12-06 1400M, Good , Race 4, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Siena Grima, Bar: 3 , 55kg, 1:24.50 , , Settled-6 800-5 400-7 |
1-8 | 3.3L , Orange, 2024-12-16 1400M, Good , Race 2, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Ashley Morgan, Bar: 7 , 56.5kg, 1:23.29 , , Settled-2 800-2 400-2 |
6-11 | 1/210.8L , Canberra, 2024-09-20 1600M, Good , Race 4, Plate (C1), $22,000.00 ($310.00), Jockey: Nick Heywood, Bar: 5 , 59kg, 1:36.39 , , Settled-7 800-7 400-7 |
2 HOOLIGAN TOMMY
Trainer: J G Sargent Jockey: Jean Van Overmeire Weight: 59kg Barrier: 9
Record: 14-2-3-2 Prizemoney: $66,050.00
2-6 | Lg hd1.5L , Hawkesbury, 2024-10-10 1800M, Good , Race 4, 3,4yo (Bm64), $42,000.00 ($7,450.00), Jockey: Jean Van Overmeire, Bar: 4 , 59.5kg, 1:47.61 , , Settled-2 800-2 400-2 |
5-11 | 1.35.1L , Kembla Grange, 2024-08-17 1400M, Soft , Race 8, Mdn Plate, $42,000.00 ($1,400.00), Jockey: R Hutchings, Bar: 5 , 59kg, 1:24.11 , , Settled-9 800-10 400-10 |
1-11 | 4.5L , Canberra, 2024-09-20 1600M, Good , Race 4, Plate (C1), $22,000.00 ($13,000.00), Jockey: Jean Van Overmeire, Bar: 7 , 59kg, 1:36.39 , , Settled-9 800-8 400-5 |
2-8 | 1.30.2L , Kembla Grange, 2024-07-27 1300M, Soft , Race 3, E&G Mdn Plate, $42,000.00 ($7,450.00), Jockey: B Lerena, Bar: 7 , 59kg, 1:18.24 , , Settled-8 800-8 400-8 |
1-7 | Sh HdL , Scone, 2024-08-30 1600M, Good , Race 1, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Jean Van Overmeire, Bar: 5 , 59kg, 1:35.66 , , Settled-3 800-4 400-3 |
3 LEVIS CRIMINALIBUS
Trainer: K R Dryden Jockey: J Innes Jnr Weight: 59kg Barrier: 14
Record: 6-1-0-0 Prizemoney: $16,965.00
7-10 | 2.57.8L , Goulburn, 2024-08-25 1400M, Soft , Race 8, Hcp (C1), $30,000.00 ($725.00), Jockey: Jack Martin, Bar: 5 , 55.5kg, 1:23.97 , , Settled-8 800-8 400-8 |
4-7 | 3/42.9L , Canberra, 2024-02-23 1300M, Soft , Race 1, Mdn, $22,000.00 ($825.00), Jockey: Damon Budler, Bar: 1 , 59kg, 1:19.02 , , Settled-1 800-1 400-1 |
7-9 | 1.510.9L , Canberra, 2024-03-10 1200M, Soft , Race 2, Mdn, $31,500.00 ($375.00), Jockey: Damon Budler, Bar: 2 , 58kg, 1:10.45 , , Settled-3 800-3 400-3 |
1-6 | 1/2L , Moruya, 2024-08-05 1310M, Soft , Race 1, Mdn, $27,000.00 ($13,950.00), Jockey: J Innes Jnr, Bar: 5 , 58kg, 1:19.94 , , Settled-2 800-2 400-2 |
4-11 | 12.7L , Canberra, 2024-09-06 1300M, Good , Race 6, (Bm58), $22,000.00 ($780.00), Jockey: J Innes Jnr, Bar: 3 , 59kg, 1:16.89 , , Settled-1 800-1 400-1 |
4 LONGINUS
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 59kg Barrier: 12
Record: 4-1-0-1 Prizemoney: $23,500.00
1-10 | 4L , Warwick Farm, 2024-07-26 1207M, Soft , Race 5, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 7 , 0kg, 1:12.81 , Barrier Trial , , Settled- 800- 400- |
5-7 | Nk1.6L , Kembla Grange, 2024-09-19 1500M, Good , Race 1, Hcp (C1), $42,000.00 ($1,400.00), Jockey: H Van Der Hoven, Bar: 5 , 59kg, 1:32.53 , , Settled- 800- 400- |
1-10 | 1.3L , Canberra, 2024-09-06 1400M, Good , Race 8, Mdn Plate, $22,000.00 ($13,000.00), Jockey: H Van Der Hoven, Bar: 6 , 59kg, 1:23.33 , , Settled-1 800-1 400-1 |
4-10 | 3/41.2L , Newcastle, 2024-08-08 1400M, Soft , Race 4, Super Mdn, $60,000.00 ($3,600.00), Jockey: Regan Bayliss, Bar: 4 , 59kg, 1:25.15 , , Settled-4 800-4 400-3 |
3-8 | 3/41.8L , Newcastle, 2024-08-24 1400M, Soft , Race 3, Super Mdn, $60,000.00 ($5,500.00), Jockey: Jean Van Overmeire, Bar: 3 , 58.5kg, 1:24.65 , , Settled-1 800-1 400-1 |
5 PEAK CONTRIBUTER
Trainer: B Joseph & P & M Jones Jockey: P Scorse Weight: 59kg Barrier: 13
Record: 17-2-1-1 Prizemoney: $33,200.00
7-14 | 3/42.8L , Wagga, 2024-09-30 1800M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: P Scorse, Bar: 5 , 56kg, 1:52.91 , , Settled-5 800-5 400-5 |
11-14 | 27.3L , Moruya, 2024-08-30 1310M, Good , Race 8, (Bm58), $30,000.00 (), Jockey: Q Krogh, Bar: 5 , 55.5kg, 1:17.40 , , Settled-8 800-8 400-9 |
1-5 | 1L , Bombala, 2024-10-19 1700M, Good , Race 6, Plate (C1), $12,000.00 ($6,400.00), Jockey: Teaghan Martin, Bar: 5 , 57kg, 1:45.77 , , Settled- 800- 400- |
9-11 | Nk7.9L , Canberra, 2024-10-11 1600M, Good , Race 5, Plate (C1), $22,000.00 (), Jockey: Ms C Keatings, Bar: 6 , 57.5kg, 1:36.59 , , Settled-5 800-3 400-6 |
5-11 | 1/29.2L , Canberra, 2024-09-20 1600M, Good , Race 4, Plate (C1), $22,000.00 ($550.00), Jockey: P Scorse, Bar: 9 , 59kg, 1:36.39 , , Settled-6 800-6 400-6 |
6 TRAPEZE PLEASURE
Trainer: David Pfieffer Jockey: TBA Weight: 59kg Barrier: 6
Record: 9-2-2-0 Prizemoney: $62,475.00
2-8 | 1/20.1L , Kembla Grange, 2024-10-03 1400M, Heavy , Race 8, 3yo+ Midway (Bm64), $45,000.00 ($8,000.00), Jockey: Zac Lloyd, Bar: 5 , 57.5kg, 1:25.57 , , Settled-4 800-4 400-4 |
7-11 | 1.84.6L , Hawkesbury, 2024-08-22 1300M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Rachel King, Bar: 1 , 58.5kg, 1:14.78 , , Settled-10 800-10 400-8 |
6-7 | 1.34L , Warwick Farm, 2024-07-15 795M, Soft , Race 5, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 7 , 0kg, 0:47.81 , Barrier Trial , , Settled- 800- 400- |
7-11 | Lg Nk3.3L , Hawkesbury, 2024-09-07 1400M, Good , Race 8, Midway (Bm68), $45,000.00 ($1,300.00), Jockey: A B Collett, Bar: 4 , 56kg, 1:21.80 , , Settled-7 800-6 400-6 |
2-11 | Hf Hd0.2L , Wyong, 2024-07-25 1200M, Good , Race 7, (Bm64), $42,000.00 ($7,450.00), Jockey: Jaden Lloyd, Bar: 6 , 57.5kg, 1:10.12 , , Settled-7 800-7 400-9 |
7 MANDALONG STARZ
Trainer: G R Nickson Jockey: O A Dalton Weight: 57kg Barrier: 4
Record: 23-1-2-3 Prizemoney: $40,830.00
8-8 | Lg Nk9.4L , Hawkesbury, 2024-08-13 1500M, Soft , Race 2, Hcp (C1), $42,000.00 ($1,050.00), Jockey: A J Calder, Bar: 8 , 55kg, 1:28.91 , , Settled-5 800-5 400-7 |
2-9 | 20.2L , Queanbeyan, 2024-09-10 1600M, Good , Race 1, Plate (C1), $27,000.00 ($5,050.00), Jockey: O A Dalton, Bar: 3 , 54kg, 1:36.29 , , Settled-6 800-5 400-5 |
3-11 | 1/25.0L , Canberra, 2024-09-20 1600M, Good , Race 4, Plate (C1), $22,000.00 ($1,800.00), Jockey: O A Dalton, Bar: 3 , 54kg, 1:36.39 , , Settled-5 800-5 400-8 |
10-13 | 1.87.1L , Kembla Grange, 2024-07-27 1500M, Soft , Race 8, Hcp (C1), $42,000.00 ($1,050.00), Jockey: A J Calder, Bar: 11 , 55kg, 1:30.90 , , Settled-6 800-6 400-8 |
4-12 | Lg Nk2.1L , Moruya, 2024-08-30 1660M, Good , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: O A Dalton, Bar: 8 , 54kg, 1:40.53 , , Settled-7 800-7 400-6 |
8 SHADESOFMIDNIGHT
Trainer: Nell Foley Jockey: Pierre Boudvillain Weight: 57kg Barrier: 5
Record: 32-1-4-4 Prizemoney: $62,510.00
10-11 | 1/215.9L , Canberra, 2024-09-20 1600M, Good , Race 4, Plate (C1), $22,000.00 ($310.00), Jockey: Pierre Boudvillain, Bar: 4 , 57kg, 1:36.39 , , Settled-8 800-9 400-9 |
4-7 | 1/28.3L , Cootamundra, 2024-10-06 1600M, Good , Race 1, Plate (C1), $27,000.00 ($1,300.00), Jockey: Hannah Williams, Bar: 4 , 57kg, 1:37.26 , , Settled-4 800-4 400-5 |
8-12 | 1.56.2L , Goulburn, 2024-09-13 1600M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Pierre Boudvillain, Bar: 7 , 56kg, 1:36.10 , , Settled-11 800-12 400-12 |
10-11 | Lg Nk3.9L , Nowra, 2024-10-20 1600M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 11 , 53kg, 1:37.76 , , Settled-11 800-11 400-11 |
8-10 | 1.58.3L , Queanbeyan, 2024-10-25 2000M, Good , Race 3, Plate (C1), $27,000.00 ($500.00), Jockey: Pierre Boudvillain, Bar: 6 , 57kg, 2:04.15 , , Settled-1 800-1 400-2 |
9 SHISUTA BO
Trainer: Richard Litt Jockey: Jaden Lloyd Weight: 57kg Barrier: 2
Record: 15-3-4-0 Prizemoney: $81,650.00
1-12 | Hf NkL , Murray Bdge, 2025-01-04 1200M, Good , Race 9, Hcp (62), $50,000.00 ($27,300.00), Jockey: Ms T Johnstone, Bar: 10 , 54kg, 1:09.99 , , Settled-4 800-4 400-4 |
1-6 | 1L , Morphettville Parks, 2024-12-26 1250M, Good , Race 7, (Rs0mw), $25,000.00 ($12,500.00), Jockey: Ms T Johnstone, Bar: 6 , 52.5kg, 1:15.14 , , Settled-2 800-2 400-2 |
2-9 | 10.2L , Balaklava, 2024-12-04 1200M, Good , Race 5, Hcp (56), $25,000.00 ($4,400.00), Jockey: Todd Pannell, Bar: 1 , 58kg, 1:10.49 , , Settled-3 800-3 400-3 |
7-12 | Ns9L , Morphettville Parks, 2024-11-09 1550M, Good , Race 5, Hcp (62), $50,000.00 ($1,000.00), Jockey: Alana Livesey, Bar: 8 , 54kg, 1:36.32 , , Settled-1 800-1 400-1 |
1-8 | HdL , Morphettville Parks, 2024-10-22 1000M, Good , Race 14, Barrier Trl, (), Jockey: Todd Pannell, Bar: 7 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
10 TWO AYE
Trainer: B Joseph & P & M Jones Jockey: Jack Martin Weight: 57kg Barrier: 11
Record: 18-2-2-1 Prizemoney: $81,960.00
9-13 | 1/23.1L , Royal Randwick, 2025-01-04 1600M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: Amy Mc Lucas, Bar: 11 , 54kg, 1:36.97 , , Settled-12 800-13 400-10 |
8-11 | 1/214.1L , Canberra, 2024-09-20 1600M, Good , Race 4, Plate (C1), $22,000.00 ($310.00), Jockey: Jack Martin, Bar: 8 , 57kg, 1:36.39 , , Settled-11 800-11 400-10 |
7-9 | 18.1L , Gundagai, 2024-09-08 1800M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: P Scorse, Bar: 6 , 58.5kg, 1:49.37 , , Settled-7 800-8 400-9 |
4-8 | Sh1/2Hd2.9L , Nowra, 2024-12-15 1400M, Good , Race 6, (Bm58), $35,000.00 ($1,925.00), Jockey: P Scorse, Bar: 4 , 56.5kg, 1:22.63 , , Settled-8 800-8 400-8 |
1-7 | Hf NkL , Canberra, 2024-12-27 1600M, Good , Race 3, Plate (C1), $22,000.00 ($13,000.00), Jockey: P Scorse, Bar: 3 , 57kg, 1:37.56 , , Settled-6 800-7 400-6 |
11 DIRECT 'N' READY
Trainer: R Cole Jockey: Ms C Keatings Weight: 56.5kg Barrier: 15
Record: 12-0-1-0 Prizemoney: $13,200.00
4-9 | 24L , Queanbeyan, 2024-09-10 1600M, Good , Race 1, Plate (C1), $27,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 4 , 55kg, 1:36.29 , , Settled-8 800-8 400-9 |
8-10 | 311.7L , Goulburn, 2024-08-25 800M, Soft , Race 1, Barrier Trl, (), Jockey: Kim Shoard, Bar: 11 , 0kg, 0:46.82 , Barrier Trial , , Settled- 800- 400- |
6-11 | 3/48.5L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($600.00), Jockey: Damon Budler, Bar: 5 , 56kg, 1:39.59 , , Settled-11 800-11 400-9 |
5-8 | Nk6.9L , Goulburn, 2024-06-21 2145M, Soft , Race 1, Plate (C1), $27,000.00 ($825.00), Jockey: A Layt, Bar: 2 , 55kg, 2:18.32 , , Settled-7 800-5 400-3 |
9-13 | 1.57.2L , Grafton, 2024-07-14 2220M, Soft , Race 4, 3yo+ Plate (C1), $30,000.00 ($725.00), Jockey: A Layt, Bar: 4 , 55kg, 2:18.89 , , Settled-7 800-7 400-4 |
12 ILOVENEWS
Trainer: Lee & Cherie Curtis Jockey: J Penza Weight: 56.5kg Barrier: 3
Record: 7-0-2-1 Prizemoney: $27,010.00
9-9 | 1.58.6L , Rosehill Gardens, 2024-06-11 1030M, Heavy , Race 4, Barrier Trl, (), Jockey: Todd Quinn, Bar: 4 , 0kg, 1:03.63 , Barrier Trial , , Settled- 800- 400- |
4-8 | 2.85.6L , Rosehill Gardens, 2024-06-21 1030M, Soft , Race 3, Barrier Trl, (), Jockey: J R Collett, Bar: 4 , 0kg, 1:03.38 , Barrier Trial , , Settled- 800- 400- |
6-11 | Sh1/2Hd1.3L , Kembla Grange, 2024-08-10 1400M, Good , Race 6, Midway Mdn, $45,000.00 ($1,400.00), Jockey: Mitchell Bell, Bar: 7 , 59kg, 1:24.06 , , Settled-2 800-2 400-2 |
2-8 | Sh Hd2L , Wyong, 2024-09-01 1625M, Good , Race 1, Mdn Plate, $42,000.00 ($7,450.00), Jockey: R Hutchings, Bar: 2 , 59kg, 1:37.78 , , Settled-4 800-5 400-4 |
2-9 | Lg Nk0.2L , Kembla Grange, 2024-07-18 1300M, Good , Race 2, Mdn, $42,000.00 ($7,450.00), Jockey: Zac Lloyd, Bar: 5 , 58.5kg, 1:19.14 , , Settled-1 800-1 400-1 |
13 FLYING ARGENTO
Trainer: G Portelli Jockey: TBA Weight: 55kg Barrier: 10
Record: 7-1-0-1 Prizemoney: $44,410.00
8-10 | Hf Nk7.5L , Kembla Grange, 2024-09-28 1600M, Heavy , Race 3, 3yo+ Super Mdn Plate, $60,000.00 ($1,625.00), Jockey: Jean Van Overmeire, Bar: 2 , 56.5kg, 1:37.75 , , Settled-8 800-9 400-7 |
3-9 | 3/42.8L , Goulburn, 2024-10-08 2125M, Good , Race 4, Plate (C1), $27,000.00 ($2,600.00), Jockey: Ms L Day, Bar: 9 , 55kg, 2:14.45 , , Settled-9 800-8 400-9 |
9-10 | 1.57.1L , Royal Randwick, 2024-10-26 2000M, Good , Race 7, Spring Champion Stakes, $2,005,000.00 ($15,000.00), Jockey: Zac Lloyd, Bar: 2 , 56.5kg, 2:03.05 , , Settled-4 800-1 400-1 |
1-7 | Lg hdL , Warwick Farm, 2024-11-08 1200M, Soft , Race 3, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 3 , 0kg, 1:15.29 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1.33.2L , Canberra, 2024-09-06 1400M, Good , Race 8, Mdn Plate, $22,000.00 ($310.00), Jockey: Jett Stanley, Bar: 4 , 56.5kg, 1:23.33 , , Settled-7 800-6 400-6 |
14 KAFFIR LILY
Trainer: Annabel Neasham & Rob Archibald Jockey: A B Collett Weight: 55kg Barrier: 8
Record: 2-0-1-0 Prizemoney: $4,880.00
4-11 | 1/27.6L , Canberra, 2024-09-20 1600M, Good , Race 4, Plate (C1), $22,000.00 ($780.00), Jockey: A B Collett, Bar: 6 , 55kg, 1:36.39 , , Settled- 800- 400- |
9-9 | 1/26.3L , Rosehill Gardens, 2024-12-23 900M, Good , Race 11, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 5 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
4-10 | 12.6L , Warwick Farm, 2025-01-03 1200M, Good , Race 3, Barrier Trl, (), Jockey: A B Collett, Bar: 4 , 0kg, 1:13.23 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1.31.3L , Canberra, 2024-09-06 1400M, Good , Race 8, Mdn Plate, $22,000.00 ($4,100.00), Jockey: Jean Van Overmeire, Bar: 8 , 55kg, 1:23.33 , , Settled-9 800-8 400-7 |
4-6 | 7.58.4L , Warwick Farm, 2024-08-27 1207M, Soft , Race 4, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 2 , 0kg, 1:15.40 , Barrier Trial , , Settled- 800- 400- |
15 MY PHAR LADY
Trainer: Richard & Will Freedman Jockey: TBA Weight: 55kg Barrier: 1
Record: 4-0-0-1 Prizemoney: $15,975.00
4-10 | Lg hd2.9L , Newcastle, 2024-09-20 1400M, Good , Race 3, F&M Mdn, $50,000.00 ($3,275.00), Jockey: Tyler Schiller, Bar: 6 , 56kg, 1:24.42 , , Settled-7 800-9 400-5 |
3-9 | 1.82.0L , Rosehill Gardens, 2024-08-06 1030M, Good , Race 7, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 1:03.17 , Barrier Trial , , Settled- 800- 400- |
3-9 | 1.32.8L , Warwick Farm, 2024-10-07 1600M, Good , Race 1, 3yo+ Mdn, $100,000.00 ($9,750.00), Jockey: K Mc Evoy, Bar: 3 , 56kg, 1:37.54 , , Settled-6 800-6 400-6 |
6-12 | 1/24.3L , Kembla Grange, 2024-08-17 1200M, Soft , Race 7, Mdn, $42,000.00 ($1,150.00), Jockey: Teaque Gould, Bar: 4 , 55kg, 1:12.30 , , Settled-5 800-5 400-7 |
3-10 | 1.32.6L , Canberra, 2024-09-06 1400M, Good , Race 8, Mdn Plate, $22,000.00 ($1,800.00), Jockey: Ms W Costin, Bar: 1 , 55kg, 1:23.33 , , Settled-3 800-4 400-4 |