Lucky Force Acceptance
Race 4 at Kembla Grange
Date: Thu 3rd Oct, 2024
Little Gong Beer Garden Powered By Carlton 3.5 @, 1200m
Maiden, Apprentices Can Claim, 3yo+, Handicap, $42,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Ex Wife | 9 | 59.5 | 0% | 100% | |
2 | Generous Harry | 5 | Ms L Day | 59.5 | 0% | 0% |
3 | French Ruler | 18 | 57.5 | 100% | 0% | |
4 | Indecisive | 10 | 57.5 | 0% | 14% | |
5 | The Act | 16 | 57 | 0% | 33% | |
6 | Xingxing | 1 | 57 | 0% | 100% | |
7 | Apollo Ridge | 3 | 56.5 | 0% | 0% | |
8 | Century Song | 14 | Tommy Berry | 56.5 | 0% | 0% |
9 | Chiba | 6 | 56.5 | 0% | 100% | |
10 | Gorbachev | 15 | 56.5 | 0% | 100% | |
11 | Just Think Twice | 8 | 56.5 | 0% | 0% | |
12 | Rock Revolution | 2 | Ms W Costin | 56.5 | 33% | 33% |
13 | Lucky Force(e) | 12 | 58.5 | 0% | 40% | |
14 | Imperial State(e) | 7 | Tom Sherry | 56 | 0% | 25% |
15 | Halo Phenomena(e) | 4 | Zac Lloyd | 55.5 | 0% | 0% |
16 | Marvel Man(e) | 13 | 55 | 0% | 0% | |
17 | Power Hungry(e) | 11 | Rebecca Bronett Prag | 57 | 0% | 0% |
18 | Seacore(e) | 17 | Ms R Freeman | 55 | 0% | 0% |
1 EX WIFE
Trainer: A J Cummings Jockey: TBA Weight: 59.5kg Barrier: 9
Record: 1-0-0-1 Prizemoney: $3,900.00
6-6 | 4.56.9L , Canterbury Park, 2024-09-24 896M, Good , Race 21, Barrier Trl, (), Jockey: L P Beuzelin, Bar: 3 , 0kg, 0:54.29 , Barrier Trial , |
3-8 | Hd1.0L , Wyong, 2024-09-01 1000M, Good , Race 3, Mdn Plate, $42,000.00 ($3,900.00), Jockey: A Hyeronimus, Bar: 6 , 59kg, 0:57.45 , , Settled-6 800-6 400-6 |
5-7 | 3/42.7L , Royal Randwick, 2024-08-05 1050M, Soft , Race 11, Barrier Trl, (), Jockey: S Clipperton, Bar: 3 , 0kg, 1:04.82 , Barrier Trial , |
3-6 | 1.83.1L , Royal Randwick, 2024-07-19 1045M, Soft , Race 4, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 3 , 0kg, 1:03.86 , Barrier Trial , |
2 GENEROUS HARRY
Trainer: R J Quinton Jockey: Ms L Day Weight: 59.5kg Barrier: 5
Record: 6-0-2-0 Prizemoney: $22,525.00
4-7 | 17.3L , Hawkesbury, 2024-09-12 1100M, Good , Race 3, E&G Mdn Plate, $42,000.00 ($2,300.00), Jockey: Ms L Day, Bar: 6 , 59kg, 1:03.17 , , Settled-2 800-2 400-2 |
4-8 | Hd3L , Wyong, 2024-09-01 1000M, Good , Race 3, Mdn Plate, $42,000.00 ($2,300.00), Jockey: Madeline Owen, Bar: 2 , 56kg, 0:57.45 , , Settled-2 800-2 400-2 |
1-9 | 3.8L , Royal Randwick, 2024-08-05 740M, Soft , Race 14, Barrier Trl, (), Jockey: Madeline Owen, Bar: 4 , 0kg, 0:43.25 , Barrier Trial , |
1-7 | 1L , Royal Randwick, 2024-07-19 740M, Soft , Race 9, Barrier Trl, (), Jockey: A Adkins, Bar: 3 , 0kg, 0:43.65 , Barrier Trial , |
2-7 | 1.30.2L , Hawkesbury, 2024-03-19 1300M, Soft , Race 4, 3yo Mdn, $42,000.00 ($7,450.00), Jockey: Ms L Day, Bar: 7 , 60kg, 1:16.88 , , Settled-1 800-1 400-1 |
3 FRENCH RULER
Trainer: J G Sargent Jockey: TBA Weight: 57.5kg Barrier: 18
Record: 1-1-0-0 Prizemoney: $50,000.00
1-7 | 1.5L , Canterbury Park, 2024-09-24 1100M, Good , Race 6, Barrier Trl, (), Jockey: Molly Bourke, Bar: 2 , 0kg, 1:06.60 , Barrier Trial , |
2-7 | Sh Hd1L , Royal Randwick, 2024-09-09 740M, Good , Race 15, Barrier Trl, (), Jockey: Molly Bourke, Bar: 4 , 0kg, 0:44.27 , Barrier Trial , |
2-8 | 12.3L , Canterbury Park, 2024-06-19 1250M, Heavy , Race 1, 2yo C&G Mdn, $60,000.00 ($10,350.00), Jockey: Molly Bourke, Bar: 7 , 55kg, 1:15.30 , , Settled-8 800-8 400-6 |
4-10 | 1.31.8L , Royal Randwick, 2024-05-16 1045M, Soft , Race 5, Barrier Trl, (), Jockey: Molly Bourke, Bar: 5 , 0kg, 1:04.22 , Barrier Trial , |
4-9 | 3.54.7L , Royal Randwick, 2024-04-30 742M, Good , Race 14, Barrier Trl, (), Jockey: Molly Bourke, Bar: 3 , 0kg, 0:43.10 , Barrier Trial , |
4 INDECISIVE
Trainer: John Thompson Jockey: TBA Weight: 57.5kg Barrier: 10
Record: 7-0-1-1 Prizemoney: $45,675.00
7-10 | 3/46.3L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: Zac Lloyd, Bar: 8 , 55kg, 1:11.80 , , Settled-9 800-9 400-9 |
2-9 | 11.3L , Canterbury Park, 2024-09-18 1250M, Good , Race 2, 3yo Mdn, $60,000.00 ($10,350.00), Jockey: C Schofield, Bar: 7 , 55.5kg, 1:12.87 , , Settled-7 800-7 400-7 |
3-9 | 23.3L , Newcastle, 2024-09-03 1200M, Good , Race 6, 3yo Midway Mdn Plate, $45,000.00 ($4,000.00), Jockey: C Schofield, Bar: 5 , 57kg, 1:10.37 , , Settled-5 800-5 400-4 |
5-10 | Sh Nk1.8L , Warwick Farm, 2024-08-21 1100M, Soft , Race 2, 3yo Mdn, $60,000.00 ($2,350.00), Jockey: C Schofield, Bar: 10 , 55.5kg, 1:04.66 , |
3-6 | 1/20.9L , Royal Randwick, 2024-08-05 740M, Soft , Race 16, Barrier Trl, (), Jockey: N Rawiller, Bar: 3 , 0kg, 0:44.16 , Barrier Trial , |
5 THE ACT
Trainer: Brad Widdup Jockey: TBA Weight: 57kg Barrier: 16
Record: 3-0-0-1 Prizemoney: $5,625.00
8-10 | 3/46.8L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: J Moreira, Bar: 10 , 57kg, 1:11.80 , , Settled-2 800-2 400-2 |
3-11 | Lg Nk0.7L , Wyong, 2024-09-01 1100M, Good , Race 4, Mdn, $45,000.00 ($4,000.00), Jockey: Zac Wadick, Bar: 6 , 54.5kg, 1:03.93 , , Settled-2 800-2 400-2 |
1-8 | 2.5L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 12, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 9 , 0kg, 0:55.04 , Barrier Trial , |
2-7 | 3/40.3L , Hawkesbury, 2024-08-05 800M, Good , Race 14, Barrier Trl, (), Jockey: Zac Wadick, Bar: 8 , 0kg, 0:47.05 , Barrier Trial , |
3-9 | Hf Nk1.7L , Rosehill Gardens, 2024-05-02 900M, Soft , Race 7, Barrier Trl, (), Jockey: Zac Wadick, Bar: 9 , 0kg, 0:54.85 , Barrier Trial , |
6 XINGXING
Trainer: M, W & J Hawkes Jockey: TBA Weight: 57kg Barrier: 1
Record: 1-0-0-1 Prizemoney: $5,500.00
3-10 | Sh1/2Hd3.1L , Newcastle, 2024-08-29 1200M, Good , Race 6, Super Mdn, $60,000.00 ($5,500.00), Jockey: A Adkins, Bar: 8 , 56.5kg, 1:10.72 , , Settled-3 800-3 400-3 |
5-9 | 3/45.4L , Rosehill Gardens, 2023-10-27 900M, Soft , Race 6, 2yo C&G (Barrier Trial), (), Jockey: J Ford, Bar: 5 , 0kg, 0:54.78 , Barrier Trial , |
7 APOLLO RIDGE
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 56.5kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $1,300.00
3-6 | Sh Nk0.3L , Royal Randwick, 2024-09-09 1050M, Good , Race 11, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 1:03.64 , Barrier Trial , |
2-9 | Nk0.1L , Warwick Farm, 2024-08-27 815M, Soft , Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:47.87 , Barrier Trial , |
4-8 | 22.3L , Warwick Farm, 2024-07-15 792M, Soft , Race 6, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:47.49 , Barrier Trial , |
9-9 | Hd7.4L , Warwick Farm, 2024-07-01 811M, Heavy , Race 10, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 1 , 0kg, 0:49.51 , Barrier Trial , |
8 CENTURY SONG
Trainer: R & L Price Jockey: Tommy Berry Weight: 56.5kg Barrier: 14
Record: 1-0-1-0 Prizemoney: $7,450.00
2-6 | 1.53L , Canterbury Park, 2024-09-24 896M, Good , Race 20, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 1 , 0kg, 0:54.58 , Barrier Trial , |
6-8 | 16.2L , Warwick Farm, 2024-09-13 787M, Good , Race 11, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2 , 0kg, 0:45.80 , Barrier Trial , |
1-5 | Sh NkL , Kembla Grange, 2024-06-11 800M, Heavy , Race 6, Barrier Trl, (), Jockey: Angus Villiers, Bar: 3 , 0kg, 0:50.00 , Barrier Trial , |
9 CHIBA
Trainer: G Waterhouse & A Bott Jockey: TBA Weight: 56.5kg Barrier: 6
Record: 1-0-0-1 Prizemoney: $3,900.00
3-7 | Sh Nk0.3L , Royal Randwick, 2024-10-08 1050M, Good , Race 9, Barrier Trl, (), Jockey: Tim Clark, Bar: 3 , 0kg, 1:02.90 , Barrier Trial , |
3-7 | 13.8L , Hawkesbury, 2024-09-12 1100M, Good , Race 3, E&G Mdn Plate, $42,000.00 ($3,900.00), Jockey: Tim Clark, Bar: 4 , 56.5kg, 1:03.17 , , Settled-1 800-1 400-1 |
2-10 | 30.2L , Royal Randwick, 2024-08-30 1045M, Good , Race 9, Barrier Trl, (), Jockey: Tim Clark, Bar: 2 , 0kg, 1:03.90 , Barrier Trial , |
1-6 | 2.3L , Royal Randwick, 2024-08-19 740M, Heavy , Race 18, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 2 , 0kg, 0:43.56 , Barrier Trial , |
2-6 | 2.82.8L , Hawkesbury, 2024-03-11 800M, Good , Race 12, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 4 , 0kg, 0:46.72 , Barrier Trial , |
10 GORBACHEV
Trainer: Michael Freedman Jockey: TBA Weight: 56.5kg Barrier: 15
Record: 1-0-0-1 Prizemoney: $5,500.00
2-6 | Sh Nk0.1L , Royal Randwick, 2024-09-09 1050M, Good , Race 11, Barrier Trl, (), Jockey: R Hutchings, Bar: 5 , 0kg, 1:03.64 , Barrier Trial , |
7-9 | Lg hd2.3L , Royal Randwick, 2024-08-30 1045M, Good , Race 11, Barrier Trl, (), Jockey: R Hutchings, Bar: 6 , 0kg, 1:03.55 , Barrier Trial , |
5-6 | 1.36.8L , Royal Randwick, 2024-08-19 740M, Heavy , Race 18, Barrier Trl, (), Jockey: R Hutchings, Bar: 4 , 0kg, 0:43.56 , Barrier Trial , |
11 JUST THINK TWICE
Trainer: C J Waller Jockey: TBA Weight: 56.5kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $1,625.00
9-10 | 3/47.9L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: J B Mc Donald, Bar: 9 , 57kg, 1:11.80 , , Settled-10 800-10 400-10 |
6-8 | Sh Hd3.2L , Rosehill Gardens, 2024-09-16 900M, Good , Race 10, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 0:54.48 , Barrier Trial , |
5-10 | 3/46.3L , Rosehill Gardens, 2024-02-05 900M, Good , Race 10, Barrier Trl, (), Jockey: J R Collett, Bar: 7 , 0kg, 0:53.76 , Barrier Trial , |
3-9 | 1.81.9L , Rosehill Gardens, 2024-01-25 900M, Good , Race 10, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 0:55.63 , Barrier Trial , |
12 ROCK REVOLUTION
Trainer: G Waterhouse & A Bott Jockey: Ms W Costin Weight: 56.5kg Barrier: 2
Record: 3-1-1-1 Prizemoney: $36,225.00
1-7 | 2L , Kembla Grange, 2024-10-03 1200M, Heavy , Race 4, 3yo+ E&G Mdn, $42,000.00 ($20,550.00), Jockey: Ms W Costin, Bar: 1 , 56.5kg, 1:11.25 , |
3-5 | 1/22.3L , Goulburn, 2024-09-13 1000M, Good , Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: Jean Van Overmeire, Bar: 2 , 57.5kg, 0:58.06 , , Settled-4 800-4 400-4 |
3-7 | 1.34.6L , Royal Randwick, 2024-08-19 1050M, Heavy , Race 10, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 8 , 0kg, 1:04.77 , Barrier Trial , |
7-8 | Sh Hd4.2L , Royal Randwick, 2024-08-05 740M, Soft , Race 13, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 10 , 0kg, 0:43.99 , Barrier Trial , |
5-7 | 4.86.9L , Royal Randwick, 2024-04-08 735M, Soft , Race 18, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 7 , 0kg, 0:43.97 , Barrier Trial , |
13 LUCKY FORCE
Trainer: Lee & Cherie Curtis Jockey: TBA Weight: 58.5kg Barrier: 12
Record: 5-0-2-2 Prizemoney: $23,300.00
3-8 | Sh Hd0.9L , Rosehill Gardens, 2024-09-16 900M, Good , Race 10, Barrier Trl, (), Jockey: Todd Quinn, Bar: 6 , 0kg, 0:54.48 , Barrier Trial , |
6-9 | Hf Nk1.8L , Rosehill Gardens, 2024-09-05 900M, Good , Race 10, Barrier Trl, (), Jockey: Todd Quinn, Bar: 5 , 0kg, 0:54.47 , Barrier Trial , |
3-10 | 3/40.9L , Newcastle, 2024-02-03 1300M, Good , Race 4, Midway Mdn Hcp, $45,000.00 ($4,000.00), Jockey: Mitchell Bell, Bar: 10 , 58.5kg, 1:17.38 , |
2-9 | 50.2L , Cowra, 2024-01-21 1375M, Good , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: B Lerena, Bar: 9 , 59kg, 1:25.70 , , Settled-1 800-1 400-1 |
2-14 | Sh Hd1L , Wyong, 2024-01-06 1300M, Good , Race 7, Mdn, $42,000.00 ($7,450.00), Jockey: B Lerena, Bar: 14 , 58.5kg, 1:16.22 , , Settled-1 800-1 400-1 |
14 IMPERIAL STATE
Trainer: G Ryan & S Alexiou Jockey: Tom Sherry Weight: 56kg Barrier: 7
Record: 4-0-0-1 Prizemoney: $9,200.00
3-7 | 1/22.5L , Kembla Grange, 2024-10-03 1200M, Heavy , Race 4, 3yo+ E&G Mdn, $42,000.00 ($3,900.00), Jockey: Tom Sherry, Bar: 4 , 56kg, 1:11.25 , , Settled-7 800-7 400-7 |
6-10 | Hd4.6L , Canterbury Park, 2024-08-28 1250M, Good , Race 2, 3yo+ Mdn, $100,000.00 ($3,000.00), Jockey: Tyler Schiller, Bar: 5 , 55.5kg, 1:13.99 , |
4-6 | Sh Nk3.8L , Kembla Grange, 2024-08-10 1200M, Good , Race 1, E&G Mdn, $42,000.00 ($2,300.00), Jockey: Jean Van Overmeire, Bar: 1 , 56.5kg, 1:09.73 , , Settled-1 800-1 400-2 |
2-6 | 2.30.2L , Warwick Farm, 2024-07-26 812M, Soft , Race 16, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2 , 0kg, 0:49.76 , Barrier Trial , |
1-8 | 1/2L , Hawkesbury, 2024-02-27 800M, Good , Race 11, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 0:47.57 , Barrier Trial , |
15 HALO PHENOMENA
Trainer: James Cummings Jockey: Zac Lloyd Weight: 55.5kg Barrier: 4
Record: 4-0-1-0 Prizemoney: $15,215.00
3-6 | 1.54.5L , Canterbury Park, 2024-09-24 896M, Good , Race 20, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 0:54.58 , Barrier Trial , |
3-7 | Sh Hd1.1L , Royal Randwick, 2024-09-09 740M, Good , Race 15, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 5 , 0kg, 0:44.27 , Barrier Trial , |
5-8 | Sh Hd7.7L , Ballarat, 2024-04-28 1400M, Good , Race 1, 2yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: Declan Bates, Bar: 8 , 58kg, 1:26.14 , , Settled-2 800-1 400-1 |
2-6 | 2.30.2L , Geelong, 2024-04-12 1400M, Good , Race 1, 2yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Fred W Kersley, Bar: 5 , 58kg, 1:25.01 , , Settled-1 800-1 400-1 |
8-8 | 2.813.7L , Racing.Com Park, 2024-03-21 1200M, Good , Race 2, 2yo Mdn, $40,000.00 ($800.00), Jockey: M J Dee, Bar: 8 , 58kg, 1:11.25 , , Settled-2 800-2 400-4 |
16 MARVEL MAN
Trainer: Craig Carmody Jockey: TBA Weight: 55kg Barrier: 13
Record: 4-0-1-0 Prizemoney: $7,450.00
2-5 | 1/21.8L , Goulburn, 2024-09-13 1000M, Good , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: C Lever, Bar: 1 , 57kg, 0:58.06 , , Settled-1 800-1 400-1 |
11-11 | 3/420.3L , Canterbury Park, 2024-04-17 1250M, Good , Race 3, 2yo C&G Mdn, $60,000.00 (), Jockey: C Schofield, Bar: 10 , 56kg, 1:13.47 , , Settled-10 800-10 400-8 |
6-8 | 3/48.1L , Randwick-Kensington, 2024-03-27 1100M, Good , Race 1, 2yo C&G Hcp, $60,000.00 ($1,800.00), Jockey: C Schofield, Bar: 8 , 57kg, 1:03.05 , , Settled-8 800-8 400-8 |
6-8 | Sh Nk5.1L , Royal Randwick, 2024-02-22 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Molly Bourke, Bar: 4 , 0kg, 1:03.72 , Barrier Trial , |
17 POWER HUNGRY
Trainer: J M Sharah Jockey: Rebecca Bronett Prag Weight: 57kg Barrier: 11
Record: 5-0-0-0 Prizemoney: $3,600.00
6-7 | 1/29L , Kembla Grange, 2024-10-03 1200M, Heavy , Race 4, 3yo+ E&G Mdn, $42,000.00 ($1,150.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 54kg, 1:11.25 , , Settled-4 800-4 400-5 |
5-9 | 1.33.7L , Warwick Farm, 2024-08-27 818M, Soft , Race 9, Barrier Trl, (), Jockey: Ms B Panya, Bar: 7 , 0kg, 0:48.06 , Barrier Trial , |
11-11 | Sh1/2Hd13.2L , Hawkesbury, 2024-03-09 1300M, Good , Race 4, Mdn Hcp, $60,000.00 (), Jockey: Ms B Panya, Bar: 8 , 55kg, 1:16.48 , , Settled-3 800-3 400-5 |
7-11 | Hf Nk4.9L , Kembla Grange, 2024-01-13 1000M, Good , Race 3, Mdn, $42,000.00 ($1,050.00), Jockey: Ms B Panya, Bar: 4 , 56kg, 0:56.90 , , Settled-6 800-6 400-7 |
6-10 | 1/26.2L , Kembla Grange, 2023-12-30 1000M, Heavy , Race 2, Midway Mdn, $45,000.00 ($1,400.00), Jockey: Ms B Panya, Bar: 8 , 57kg, 0:58.47 , , Settled-4 800-4 400-7 |
18 SEACORE
Trainer: B M Lazzarini Jockey: Ms R Freeman Weight: 55kg Barrier: 17
Record: 9-0-0-0 Prizemoney: $10,125.00
7-8 | 1.813.5L , Wyong, 2024-04-11 2100M, Good , Race 1, 3yo+ Mdn Plate, $42,000.00 ($1,050.00), Jockey: K Jennings, Bar: 1 , 57.5kg, 2:13.58 , , Settled-3 800-3 400-6 |
11-12 | 111.1L , Taree, 2024-03-26 1600M, Heavy , Race 2, Mdn Plate, $27,000.00 (), Jockey: J Grisedale, Bar: 4 , 58.5kg, 1:39.88 , , Settled-4 800-5 400-7 |
8-10 | 1.311.3L , Kembla Grange, 2024-03-15 1500M, Soft , Race 2, Mdn, $50,000.00 ($1,500.00), Jockey: Brock Ryan, Bar: 1 , 55.5kg, 1:30.18 , |
9-9 | 1.536.2L , Newcastle, 2024-03-02 1850M, Soft , Race 4, 3yo+ Midway Plate (C1), $45,000.00 ($1,300.00), Jockey: G Buckley, Bar: 3 , 55kg, 1:52.42 , , Settled-6 800-5 400-9 |
4-10 | Sh Hd2L , Wyong, 2024-02-22 1600M, Soft , Race 3, Mdn Plate, $45,000.00 ($2,675.00), Jockey: Angus Villiers, Bar: 9 , 57kg, 1:39.92 , , Settled-1 800-1 400-2 |