Lucky Force Acceptance
Race 6 at Newcastle
Date: Sat 5th Oct, 2024
Australian Construction Group Super Mdn Plate, 1200m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Maracaibo Sun | 10 | 59 | 0% | 25% | |
2 | O'explosive | 17 | Olivia Chambers | 59 | 0% | 29% |
3 | Lucky Force | 4 | Shae Wilkes | 59 | 0% | 40% |
4 | Portfolia | 7 | Jean Van Overmeire | 57 | 0% | 33% |
5 | Apollo Ridge | 18 | 56.5 | 0% | 0% | |
6 | Mougenot | 3 | B Spriggs | 56.5 | 0% | 0% |
7 | Sisu Spirit | 2 | K S Latham | 56.5 | 0% | 0% |
8 | Omnic | 12 | Ms L Day | 56.5 | 0% | 0% |
9 | War Council | 6 | Jaden Lloyd | 56.5 | 0% | 13% |
10 | French Ruler | 1 | L Magorrian | 56.5 | 100% | 0% |
11 | Idolised | 14 | 55 | 50% | 50% | |
12 | Micro Magic | 16 | 55 | 0% | 25% | |
13 | Miss Judas(e) | 9 | Teaque Gould | 55 | 0% | 20% |
14 | Overwatch(e) | 13 | 55 | 0% | 0% | |
15 | Wild Sensation(e) | 5 | A Bullock | 59 | 0% | 0% |
16 | Oakfield Peewee(e) | 8 | 59 | 0% | 33% | |
17 | Rock Revolution(e) | 11 | 56.5 | 33% | 33% | |
18 | Al Flores(e) | 15 | 57 | 0% | 17% |
1 MARACAIBO SUN
Trainer: C Maher Jockey: TBA Weight: 59kg Barrier: 10
Record: 8-0-3-2 Prizemoney: $48,050.00
4-8 | 3/42.4L , Newcastle, 2024-09-21 1250M, Good , Race 4, 3yo+ E&G Super Mdn, $60,000.00 ($3,600.00), Jockey: A Adkins, Bar: 2 , 59kg, 1:14.58 , , Settled-4 800-4 400-4 |
3-8 | 1.33.1L , Newcastle, 2024-08-29 1400M, Good , Race 2, 4yo+ Mdn Plate, $42,000.00 ($3,900.00), Jockey: Dylan Gibbons, Bar: 5 , 59kg, 1:23.15 , , Settled-1 800-1 400-1 |
2-10 | 3/40.1L , Newcastle, 2024-08-08 1400M, Soft , Race 4, Super Mdn, $60,000.00 ($10,350.00), Jockey: Zac Wadick, Bar: 2 , 59kg, 1:25.15 , , Settled-1 800-1 400-1 |
4-9 | Sh Hd2.8L , Canterbury Park, 2024-07-24 1200M, Soft , Race 2, 2,3yo C&G Mdn, $100,000.00 ($5,500.00), Jockey: J B Mc Donald, Bar: 3 , 59.5kg, 1:11.45 , , Settled-3 800-3 400-3 |
2-6 | 41.3L , Canterbury Park, 2024-07-03 1200M, Heavy , Race 2, 3yo Mdn, $100,000.00 ($18,600.00), Jockey: C Schofield, Bar: 2 , 57kg, 1:14.12 , , Settled-3 800-3 400-3 |
2 O'EXPLOSIVE
Trainer: Bjorn Baker Jockey: Olivia Chambers Weight: 59kg Barrier: 17
Record: 7-0-2-2 Prizemoney: $23,850.00
3-7 | Lg Nk1.9L , Canterbury Park, 2024-09-24 1100M, Good , Race 6, Barrier Trl, (), Jockey: Olivia Chambers, Bar: 5 , 0kg, 1:06.60 , Barrier Trial , |
5-7 | 1/22L , Hawkesbury, 2024-08-05 1000M, Good , Race 5, Barrier Trl, (), Jockey: Tilly McCarroll, Bar: 4 , 0kg, 1:01.65 , Barrier Trial , |
5-8 | 1/23.8L , Warwick Farm, 2024-07-26 818M, Soft , Race 10, Barrier Trl, (), Jockey: Tilly McCarroll, Bar: 7 , 0kg, 0:48.78 , Barrier Trial , |
2-9 | 3/40.2L , Orange, 2024-03-24 1610M, Soft , Race 2, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Ashley Morgan, Bar: 5 , 58.5kg, 1:39.24 , , Settled-7 800-7 400-6 |
3-11 | 1/22.5L , Orange, 2024-03-11 1410M, Good , Race 6, Mdn Plate, $27,000.00 ($2,600.00), Jockey: R Downey, Bar: 3 , 58.5kg, 1:23.03 , |
3 LUCKY FORCE
Trainer: Lee & Cherie Curtis Jockey: Shae Wilkes Weight: 59kg Barrier: 4
Record: 5-0-2-2 Prizemoney: $23,300.00
3-8 | Sh Hd0.9L , Rosehill Gardens, 2024-09-16 900M, Good , Race 10, Barrier Trl, (), Jockey: Todd Quinn, Bar: 6 , 0kg, 0:54.48 , Barrier Trial , |
6-9 | Hf Nk1.8L , Rosehill Gardens, 2024-09-05 900M, Good , Race 10, Barrier Trl, (), Jockey: Todd Quinn, Bar: 5 , 0kg, 0:54.47 , Barrier Trial , |
3-10 | 3/40.9L , Newcastle, 2024-02-03 1300M, Good , Race 4, Midway Mdn Hcp, $45,000.00 ($4,000.00), Jockey: Mitchell Bell, Bar: 10 , 58.5kg, 1:17.38 , |
2-9 | 50.2L , Cowra, 2024-01-21 1375M, Good , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: B Lerena, Bar: 9 , 59kg, 1:25.70 , , Settled-1 800-1 400-1 |
2-14 | Sh Hd1L , Wyong, 2024-01-06 1300M, Good , Race 7, Mdn, $42,000.00 ($7,450.00), Jockey: B Lerena, Bar: 14 , 58.5kg, 1:16.22 , , Settled-1 800-1 400-1 |
4 PORTFOLIA
Trainer: G Waterhouse & A Bott Jockey: Jean Van Overmeire Weight: 57kg Barrier: 7
Record: 3-0-1-1 Prizemoney: $14,475.00
2-9 | Sh Nk1L , Scone, 2024-09-27 1100M, Heavy , Race 6, Super Mdn, $50,000.00 ($8,950.00), Jockey: Ms W Costin, Bar: 4 , 57.5kg, 1:05.20 , , Settled-2 800-2 400-1 |
3-7 | 1.51.7L , Kembla Grange, 2024-09-14 1000M, Good , Race 2, Mdn Plate, $42,000.00 ($3,900.00), Jockey: Jean Van Overmeire, Bar: 6 , 57kg, 0:55.95 , , Settled-1 800-1 400-1 |
2-10 | Sh Hd0.1L , Royal Randwick, 2024-08-30 740M, Good , Race 14, Barrier Trl, (), Jockey: Tim Clark, Bar: 6 , 0kg, 0:44.14 , Barrier Trial , |
3-7 | 3/40.9L , Royal Randwick, 2023-01-23 743M, Soft , Race 13, Barrier Trl, (), Jockey: B Prebble, Bar: 3 , 0kg, 0:44.07 , Barrier Trial , |
5 APOLLO RIDGE
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 56.5kg Barrier: 18
Record: 1-0-0-0 Prizemoney: $1,300.00
3-6 | Sh Nk0.3L , Royal Randwick, 2024-09-09 1050M, Good , Race 11, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 1:03.64 , Barrier Trial , |
2-9 | Nk0.1L , Warwick Farm, 2024-08-27 815M, Soft , Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:47.87 , Barrier Trial , |
4-8 | 22.3L , Warwick Farm, 2024-07-15 792M, Soft , Race 6, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:47.49 , Barrier Trial , |
9-9 | Hd7.4L , Warwick Farm, 2024-07-01 811M, Heavy , Race 10, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 1 , 0kg, 0:49.51 , Barrier Trial , |
6 MOUGENOT
Trainer: C Maher Jockey: B Spriggs Weight: 56.5kg Barrier: 3
Record: Prizemoney:
7 SISU SPIRIT
Trainer: G Waterhouse & A Bott Jockey: K S Latham Weight: 56.5kg Barrier: 2
Record: 1-0-1-0 Prizemoney: $10,350.00
2-7 | Lg Nk1.5L , Canterbury Park, 2024-09-24 1100M, Good , Race 6, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 6 , 0kg, 1:06.60 , Barrier Trial , |
4-6 | Sh Nk4.1L , Royal Randwick, 2024-09-09 1050M, Good , Race 11, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 6 , 0kg, 1:03.64 , Barrier Trial , |
5-10 | Sh Hd2.8L , Royal Randwick, 2024-08-30 740M, Good , Race 14, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 9 , 0kg, 0:44.14 , Barrier Trial , |
8-8 | 4.314L , Royal Randwick, 2023-12-11 740M, Good , Race 10, 2yo (Barrier Trial), (), Jockey: Tim Clark, Bar: 8 , 0kg, 0:43.41 , Barrier Trial , |
8 OMNIC
Trainer: C Maher Jockey: Ms L Day Weight: 56.5kg Barrier: 12
Record: 4-0-2-0 Prizemoney: $44,675.00
3-5 | Sh Hd0.4L , Muswellbrook, 2024-09-23 800M, Good , Race 12, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 4 , 0kg, 0:47.27 , Barrier Trial , |
4-8 | 1.52.1L , Wyong, 2024-09-09 845M, Good , Race 12, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 5 , 0kg, 0:51.53 , Barrier Trial , |
7-12 | Lg Nk4.9L , Rosehill Gardens, 2024-06-01 1300M, Soft , Race 2, 2yo Hcp, $160,000.00 ($3,500.00), Jockey: Ashley Morgan, Bar: 8 , 57.5kg, 1:18.04 , , Settled-7 800-7 400-7 |
2-9 | Lg hd1L , Newcastle, 2024-05-11 1200M, Heavy , Race 1, 2yo Open Hcp, $160,000.00 ($29,200.00), Jockey: J Parr, Bar: 2 , 57kg, 1:11.66 , , Settled-4 800-4 400-4 |
2-9 | 1.30.5L , Gosford, 2024-04-25 1000M, Soft , Race 2, Super Mdn, $60,000.00 ($10,350.00), Jockey: A Gibbons, Bar: 5 , 56kg, 0:58.38 , , Settled-8 800-8 400-7 |
9 WAR COUNCIL
Trainer: M, W & J Hawkes Jockey: Jaden Lloyd Weight: 56.5kg Barrier: 6
Record: 8-0-0-1 Prizemoney: $83,400.00
4-7 | 3/42.3L , Canterbury Park, 2024-09-24 896M, Good , Race 19, Barrier Trl, (), Jockey: J Ford, Bar: 7 , 0kg, 0:55.17 , Barrier Trial , |
4-7 | Lg hd1.8L , Sandown-Lakeside, 2024-06-05 1400M, Good , Race 2, 2yo Open Hcp, $50,000.00 ($2,500.00), Jockey: D Yendall, Bar: 1 , 58.5kg, 1:25.63 , , Settled-5 800-5 400-3 |
4-12 | 1.54.3L , Flemington, 2024-05-18 1400M, Soft , Race 1, 2yo Hcp, $150,000.00 ($7,500.00), Jockey: D Yendall, Bar: 2 , 55.5kg, 1:24.22 , , Settled-7 800-7 400-7 |
5-13 | 3/41.8L , Caulfield, 2024-04-27 1200M, Good , Race 8, 2yo Vobis Platinum Showdown, $1,000,000.00 ($30,000.00), Jockey: D Yendall, Bar: 3 , 58kg, 1:10.71 , , Settled-7 800-7 400-7 |
4-9 | 3.56.1L , Bendigo, 2024-04-13 1000M, Good , Race 2, Vobis Gold Rush, $250,000.00 ($12,500.00), Jockey: Jye McNeil, Bar: 4 , 58kg, 0:57.34 , , Settled-3 800-3 400-3 |
10 FRENCH RULER
Trainer: J G Sargent Jockey: L Magorrian Weight: 56.5kg Barrier: 1
Record: 1-1-0-0 Prizemoney: $50,000.00
1-7 | 1.5L , Canterbury Park, 2024-09-24 1100M, Good , Race 6, Barrier Trl, (), Jockey: Molly Bourke, Bar: 2 , 0kg, 1:06.60 , Barrier Trial , |
2-7 | Sh Hd1L , Royal Randwick, 2024-09-09 740M, Good , Race 15, Barrier Trl, (), Jockey: Molly Bourke, Bar: 4 , 0kg, 0:44.27 , Barrier Trial , |
2-8 | 12.3L , Canterbury Park, 2024-06-19 1250M, Heavy , Race 1, 2yo C&G Mdn, $60,000.00 ($10,350.00), Jockey: Molly Bourke, Bar: 7 , 55kg, 1:15.30 , , Settled-8 800-8 400-6 |
4-10 | 1.31.8L , Royal Randwick, 2024-05-16 1045M, Soft , Race 5, Barrier Trl, (), Jockey: Molly Bourke, Bar: 5 , 0kg, 1:04.22 , Barrier Trial , |
4-9 | 3.54.7L , Royal Randwick, 2024-04-30 742M, Good , Race 14, Barrier Trl, (), Jockey: Molly Bourke, Bar: 3 , 0kg, 0:43.10 , Barrier Trial , |
11 IDOLISED
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 55kg Barrier: 14
Record: 2-1-0-1 Prizemoney: $45,150.00
3-9 | 2.32.5L , Kembla Grange, 2024-09-14 1200M, Good , Race 8, 3yo+ Super Mdn, $60,000.00 ($5,500.00), Jockey: A B Collett, Bar: 4 , 55kg, 1:10.72 , , Settled-2 800-2 400-2 |
1-9 | 1.3L , Warwick Farm, 2024-08-27 812M, Soft , Race 15, Barrier Trl, (), Jockey: C Schofield, Bar: 5 , 0kg, 0:47.97 , Barrier Trial , |
7-9 | Nk1.7L , Warwick Farm, 2024-08-12 793M, Soft , Race 12, Barrier Trl, (), Jockey: C Schofield, Bar: 3 , 0kg, 0:47.21 , Barrier Trial , |
2-7 | 3/41.3L , Warwick Farm, 2024-04-12 819M, Soft , Race 9, Barrier Trl, (), Jockey: C Schofield, Bar: 2 , 0kg, 0:49.34 , Barrier Trial , |
4-9 | Lg hd0.8L , Warwick Farm, 2024-03-26 794M, Soft , Race 9, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 0:47.57 , Barrier Trial , |
12 MICRO MAGIC
Trainer: M C Conners Jockey: TBA Weight: 55kg Barrier: 16
Record: 4-0-0-1 Prizemoney: $10,600.00
1-8 | Lg hdL , Warwick Farm, 2024-08-27 815M, Soft , Race 11, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 5 , 0kg, 0:47.60 , Barrier Trial , |
3-7 | 2.33.3L , Warwick Farm, 2024-08-12 793M, Soft , Race 11, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 5 , 0kg, 0:46.95 , Barrier Trial , |
10-10 | 2.57.4L , Hawkesbury, 2024-05-04 1400M, Good , Race 1, 2yo Open Hcp, $160,900.00 ($3,500.00), Jockey: Tim Clark, Bar: 3 , 54kg, 1:22.73 , , Settled-8 800-8 400-10 |
7-14 | 1.53.6L , Wellington, 2024-04-14 1100M, Good , Race 7, Wellington Boot, $201,000.00 ($3,500.00), Jockey: Deanne Panya, Bar: 7 , 54kg, 1:04.24 , , Settled-12 800-12 400-12 |
3-9 | 3/40.9L , Warwick Farm, 2024-03-26 794M, Soft , Race 8, Barrier Trl, (), Jockey: J R Collett, Bar: 6 , 0kg, 0:46.68 , Barrier Trial , |
13 MISS JUDAS
Trainer: Richard & Will Freedman Jockey: Teaque Gould Weight: 55kg Barrier: 9
Record: 5-0-1-1 Prizemoney: $49,100.00
4-7 | 1.53.2L , Kembla Grange, 2024-09-14 1000M, Good , Race 2, Mdn Plate, $42,000.00 ($2,300.00), Jockey: A B Collett, Bar: 2 , 55kg, 0:55.95 , , Settled-6 800-6 400-6 |
1-9 | 1/2L , Royal Randwick, 2024-09-09 740M, Good , Race 14, Barrier Trl, (), Jockey: A Adkins, Bar: 5 , 0kg, 0:43.80 , Barrier Trial , |
3-9 | Lg Nk0.8L , Kembla Grange, 2024-08-17 1000M, Soft , Race 3, Midway Mdn Plate, $45,000.00 ($4,000.00), Jockey: A Adkins, Bar: 2 , 55kg, 0:58.58 , , Settled-3 800-3 400-1 |
3-8 | 1.82.2L , Rosehill Gardens, 2024-08-06 1030M, Good , Race 6, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 6 , 0kg, 1:02.38 , Barrier Trial , |
2-9 | 1.30.3L , Royal Randwick, 2024-07-19 740M, Soft , Race 8, Barrier Trl, (), Jockey: Teaque Gould, Bar: 5 , 0kg, 0:43.73 , Barrier Trial , |
14 OVERWATCH
Trainer: Peter Snowden Jockey: TBA Weight: 55kg Barrier: 13
Record: 3-0-1-0 Prizemoney: $9,075.00
4-10 | Hd2.7L , Royal Randwick, 2024-09-09 1050M, Good , Race 10, Barrier Trl, (), Jockey: Thibaut Cousin, Bar: 9 , 0kg, 1:03.06 , Barrier Trial , |
7-10 | 3/44.9L , Royal Randwick, 2024-08-30 1045M, Good , Race 10, Barrier Trl, (), Jockey: Jett Stanley, Bar: 7 , 0kg, 1:03.46 , Barrier Trial , |
2-8 | 2.31.3L , Newcastle, 2024-05-09 1350M, Soft , Race 1, F&M Mdn, $42,000.00 ($7,450.00), Jockey: Tom Sherry, Bar: 5 , 56kg, 1:22.66 , , Settled-4 800-4 400-4 |
8-10 | 1.57.6L , Canterbury Park, 2024-04-17 1250M, Good , Race 2, 2yo F Mdn, $60,000.00 ($1,625.00), Jockey: Tom Sherry, Bar: 5 , 57.5kg, 1:13.55 , , Settled-9 800-9 400-8 |
2-7 | Nk2.3L , Beaumont, 2024-03-27 800M, Soft , Race 10, Barrier Trl, (), Jockey: Mitchell Bell, Bar: 9 , 0kg, 0:48.35 , Barrier Trial , |
15 WILD SENSATION
Trainer: Matthew Smith Jockey: A Bullock Weight: 59kg Barrier: 5
Record: 3-0-1-0 Prizemoney: $10,125.00
1-10 | Sh HdL , Warwick Farm, 2024-09-13 787M, Good , Race 13, Barrier Trl, (), Jockey: J Ford, Bar: 10 , 0kg, 0:46.75 , Barrier Trial , |
7-8 | Hd6.1L , Wyong, 2024-09-01 1000M, Good , Race 3, Mdn Plate, $42,000.00 ($1,050.00), Jockey: J Ford, Bar: 7 , 59kg, 0:57.45 , , Settled-8 800-8 400-8 |
4-8 | Hf Hd1.6L , Hawkesbury, 2024-08-26 800M, Good , Race 16, Barrier Trl, (), Jockey: J Ford, Bar: 9 , 0kg, 0:48.18 , Barrier Trial , |
2-10 | Sh Nk0.2L , Warwick Farm, 2024-08-12 786M, Soft , Race 16, Barrier Trl, (), Jockey: J Ford, Bar: 9 , 0kg, 0:46.82 , Barrier Trial , |
2-9 | Hf Nk1.3L , Gosford, 2024-05-16 1200M, Heavy , Race 5, Mdn Plate, $42,000.00 ($7,450.00), Jockey: J Ford, Bar: 7 , 59kg, 1:12.85 , , Settled-1 800-1 400-1 |
16 OAKFIELD PEEWEE
Trainer: D Lane Jockey: TBA Weight: 59kg Barrier: 8
Record: 6-0-1-2 Prizemoney: $18,750.00
5-14 | 34.2L , Dubbo, 2024-10-04 1300M, Good , Race 6, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: Ashley Morgan, Bar: 11 , 59kg, 1:17.62 , |
2-12 | 1.50.2L , Taree, 2024-09-24 1007M, Good , Race 2, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Ashley Morgan, Bar: 8 , 59kg, 0:58.32 , , Settled-8 800-8 400-6 |
1-5 | 1.3L , Wyong, 2024-09-09 1000M, Good , Race 9, Barrier Trl, (), Jockey: Jenny Duggan, Bar: 5 , 0kg, 1:00.42 , Barrier Trial , |
3-9 | Lg Nk0.8L , Hawkesbury, 2024-08-26 800M, Good , Race 17, Barrier Trl, (), Jockey: K S Latham, Bar: 7 , 0kg, 0:47.38 , Barrier Trial , |
9-10 | Hf Hd10L , Taree, 2024-04-28 1614M, Heavy , Race 1, Mdn, $27,000.00 ($500.00), Jockey: A Bullock, Bar: 9 , 59kg, 1:40.15 , , Settled-4 800-4 400-5 |
17 ROCK REVOLUTION
Trainer: G Waterhouse & A Bott Jockey: TBA Weight: 56.5kg Barrier: 11
Record: 3-1-1-1 Prizemoney: $36,225.00
1-7 | 2L , Kembla Grange, 2024-10-03 1200M, Heavy , Race 4, 3yo+ E&G Mdn, $42,000.00 ($20,550.00), Jockey: Ms W Costin, Bar: 1 , 56.5kg, 1:11.25 , |
3-5 | 1/22.3L , Goulburn, 2024-09-13 1000M, Good , Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: Jean Van Overmeire, Bar: 2 , 57.5kg, 0:58.06 , , Settled-4 800-4 400-4 |
3-7 | 1.34.6L , Royal Randwick, 2024-08-19 1050M, Heavy , Race 10, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 8 , 0kg, 1:04.77 , Barrier Trial , |
7-8 | Sh Hd4.2L , Royal Randwick, 2024-08-05 740M, Soft , Race 13, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 10 , 0kg, 0:43.99 , Barrier Trial , |
5-7 | 4.86.9L , Royal Randwick, 2024-04-08 735M, Soft , Race 18, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 7 , 0kg, 0:43.97 , Barrier Trial , |
18 AL FLORES
Trainer: R J Quinton Jockey: TBA Weight: 57kg Barrier: 15
Record: 6-0-0-1 Prizemoney: $14,800.00
6-11 | 3.57.5L , Kembla Grange, 2024-09-14 1400M, Good , Race 3, 4yo+ Midway Mdn, $45,000.00 ($1,400.00), Jockey: Ms L Day, Bar: 8 , 56kg, 1:22.55 , , Settled-5 800-5 400-5 |
4-11 | 12L , Hawkesbury, 2024-08-22 1100M, Good , Race 4, Mdn Plate, $60,000.00 ($3,600.00), Jockey: Ms L Day, Bar: 10 , 57kg, 1:03.27 , , Settled-9 800-9 400-9 |
3-7 | 3/41.1L , Royal Randwick, 2024-08-05 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Madeline Owen, Bar: 1 , 0kg, 1:04.82 , Barrier Trial , |
4-7 | 2.54.5L , Royal Randwick, 2024-07-19 740M, Soft , Race 9, Barrier Trl, (), Jockey: Madeline Owen, Bar: 1 , 0kg, 0:43.65 , Barrier Trial , |
6-8 | 2.35.6L , Kembla Grange, 2024-02-29 1400M, Good , Race 6, Super Mdn Plate, $60,000.00 ($1,800.00), Jockey: S Clipperton, Bar: 4 , 56.5kg, 1:23.08 , , Settled-4 800-4 400-4 |