Byron Acceptance
Race 5 at Warwick Farm
Date: Mon 7th Oct, 2024
City Tattersalls Group (Bm72), 1400m
Benchmark 72, Apprentices Can Claim, 5yo+, Handicap, $65,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Sir Artie | 7 | Zac Wadick | 63.5 | 32% | 0% | 77 |
2 | Naval Commission | 2 | A Hyeronimus | 62 | 36% | 21% | 74 |
3 | True To Form | 6 | Molly Bourke | 62 | 38% | 13% | 74 |
4 | Apollo Mission | 4 | 60.5 | 25% | 6% | 71 | |
5 | Bat Out Of Hell | 3 | 57.5 | 18% | 24% | 65 | |
6 | Byron | 5 | J R Collett | 56.5 | 16% | 4% | 63 |
7 | Bluff 'n' Bluster | 1 | A Adkins | 56 | 10% | 12% | 62 |
8 | C'mon Mate | 10 | K S Latham | 56 | 5% | 15% | 62 |
9 | Unwritten | 9 | Zac Lloyd | 55.5 | 13% | 13% | 61 |
10 | Charlemagne | 8 | 54 | 16% | 21% | 57 |
1 SIR ARTIE
Trainer: Annabel Neasham & Rob Archibald Jockey: Zac Wadick Weight: 63.5kg Barrier: 7
Record: 19-6-2-0 Prizemoney: $192,765.00
1-7 | HdL , Warwick Farm, 2024-09-04 1300M, Good , Race 3, 3yo+ E&G (Bm72), $60,000.00 ($28,400.00), Jockey: Zac Wadick, Bar: 2 , 58.5kg, 1:16.16 , , Settled-4 800-4 400-3 |
6-10 | 13.4L , Royal Randwick, 2024-08-10 1200M, Soft , Race 10, 3yo+ E&G (Bm78), $160,000.00 ($4,000.00), Jockey: J Parr, Bar: 6 , 58kg, 1:10.41 , , Settled-9 800-9 400-9 |
8-9 | Nk6.6L , Royal Randwick, 2024-07-27 1300M, Heavy , Race 10, 4yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Jett Stanley, Bar: 9 , 56kg, 1:21.37 , , Settled-2 800-2 400-2 |
1-6 | Sh NkL , Rosehill Gardens, 2024-07-12 1023M, Heavy , Race 2, Barrier Trl, (), Jockey: Jett Stanley, Bar: 4 , 0kg, 1:03.39 , Barrier Trial , |
4-8 | 2.33.9L , Royal Randwick, 2024-06-28 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Thibaut Cousin, Bar: 7 , 0kg, 1:03.45 , Barrier Trial , |
2 NAVAL COMMISSION
Trainer: C Maher Jockey: A Hyeronimus Weight: 62kg Barrier: 2
Record: 14-5-3-3 Prizemoney: $166,625.00
3-4 | 1.54.8L , Muswellbrook, 2024-09-23 1200M, Good , Race 1, Barrier Trl, (), Jockey: B Spriggs, Bar: 1 , 0kg, 1:14.58 , Barrier Trial , |
7-7 | 1/210.1L , Wyong, 2024-09-09 1200M, Good , Race 2, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 5 , 0kg, 1:12.54 , Barrier Trial , |
8-10 | 3.813.3L , Rosehill Gardens, 2024-06-29 2400M, Heavy , Race 3, 3yo+ (Bm90), $160,000.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 1 , 52kg, 2:33.81 , , Settled-3 800-3 400-2 |
1-9 | 1L , Warwick Farm, 2024-06-05 2200M, Soft , Race 5, 3yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: N Rawiller, Bar: 1 , 59kg, 2:23.45 , , Settled-2 800-1 400-2 |
1-10 | 3/4L , Randwick-Kensington, 2024-05-15 1800M, Heavy , Race 7, 3yo+ (Bm64), $60,000.00 ($28,400.00), Jockey: N Rawiller, Bar: 10 , 60.5kg, 1:55.94 , , Settled-8 800-5 400-3 |
3 TRUE TO FORM
Trainer: C Maher Jockey: Molly Bourke Weight: 62kg Barrier: 6
Record: 8-3-1-1 Prizemoney: $78,361.00
2-9 | 2.30.8L , Randwick-Kensington, 2024-09-11 1400M, Good , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($10,350.00), Jockey: Molly Bourke, Bar: 7 , 59.5kg, 1:23.43 , , Settled-1 800-1 400-1 |
1-11 | 1L , Hawkesbury, 2024-08-22 1300M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($22,000.00), Jockey: Molly Bourke, Bar: 6 , 61kg, 1:14.78 , , Settled-4 800-4 400-3 |
1-12 | HdL , Kembla Grange, 2024-07-18 1300M, Good , Race 8, Hcp (C1), $42,000.00 ($20,550.00), Jockey: J R Collett, Bar: 7 , 61kg, 1:18.89 , , Settled-2 800-2 400-2 |
8-8 | Ns13.9L , Beaumont, 2024-06-28 1000M, Heavy , Race 3, Barrier Trl, (), Jockey: Anna Roper, Bar: 7 , 0kg, 1:00.39 , Barrier Trial , |
2-8 | 3/41.8L , Wyong, 2024-06-19 845M, Soft , Race 10, Barrier Trl, (), Jockey: B Spriggs, Bar: 6 , 0kg, 0:51.80 , Barrier Trial , |
4 APOLLO MISSION
Trainer: Mitchell Beer Jockey: TBA Weight: 60.5kg Barrier: 4
Record: 16-4-3-1 Prizemoney: $114,725.00
1-5 | 1.8L , Nowra, 2024-09-23 900M, Good , Race 4, Barrier Trl, (), Jockey: Sinead Peebles, Bar: 1 , 0kg, 0:54.92 , Barrier Trial , |
1-11 | 3L , Kembla Grange, 2024-08-31 1400M, Good , Race 7, (Bm68), $42,000.00 ($20,550.00), Jockey: R Hutchings, Bar: 7 , 59.5kg, 1:23.36 , , Settled-10 800-10 400-5 |
1-11 | 1.8L , Kembla Grange, 2024-08-10 1200M, Good , Race 7, (Bm68), $45,000.00 ($21,000.00), Jockey: R Hutchings, Bar: 1 , 57.5kg, 1:09.44 , , Settled-5 800-5 400-4 |
5-8 | 1.54.5L , Canterbury Park, 2024-02-16 1550M, Soft , Race 3, 3-4yo (Bm64), $60,000.00 ($2,350.00), Jockey: R Downey, Bar: 8 , 59.5kg, 1:33.88 , , Settled-3 800-3 400-3 |
1-9 | 1/2L , Gosford, 2024-02-01 1600M, Good , Race 3, Hcp (C1), $42,000.00 ($20,550.00), Jockey: R Downey, Bar: 3 , 58kg, 1:38.12 , , Settled-5 800-5 400-6 |
5 BAT OUT OF HELL
Trainer: Bjorn Baker Jockey: TBA Weight: 57.5kg Barrier: 3
Record: 17-3-4-4 Prizemoney: $144,825.00
2-9 | 1.31L , Newcastle, 2024-10-05 1300M, Good , Race 8, 3yo+ (Bm68), $42,000.00 ($7,450.00), Jockey: A Bullock, Bar: 1 , 59.5kg, 1:16.80 , , Settled-4 800-4 400-3 |
6-10 | 3/44.6L , Kembla Grange, 2024-09-14 1200M, Good , Race 6, E&G (Bm64), $42,000.00 ($1,150.00), Jockey: S Clipperton, Bar: 9 , 61.5kg, 1:09.48 , , Settled-10 800-10 400-9 |
3-9 | 1.33.1L , Rosehill Gardens, 2024-09-05 1030M, Good , Race 1, Barrier Trl, (), Jockey: Rachel King, Bar: 2 , 0kg, 1:02.02 , Barrier Trial , |
3-5 | 2.55.8L , Hawkesbury, 2024-08-26 800M, Good , Race 9, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 0:45.78 , Barrier Trial , |
1-7 | Sh HdL , Hawkesbury, 2024-05-14 1300M, Soft , Race 8, (Bm64), $42,000.00 ($20,550.00), Jockey: Rachel King, Bar: 2 , 60kg, 1:18.71 , , Settled-2 800-2 400-2 |
6 BYRON
Trainer: Lee & Cherie Curtis Jockey: J R Collett Weight: 56.5kg Barrier: 5
Record: 25-4-4-1 Prizemoney: $199,595.00
6-12 | 1/22.4L , Royal Randwick, 2024-09-07 1400M, Good , Race 1, 3yo+ (Bm72), $120,000.00 ($4,000.00), Jockey: J Ford, Bar: 4 , 56kg, 1:21.82 , , Settled-1 800-1 400-1 |
6-11 | 1.84.5L , Hawkesbury, 2024-08-22 1300M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,625.00), Jockey: Todd Quinn, Bar: 4 , 57.5kg, 1:14.78 , , Settled-3 800-3 400-4 |
1-9 | Sh1/2HdL , Rosehill Gardens, 2024-08-06 1030M, Good , Race 5, Barrier Trl, (), Jockey: Todd Quinn, Bar: 2 , 0kg, 1:02.57 , Barrier Trial , |
1-7 | 1.3L , Rosehill Gardens, 2024-07-23 900M, Good , Race 10, Barrier Trl, (), Jockey: Todd Quinn, Bar: 1 , 0kg, 0:55.22 , Barrier Trial , |
4-9 | 1/23.1L , Hawkesbury, 2024-03-19 1300M, Good , Race 7, 3yo+ (Bm68), $42,000.00 ($2,300.00), Jockey: J Ford, Bar: 5 , 60kg, 1:16.69 , , Settled-1 800-1 400-1 |
7 BLUFF 'N' BLUSTER
Trainer: J C Coyle Jockey: A Adkins Weight: 56kg Barrier: 1
Record: 60-6-7-7 Prizemoney: $469,765.00
7-9 | 1.33.6L , Warwick Farm, 2024-09-25 1300M, Good , Race 6, 3yo+ (Bm78), $60,000.00 ($1,625.00), Jockey: A Adkins, Bar: 4 , 54kg, 1:17.05 , , Settled-8 800-8 400-9 |
5-8 | 2.57.1L , Warwick Farm, 2024-08-21 1400M, Soft , Race 5, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: A Adkins, Bar: 3 , 57.5kg, 1:23.23 , , Settled-8 800-8 400-8 |
10-12 | Hf Nk5.7L , Rosehill Gardens, 2024-08-03 1400M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Tyler Schiller, Bar: 9 , 56.5kg, 1:23.42 , , Settled-11 800-11 400-11 |
1-9 | 1/2L , Wyong, 2024-07-20 1350M, Soft , Race 7, Midway (Bm64), $45,000.00 ($21,000.00), Jockey: A Adkins, Bar: 2 , 59.5kg, 1:20.85 , , Settled-7 800-7 400-8 |
7-10 | Nk4.6L , Royal Randwick, 2024-07-06 1400M, Heavy , Race 10, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: A B Collett, Bar: 3 , 53kg, 1:25.42 , , Settled-7 800-7 400-7 |
8 C'MON MATE
Trainer: Ross McConville Jockey: K S Latham Weight: 56kg Barrier: 10
Record: 20-1-7-3 Prizemoney: $118,225.00
6-7 | Lg Nk2.9L , Warwick Farm, 2024-10-07 1400M, Good , Race 5, 5yo+ (Bm72), $65,000.00 ($1,800.00), Jockey: K S Latham, Bar: 7 , 56kg, 1:22.27 , , Settled-4 800-4 400-4 |
2-7 | 1/20.8L , Kembla Grange, 2024-09-14 1400M, Good , Race 1, Hcp (C1), $45,000.00 ($8,000.00), Jockey: K S Latham, Bar: 1 , 60kg, 1:22.06 , , Settled-3 800-3 400-3 |
5-9 | 2.33L , Kembla Grange, 2024-08-31 1200M, Good , Race 3, Hcp (C1), $45,000.00 ($1,600.00), Jockey: Braith Nock, Bar: 9 , 58kg, 1:10.91 , , Settled-7 800-7 400-6 |
2-11 | Hd1.8L , Kembla Grange, 2024-08-10 1200M, Good , Race 7, (Bm68), $45,000.00 ($8,000.00), Jockey: Braith Nock, Bar: 5 , 56kg, 1:09.44 , , Settled-4 800-4 400-5 |
5-6 | 13.9L , Hawkesbury, 2024-08-05 800M, Good , Race 9, Barrier Trl, (), Jockey: Sinead Peebles, Bar: 1 , 0kg, 0:47.38 , Barrier Trial , |
9 UNWRITTEN
Trainer: G D Hickman Jockey: Zac Lloyd Weight: 55.5kg Barrier: 9
Record: 39-5-8-5 Prizemoney: $195,635.00
6-13 | Hf Nk1.8L , Rosehill Gardens, 2024-09-14 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($4,000.00), Jockey: Zac Lloyd, Bar: 2 , 55kg, 1:10.13 , , Settled-9 800-9 400-9 |
4-7 | Sh Nk2.6L , Newcastle, 2024-08-29 1250M, Good , Race 8, Cg&E (Bm64), $42,000.00 ($2,300.00), Jockey: Braith Nock, Bar: 6 , 57.5kg, 1:14.38 , , Settled-6 800-6 400-7 |
2-11 | 11L , Newcastle, 2024-08-08 1250M, Soft , Race 8, E&G (Bm64), $42,000.00 ($7,450.00), Jockey: Zac Lloyd, Bar: 4 , 59.5kg, 1:14.98 , , Settled-6 800-6 400-6 |
2-9 | 1/21.8L , Hawkesbury, 2024-07-21 1300M, Good , Race 6, (Bm64), $45,000.00 ($8,000.00), Jockey: Jean Van Overmeire, Bar: 9 , 59.5kg, 1:16.34 , , Settled-7 800-7 400-6 |
1-6 | 1.3L , Goulburn, 2024-07-05 1200M, Heavy , Race 5, (Bm66), $27,000.00 ($13,950.00), Jockey: Jean Van Overmeire, Bar: 1 , 62.5kg, 1:14.81 , , Settled-5 800-5 400-4 |
10 CHARLEMAGNE
Trainer: Danielle Seib Jockey: TBA Weight: 54kg Barrier: 8
Record: 38-6-4-8 Prizemoney: $172,910.00
5-9 | 1.33.7L , Canberra, 2024-09-28 1200M, Soft , Race 6, Open Hcp, $30,000.00 ($700.00), Jockey: Hannah Williams, Bar: 9 , 55.5kg, 1:11.62 , , Settled-7 800-7 400-9 |
4-10 | 1/21.8L , Canberra, 2024-09-06 1400M, Good , Race 7, Open Hcp, $30,000.00 ($1,075.00), Jockey: Hannah Williams, Bar: 6 , 56kg, 1:22.71 , , Settled-8 800-8 400-7 |
11-12 | Sh1/2Hd8.9L , Canberra Acton, 2024-08-23 1206M, Synthetic , Race 6, Open Hcp, $35,000.00 (), Jockey: R Bensley, Bar: 11 , 57kg, 1:10.56 , , Settled-11 800-11 400-10 |
4-9 | 2.83.9L , Canberra Acton, 2024-08-09 1280M, Synthetic , Race 6, Tab Federal (Bm78), $30,000.00 ($1,125.00), Jockey: R Bensley, Bar: 7 , 60.5kg, 1:15.63 , , Settled-7 800-7 400-6 |
4-10 | Sh Nk2.5L , Canberra Acton, 2024-07-26 900M, Synthetic , Race 1, Barrier Trl, (), Jockey: R Bensley, Bar: 4 , 0kg, 0:55.62 , Barrier Trial , |