Laspirit Deeler Acceptance

Race 2 at Wyong

Date: Thu 13th Feb, 2025

Coregas (Bm64), 2100m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $42,000.00

No Horse Barrier
1 Tenniel 9
2 Field Legend 1
3 War Ribbon 4
4 Laspirit Deeler 2
5 Montgomery 8
6 Zizette 6
7 Jack Of Aces 10
8 Nyota 5
9 Turnaround Time 7
10 Sian 3

1 TENNIEL

Trainer: Annabel Neasham & Rob Archibald   Jockey: K Mc Evoy   Weight: 59kg   Barrier: 9

Record: 11-2-2-0   Prizemoney: $62,100.00

6-8 2.56.9L , Hawkesbury, 2024-12-08 1600M, Soft , Race 5, (Bm68), $42,000.00 ($1,150.00), Jockey: Mollie Fitzgerald, Bar: 3 , 54kg, 1:35.62 , , Settled-4 800-4 400-5
5-5 1/27.3L , Tamworth, 2024-11-27 950M, Good , Race 6, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 5 , 0kg, 0:56.60 , Barrier Trial , , Settled- 800- 400-
6-7 1.80L , Scone, 2024-11-13 900M, Soft , Race 7, Barrier Trl, (), Jockey: R Downey, Bar: 5 , 0kg, 0:53.39 , Barrier Trial , , Settled- 800- 400-
2-5 40.5L , Canberra, 2024-12-27 2000M, Good , Race 1, (Bm70), $22,000.00 ($4,100.00), Jockey: A B Collett, Bar: 3 , 59kg, 2:05.34 , , Settled-1 800-1 400-1
7-11 35.7L , Newcastle, 2025-01-21 2300M, Good , Race 3, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: A B Collett, Bar: 7 , 59kg, 2:25.32 , , Settled-2 800-2 400-2

2 FIELD LEGEND

Trainer: James Ponsonby   Jockey: Ms W Costin   Weight: 58.5kg   Barrier: 1

Record: 22-3-2-2   Prizemoney: $121,725.00

12-12 3/411.8L , Royal Randwick, 2025-01-25 1600M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: Ms W Costin, Bar: 4 , 55kg, 1:34.63 , , Settled-7 800-6 400-7
8-8 Sh Nk6.8L , Canterbury Park, 2025-01-31 1900M, Soft , Race 5, 5yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: C Lever, Bar: 7 , 55kg, 1:58.88 , , Settled-8 800-8 400-8
3-7 1.53.3L , Scone, 2025-02-06 2200M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($3,900.00), Jockey: Ms W Costin, Bar: 7 , 58kg, 2:17.86 , , Settled-7 800-7 400-7
7-10 16L , Wyong, 2025-02-13 2100M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: Ms W Costin, Bar: 1 , 58.5kg, 2:09.57 , , Settled-8 800-7 400-8
6-8 1.34.2L , Hawkesbury, 2025-02-20 2000M, Good , Race 8, 3yo+ (Bm64), $45,000.00 ($1,400.00), Jockey: Ms W Costin, Bar: 4 , 57kg, 2:02.15 , , Settled-7 800-7 400-7

3 WAR RIBBON

Trainer: David Payne   Jockey: K S Latham   Weight: 58.5kg   Barrier: 4

Record: 9-2-3-1   Prizemoney: $85,400.00

1-8 7L , Gosford, 2025-02-22 2100M, Soft , Race 3, 3yo+ Plate (C1), $42,000.00 ($20,550.00), Jockey: K S Latham, Bar: 2 , 57.5kg, 2:11.28 , , Settled-1 800-1 400-1
1-6 3.8L , Newcastle, 2024-10-19 2260M, Soft , Race 1, 3yo+ Plate (C1), $42,000.00 ($20,550.00), Jockey: K S Latham, Bar: 3 , 55.5kg, 2:24.00 , , Settled-2 800-1 400-1
2-7 Hf Nk3L , Newcastle, 2024-11-27 2300M, Good , Race 5, 3yo+ (Bm68), $42,000.00 ($7,450.00), Jockey: K S Latham, Bar: 4 , 55.5kg, 2:24.05 , , Settled-2 800-2 400-2
5-10 13.5L , Wyong, 2025-02-13 2100M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: K S Latham, Bar: 4 , 58.5kg, 2:09.57 , , Settled-3 800-3 400-4
8-10 Sh Nk9.9L , Rosehill Gardens, 2025-02-03 1030M, Good , Race 7, Barrier Trl, (), Jockey: K S Latham, Bar: 8 , 0kg, 1:01.74 , Barrier Trial , , Settled- 800- 400-

4 LASPIRIT DEELER

Trainer: Lee & Cherie Curtis   Jockey: J Penza   Weight: 57.5kg   Barrier: 2

Record: 9-3-0-1   Prizemoney: $64,125.00

6-7 Hf Nk13.8L , Hawkesbury, 2024-12-16 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ms W Costin, Bar: 7 , 0kg, 0:59.47 , Barrier Trial , , Settled- 800- 400-
4-9 1.53.5L , Scone, 2024-08-30 2200M, Good , Race 2, Plate (C1), $27,000.00 ($1,300.00), Jockey: Ms W Costin, Bar: 9 , 57kg, 2:18.97 , , Settled-2 800-1 400-1
3-10 12.5L , Wyong, 2025-02-13 2100M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($3,900.00), Jockey: J Penza, Bar: 2 , 57.5kg, 2:09.57 , , Settled-6 800-5 400-2
1-9 Hf HdL , Wyong, 2025-01-26 2100M, Good , Race 5, 3yo+ Plate (C1), $42,000.00 ($20,550.00), Jockey: J Penza, Bar: 6 , 57kg, 2:11.73 , , Settled-3 800-4 400-2
5-6 Nk3.8L , Wyong, 2024-12-31 1625M, Good , Race 3, Hcp (C1), $50,000.00 ($1,950.00), Jockey: Ms W Costin, Bar: 1 , 55kg, 1:38.41 , , Settled-3 800-4 400-5

5 MONTGOMERY

Trainer: John Thompson   Jockey: C Schofield   Weight: 57.5kg   Barrier: 8

Record: 19-2-2-3   Prizemoney: $88,725.00

4-10 12.7L , Wyong, 2025-02-13 2100M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($2,300.00), Jockey: C Schofield, Bar: 8 , 57.5kg, 2:09.57 , , Settled-5 800-6 400-3
3-7 12.8L , Wyong, 2024-12-11 2100M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($4,950.00), Jockey: Zac Lloyd, Bar: 4 , 58kg, 2:08.81 , , Settled-6 800-5 400-5
3-9 Sh Nk1.2L , Kembla Grange, 2025-01-29 2400M, Good , Race 5, 3yo+ (Bm64), $42,000.00 ($3,900.00), Jockey: K S Latham, Bar: 6 , 57kg, 2:31.25 , , Settled-6 800-5 400-3
5-7 2.812.9L , Warwick Farm, 2024-12-18 2200M, Good , Race 3, 3yo+ (Bm64), $60,000.00 ($2,350.00), Jockey: Zac Lloyd, Bar: 6 , 58kg, 2:17.18 , , Settled-6 800-7 400-5
5-11 34.6L , Newcastle, 2025-01-21 2300M, Good , Race 3, 3yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: K S Latham, Bar: 3 , 57.5kg, 2:25.32 , , Settled-4 800-4 400-3

6 ZIZETTE

Trainer: L J Bridge   Jockey: Braith Nock   Weight: 57.5kg   Barrier: 6

Record: 18-2-2-1   Prizemoney: $88,750.00

6-7 3/42.6L , Royal Randwick, 2025-01-14 1200M, Soft , Race 1, Barrier Trl, (), Jockey: C Schofield, Bar: 7 , 0kg, 1:13.70 , Barrier Trial , , Settled- 800- 400-
10-10 1.85.8L , Royal Randwick, 2025-02-24 1200M, Good , Race 2, Barrier Trl, (), Jockey: Braith Nock, Bar: 9 , 0kg, 1:13.09 , Barrier Trial , , Settled- 800- 400-
1-13 3/4L , Newcastle, 2025-01-25 1880M, Good , Race 6, 3yo+ (Bm64), $42,000.00 ($20,550.00), Jockey: Braith Nock, Bar: 13 , 53kg, 1:54.40 , , Settled-13 800-13 400-10
6-10 1.34.7L , Warwick Farm, 2024-12-18 1600M, Good , Race 6, 5yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: A B Collett, Bar: 8 , 54kg, 1:37.84 , , Settled-7 800-7 400-7
2-10 11.5L , Wyong, 2025-02-13 2100M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($7,450.00), Jockey: Braith Nock, Bar: 6 , 55.5kg, 2:09.57 , , Settled-9 800-9 400-6

7 JACK OF ACES

Trainer: Matthew Smith   Jockey: Anna Roper   Weight: 57kg   Barrier: 10

Record: 17-2-3-2   Prizemoney: $81,650.00

6-9 3/44.2L , Wyong, 2025-01-26 2100M, Good , Race 5, 3yo+ Plate (C1), $42,000.00 ($1,150.00), Jockey: Ms L Day, Bar: 7 , 59kg, 2:11.73 , , Settled-7 800-8 400-8
6-8 3/49.1L , Kembla Grange, 2024-12-28 2000M, Good , Race 1, 3yo+ Plate (C1), $42,000.00 ($1,150.00), Jockey: Jean Van Overmeire, Bar: 8 , 59kg, 2:05.27 , , Settled- 800- 400-
1-9 1L , Scone, 2025-01-30 2200M, Good , Race 4, 3yo+ (Bm66), $27,000.00 ($13,950.00), Jockey: Anna Roper, Bar: 4 , 57.5kg, 2:19.25 , , Settled-5 800-4 400-3
10-10 123.2L , Wyong, 2025-02-13 2100M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: Anna Roper, Bar: 10 , 55.5kg, 2:09.57 , , Settled-2 800-2 400-7
2-7 2.52.3L , Newcastle, 2025-03-07 2300M, Soft , Race 3, 3yo+ (Bm64), $42,000.00 ($7,450.00), Jockey: Mollie Fitzgerald, Bar: 3 , 54kg, 2:28.00 , , Settled-4 800-4 400-4

8 NYOTA

Trainer: Brad Widdup   Jockey: Zac Wadick   Weight: 55.5kg   Barrier: 5

Record: 30-4-4-3   Prizemoney: $164,130.00

7-8 2.57.2L , Hawkesbury, 2024-12-08 1600M, Soft , Race 5, (Bm68), $42,000.00 ($1,050.00), Jockey: Zac Wadick, Bar: 6 , 53.5kg, 1:35.62 , , Settled-2 800-3 400-3
1-10 1.5L , Wyong, 2025-02-13 2100M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($20,550.00), Jockey: Zac Wadick, Bar: 5 , 54kg, 2:09.57 , , Settled-1 800-1 400-1
6-11 3/42.7L , Canterbury Park, 2025-01-17 1900M, Soft , Race 4, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: Zac Wadick, Bar: 7 , 53.5kg, 1:59.01 , , Settled-3 800-4 400-2
2-9 Sh Nk1L , Kembla Grange, 2025-01-29 2400M, Good , Race 5, 3yo+ (Bm64), $42,000.00 ($7,450.00), Jockey: Zac Wadick, Bar: 8 , 53.5kg, 2:31.25 , , Settled-2 800-1 400-1
9-12 3.56.4L , Canterbury Park, 2025-01-01 1900M, Good , Race 6, 3yo+ (Bm64), $65,000.00 ($1,625.00), Jockey: Zac Wadick, Bar: 7 , 54.5kg, 1:56.24 , , Settled-5 800-4 400-3

9 TURNAROUND TIME

Trainer: J A Steinmetz   Jockey: Mollie Fitzgerald   Weight: 55kg   Barrier: 7

Record: 45-6-2-3   Prizemoney: $142,145.00

7-7 Sh Hd7.6L , Nowra, 2024-12-31 1600M, Good , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: O A Dalton, Bar: 2 , 56.5kg, 1:37.76 , , Settled-6 800-6 400-7
9-11 38.8L , Newcastle, 2025-01-21 2300M, Good , Race 3, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: Ms M Weir, Bar: 1 , 55kg, 2:25.32 , , Settled-5 800-5 400-7
6-10 13.8L , Wyong, 2025-02-13 2100M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($1,150.00), Jockey: Mollie Fitzgerald, Bar: 7 , 52kg, 2:09.57 , , Settled-10 800-10 400-9
3-9 Sh1/2Hd1.1L , Scone, 2025-01-30 2200M, Good , Race 4, 3yo+ (Bm66), $27,000.00 ($2,600.00), Jockey: Reece Jones, Bar: 2 , 57.5kg, 2:19.25 , , Settled-7 800-7 400-7
5-9 1.35L , Orange, 2025-01-10 2100M, Good , Race 1, (Bm58), $27,000.00 ($825.00), Jockey: R Downey, Bar: 8 , 62.5kg, 2:11.59 , , Settled-9 800-9 400-7

10 SIAN

Trainer: Mark Cross   Jockey: Jean Van Overmeire   Weight: 55kg   Barrier: 3

Record: 72-4-6-11   Prizemoney: $213,265.00

8-11 1/26.6L , Newcastle, 2025-01-21 1600M, Good , Race 5, (Bm64), $42,000.00 ($1,050.00), Jockey: Lauren Van Tijn, Bar: 2 , 54kg, 1:37.22 , , Settled-10 800-11 400-11
10-11 38.1L , Wyong, 2024-12-21 1625M, Good , Race 7, (Bm64), $45,000.00 ($1,300.00), Jockey: Jean Van Overmeire, Bar: 7 , 55kg, 1:36.76 , , Settled-9 800-9 400-11
4-8 Lg hd2.2L , Wyong, 2024-11-23 1600M, Good , Race 4, (Bm68), $45,000.00 ($2,675.00), Jockey: William Stanley, Bar: 3 , 55kg, 1:36.81 , , Settled-6 800-7 400-8
8-9 Hf Hd3.4L , Newcastle, 2024-12-01 1850M, Soft , Race 8, 3yo+ (Bm68), $45,000.00 ($1,300.00), Jockey: William Stanley, Bar: 3 , 55kg, 1:58.60 , , Settled-8 800-8 400-8
3-7 2.55.0L , Wyong, 2024-12-11 1600M, Good , Race 2, (Bm64), $50,000.00 ($4,950.00), Jockey: William Stanley, Bar: 5 , 55kg, 1:35.21 , , Settled-4 800-5 400-4