Queen Tavane Acceptance
Race 5 at Wyong
Date: Thu 3rd Apr, 2025
Reward Homes Mdn Plate, 1600m
Maiden, Apprentices Can Claim, Set Weight, $42,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Call Me Mighty | 1 | Dylan Gibbons | 59 | 0% | 0% |
2 | Il Tevere | 11 | Billy Cray | 59 | 6% | 19% |
3 | Chief Of Staff | 4 | J R Collett | 58.5 | 0% | 0% |
4 | Interim Order | 8 | Ms L Day | 58.5 | 0% | 0% |
5 | Just Chill | 12 | J Ford | 58.5 | 0% | 0% |
6 | Kiroro Peak | 7 | K S Latham | 58.5 | 0% | 0% |
7 | Think The Same | 3 | Zac Wadick | 58.5 | 0% | 0% |
8 | Khant Fail | 5 | J Parr | 57 | 0% | 43% |
9 | Pappiana | 2 | Braith Nock | 57 | 8% | 8% |
10 | Darn Cute | 9 | Ms W Costin | 56.5 | 11% | 0% |
11 | Elegant Artist | 6 | K Mc Evoy | 56.5 | 0% | 10% |
12 | Tempranillo | 10 | 56.5 | 0% | 0% |
1 CALL ME MIGHTY
Trainer: David Pfieffer Jockey: Dylan Gibbons Weight: 59kg Barrier: 1
Record: 9-0-1-0 Prizemoney: $7,400.00
4-9 | Lg Nk3.5L , Warwick Farm, 2025-01-03 797M, Good , Race 14, Barrier Trl, (), Jockey: Ms J Drury, Bar: 1 , 0kg, 0:46.64 , Barrier Trial , , Settled- 800- 400- |
2-9 | Nk2.5L , Rosehill Gardens, 2025-01-23 1030M, Good , Race 5, Barrier Trl, (), Jockey: Ms J Drury, Bar: 1 , 0kg, 1:01.19 , Barrier Trial , , Settled- 800- 400- |
2-11 | 3/44.8L , Bathurst, 2025-01-31 1100M, Good , Race 5, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Ms J Drury, Bar: 2 , 59kg, 1:02.84 , , Settled-4 800-4 400-4 |
4-9 | 1/21.6L , Mudgee, 2025-02-23 1400M, Good , Race 4, Mdn, $27,000.00 ($1,300.00), Jockey: Ms J Drury, Bar: 8 , 58kg, 1:25.39 , , Settled-4 800-5 400-4 |
1-6 | 1/2L , Warwick Farm, 2025-03-21 1200M, Good , Race 4, Barrier Trl, (), Jockey: J Ford, Bar: 1 , 0kg, 1:14.49 , Barrier Trial , , Settled- 800- 400- |
2 IL TEVERE
Trainer: Nikki Pollock Jockey: Billy Cray Weight: 59kg Barrier: 11
Record: 16-1-1-3 Prizemoney: $52,610.00
1-6 | 3/4L , Nyngan, 2025-04-25 1400M, Good , Race 6, Mdn Plate, $12,150.00 ($6,550.00), Jockey: Billy Cray, Bar: 4 , 59kg, 1:24.68 , , Settled- 800- 400- |
5-14 | 1.32.3L , Armidale, 2025-04-15 1400M, Good , Race 3, Country Boosted Mdn Hcp, $30,000.00 ($975.00), Jockey: Billy Cray, Bar: 13 , 58kg, 1:25.83 , , Settled-6 800-6 400-6 |
10-11 | 1/28.5L , Wyong, 2025-04-03 1600M, Soft , Race 5, Mdn Plate, $42,000.00 ($1,050.00), Jockey: Billy Cray, Bar: 10 , 59kg, 1:39.21 , , Settled-1 800-1 400-1 |
6-10 | Hf Nk3L , Tamworth, 2025-03-09 1200M, Good , Race 3, Country Boosted Showcase Mdn, $40,000.00 ($1,100.00), Jockey: Billy Cray, Bar: 8 , 59kg, 1:10.16 , , Settled-6 800-6 400-5 |
3-6 | Hf Nk1.0L , Beaumont, 2025-03-24 1350M, Heavy , Race 3, Country Boosted Mdn, $30,000.00 ($2,800.00), Jockey: Billy Cray, Bar: 4 , 58.5kg, 1:23.36 , , Settled-1 800-1 400-1 |
3 CHIEF OF STAFF
Trainer: C J Waller Jockey: J R Collett Weight: 58.5kg Barrier: 4
Record: 3-0-1-0 Prizemoney: $11,150.00
2-6 | 1.31.8L , Rosehill Gardens, 2025-03-17 900M, Good , Race 12, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3 , 0kg, 0:55.14 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1/22.3L , Wyong, 2025-04-03 1600M, Soft , Race 5, Mdn Plate, $42,000.00 ($7,450.00), Jockey: J R Collett, Bar: 4 , 58.5kg, 1:39.21 , , Settled-5 800-5 400-5 |
5-8 | Sh Hd6.1L , Kembla Grange, 2025-03-22 1400M, Good , Race 4, E&G Mdn, $42,000.00 ($1,400.00), Jockey: Jean Van Overmeire, Bar: 3 , 58.5kg, 1:23.28 , , Settled-5 800-6 400-5 |
3-8 | 1/24.8L , Rosehill Gardens, 2025-03-06 900M, Soft , Race 14, Barrier Trl, (), Jockey: Reece Jones, Bar: 3 , 0kg, 0:54.14 , Barrier Trial , , Settled- 800- 400- |
4-9 | 5.58.6L , Newcastle, 2025-04-23 1850M, Heavy , Race 3, Mdn Plate, $42,000.00 ($2,300.00), Jockey: K Mc Evoy, Bar: 4 , 57.5kg, 1:58.72 , , Settled-4 800-4 400-3 |
4 INTERIM ORDER
Trainer: Matthew Smith Jockey: Ms L Day Weight: 58.5kg Barrier: 8
Record: 4-0-0-0 Prizemoney: $2,910.00
7-9 | 414.8L , Goulburn, 2025-02-28 1500M, Good , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: Ms L Day, Bar: 7 , 58.5kg, 1:28.80 , , Settled- 800- 400- |
10-10 | 2.816.4L , Royal Randwick, 2025-01-28 1200M, Soft , Race 4, Barrier Trl, (), Jockey: J R Collett, Bar: 5 , 0kg, 1:12.80 , Barrier Trial , , Settled- 800- 400- |
7-10 | Hf Nk1.7L , Warwick Farm, 2025-02-11 1200M, Heavy , Race 5, Barrier Trl, (), Jockey: Ms L Day, Bar: 3 , 0kg, 1:14.95 , Barrier Trial , , Settled- 800- 400- |
7-11 | 1.38.3L , Hawkesbury, 2025-03-18 1800M, Good , Race 4, 3yo+ Mdn Plate, $42,000.00 ($1,050.00), Jockey: Ms L Day, Bar: 5 , 57.5kg, 1:49.28 , , Settled-3 800-2 400-2 |
8-11 | 1/27.1L , Wyong, 2025-04-03 1600M, Soft , Race 5, Mdn Plate, $42,000.00 ($1,050.00), Jockey: Ms L Day, Bar: 8 , 58.5kg, 1:39.21 , , Settled-10 800-9 400-11 |
5 JUST CHILL
Trainer: Blake Ryan Jockey: J Ford Weight: 58.5kg Barrier: 12
Record: 4-0-0-0 Prizemoney: $5,000.00
4-11 | 12.2L , Goulburn, 2025-03-11 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: J Ford, Bar: 8 , 58.5kg, 1:24.33 , , Settled-3 800-1 400-2 |
6-8 | Sh1/2Hd3.1L , Hawkesbury, 2025-02-20 1300M, Good , Race 4, 3yo Midway Mdn, $45,000.00 ($1,400.00), Jockey: Tim Clark, Bar: 6 , 59kg, 1:17.65 , , Settled-2 800-2 400-2 |
2-7 | Hd2L , Hawkesbury, 2025-01-20 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ms W Costin, Bar: 3 , 0kg, 0:58.23 , Barrier Trial , , Settled- 800- 400- |
4-9 | 1.32.7L , Hawkesbury, 2024-08-26 1000M, Good , Race 8, Barrier Trl, (), Jockey: A Adkins, Bar: 5 , 0kg, 1:00.67 , Barrier Trial , , Settled- 800- 400- |
6-11 | 1.38.1L , Hawkesbury, 2025-03-18 1800M, Good , Race 4, 3yo+ Mdn Plate, $42,000.00 ($1,150.00), Jockey: J Ford, Bar: 4 , 57.5kg, 1:49.28 , , Settled-2 800-3 400-4 |
6 KIRORO PEAK
Trainer: C Maher Jockey: K S Latham Weight: 58.5kg Barrier: 7
Record: 1-0-0-0 Prizemoney:
6-6 | 1/26.7L , Warwick Farm, 2025-03-21 1200M, Good , Race 4, Barrier Trl, (), Jockey: T Marquand, Bar: 3 , 0kg, 1:14.49 , Barrier Trial , , Settled- 800- 400- |
6-7 | Sh1/2Hd5.1L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 7, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 3 , 0kg, 1:05.07 , Barrier Trial , , Settled- 800- 400- |
7 THINK THE SAME
Trainer: Brad Widdup Jockey: Zac Wadick Weight: 58.5kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $500.00
5-7 | Sh1/2Hd4.5L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 7, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 1:05.07 , Barrier Trial , , Settled- 800- 400- |
11-11 | 1/29.6L , Wyong, 2025-04-03 1600M, Soft , Race 5, Mdn Plate, $42,000.00 (), Jockey: Zac Wadick, Bar: 3 , 57kg, 1:39.21 , , Settled-7 800-7 400-7 |
9-9 | 2.36.5L , Warwick Farm, 2024-07-01 1207M, Heavy , Race 2, Barrier Trl, (), Jockey: A B Collett, Bar: 8 , 0kg, 1:16.68 , Barrier Trial , , Settled- 800- 400- |
6-7 | 3/47L , Warwick Farm, 2025-03-21 1200M, Good , Race 3, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 7 , 0kg, 1:14.06 , Barrier Trial , , Settled- 800- 400- |
10-10 | 2.811.3L , Warwick Farm, 2024-06-17 789M, Heavy , Race 5, Barrier Trl, (), Jockey: Zac Wadick, Bar: 9 , 0kg, 0:47.58 , Barrier Trial , , Settled- 800- 400- |
8 KHANT FAIL
Trainer: J G Sargent Jockey: J Parr Weight: 57kg Barrier: 5
Record: 7-0-1-3 Prizemoney: $23,900.00
3-7 | 2.83.8L , Kembla Grange, 2025-03-04 1500M, Soft , Race 3, Midway Mdn, $45,000.00 ($4,000.00), Jockey: Madeline Owen, Bar: 3 , 54.5kg, 1:32.74 , , Settled-4 800-4 400-4 |
4-6 | Sh Hd1.1L , Royal Randwick, 2025-02-13 1050M, Soft , Race 13, Barrier Trl, (), Jockey: Tom Sherry, Bar: 6 , 0kg, 1:04.18 , Barrier Trial , , Settled- 800- 400- |
3-11 | 1/22.8L , Wyong, 2025-04-03 1600M, Soft , Race 5, Mdn Plate, $42,000.00 ($3,900.00), Jockey: J Parr, Bar: 5 , 57kg, 1:39.21 , , Settled-6 800-6 400-6 |
5-9 | 5.59.5L , Newcastle, 2025-04-23 1850M, Heavy , Race 3, Mdn Plate, $42,000.00 ($1,400.00), Jockey: K S Latham, Bar: 1 , 57kg, 1:58.72 , , Settled-3 800-3 400-5 |
6-8 | 1.34.4L , Royal Randwick, 2025-01-28 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Molly Bourke, Bar: 5 , 0kg, 1:03.17 , Barrier Trial , , Settled- 800- 400- |
9 PAPPIANA
Trainer: Nikki Pollock Jockey: Braith Nock Weight: 57kg Barrier: 2
Record: 13-1-3-1 Prizemoney: $58,500.00
3-12 | 1.51.7L , Tamworth, 2025-03-09 1400M, Good , Race 2, Super Mdn Showcase, $50,000.00 ($4,950.00), Jockey: Billy Cray, Bar: 3 , 55.5kg, 1:22.56 , , Settled-4 800-4 400-4 |
2-8 | Lg Nk0.5L , Muswellbrook, 2025-05-02 1500M, Heavy , Race 5, (Bm58), $30,000.00 ($5,300.00), Jockey: Billy Cray, Bar: 2 , 57.5kg, 1:32.08 , , Settled- 800- 400- |
6-8 | Sh1/2Hd2L , Wyong, 2025-03-19 1625M, Good , Race 4, 3yo+ Mdn, $100,000.00 ($3,000.00), Jockey: Billy Cray, Bar: 5 , 54kg, 1:38.15 , , Settled-7 800-6 400-6 |
1-9 | Sh HdL , Tamworth, 2025-04-24 1400M, Good , Race 2, Showcase Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: Billy Cray, Bar: 8 , 57kg, 1:24.90 , , Settled-6 800-6 400-6 |
5-11 | 1/23.1L , Wyong, 2025-04-03 1600M, Soft , Race 5, Mdn Plate, $42,000.00 ($1,400.00), Jockey: Braith Nock, Bar: 2 , 55kg, 1:39.21 , , Settled-8 800-8 400-8 |
10 DARN CUTE
Trainer: Craig Carmody Jockey: Ms W Costin Weight: 56.5kg Barrier: 9
Record: 9-1-1-0 Prizemoney: $19,750.00
6-8 | 1.86.1L , Canterbury Park, 2025-01-01 1200M, Good , Race 3, 3yo F Mdn Plate, $65,000.00 ($1,800.00), Jockey: Ms W Costin, Bar: 8 , 56kg, 1:09.80 , , Settled-1 800-1 400-1 |
2-6 | 2.82L , Goulburn, 2025-02-11 1500M, Heavy , Race 7, Mdn, $27,000.00 ($5,050.00), Jockey: Ms W Costin, Bar: 6 , 55kg, 1:30.82 , , Settled-1 800-1 400-1 |
5-10 | Hf Hd1.8L , Goulburn, 2025-01-28 1500M, Good , Race 5, Mdn Plate, $27,000.00 ($825.00), Jockey: Ms W Costin, Bar: 1 , 55.5kg, 1:28.68 , , Settled-3 800-4 400-4 |
9-12 | 1.57.5L , Randwick-Kensington, 2024-12-06 1300M, Good , Race 2, 3yo F Mdn, $60,000.00 ($1,625.00), Jockey: Molly Bourke, Bar: 3 , 54kg, 1:16.53 , , Settled-7 800-7 400-10 |
4-8 | 1.34.2L , Wyong, 2025-03-12 1600M, Heavy , Race 4, Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: Ms W Costin, Bar: 2 , 56.5kg, 1:39.02 , , Settled-2 800-2 400-2 |
11 ELEGANT ARTIST
Trainer: G Ryan & S Alexiou Jockey: K Mc Evoy Weight: 56.5kg Barrier: 6
Record: 10-0-4-1 Prizemoney: $45,475.00
5-6 | 1/22.7L , Rosehill Gardens, 2025-02-03 1030M, Good , Race 9, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 2 , 0kg, 1:03.46 , Barrier Trial , , Settled- 800- 400- |
3-7 | Nk0.4L , Hawkesbury, 2025-03-08 1300M, Soft , Race 1, Super Mdn, $60,000.00 ($4,550.00), Jockey: C Lever, Bar: 7 , 57kg, 1:17.98 , , Settled-1 800-1 400-2 |
4-11 | 1/22.8L , Wyong, 2025-04-03 1600M, Soft , Race 5, Mdn Plate, $42,000.00 ($2,300.00), Jockey: K Mc Evoy, Bar: 6 , 56.5kg, 1:39.21 , , Settled-2 800-2 400-2 |
4-8 | 1.33L , Canterbury Park, 2025-02-07 1250M, Good , Race 2, 3yo+ F&M Mdn, $60,000.00 ($3,600.00), Jockey: J Ford, Bar: 4 , 57.5kg, 1:13.10 , , Settled-3 800-3 400-3 |
2-9 | Hd0.5L , Hawkesbury, 2025-02-20 1400M, Good , Race 2, Super Mdn Plate, $60,000.00 ($10,350.00), Jockey: J Ford, Bar: 7 , 56.5kg, 1:22.25 , , Settled-3 800-3 400-3 |
12 TEMPRANILLO
Trainer: C J Waller Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 3-0-2-0 Prizemoney: $20,150.00
5-6 | 1/22.8L , Randwick-Kensington, 2025-03-13 1400M, Soft , Race 3, 3yo Mdn Plate, $60,000.00 ($2,350.00), Jockey: J R Collett, Bar: 2 , 55kg, 1:23.89 , , Settled-3 800-3 400-4 |
2-9 | Lg hd1L , Newcastle, 2025-04-12 1500M, Good , Race 4, Super Mdn, $60,000.00 ($10,350.00), Jockey: J Penza, Bar: 5 , 56.5kg, 1:32.03 , , Settled-4 800-4 400-3 |
2-7 | Sh1/2Hd3.3L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 7, Barrier Trl, (), Jockey: J R Collett, Bar: 5 , 0kg, 1:05.07 , Barrier Trial , , Settled- 800- 400- |
5-7 | 2.85L , Rosehill Gardens, 2025-04-04 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 1:02.55 , Barrier Trial , , Settled- 800- 400- |
8-8 | 3/43.9L , Rosehill Gardens, 2025-02-18 900M, Good , Race 16, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 7 , 0kg, 0:55.55 , Barrier Trial , , Settled- 800- 400- |