Laspirit Deeler Acceptance
Race 7 at Royal Randwick
Date: Sat 12th Apr, 2025
Schweppes Sydney Cup, 3200m
Open, Apprentices Cannot Claim, 3yo+, Handicap, $2,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Duke De Sessa | 2 | H Coffey | 56.5 | 21% | 17% | 114 |
2 | Arapaho | 12 | Rachel King | 56 | 23% | 7% | 112 |
3 | Zarir | 5 | Damian Lane | 56 | 31% | 15% | 108 |
4 | Circle Of Fire | 22 | J R Collett | 55 | 17% | 17% | 108 |
5 | Athabascan | 4 | Tommy Berry | 53.5 | 12% | 12% | 102 |
6 | Zardozi | 3 | K Mc Evoy | 53 | 24% | 12% | 109 |
7 | Warmonger | 20 | Ashley Morgan | 53 | 19% | 6% | 104 |
8 | Alalcance | 15 | Tim Clark | 50 | 45% | 0% | 111 |
9 | River Of Stars | 11 | Tyler Schiller | 52 | 27% | 27% | 106 |
10 | Cleveland | 18 | Jamie Melham | 51.5 | 14% | 0% | 101 |
11 | Francesco Guardi | 13 | Teodore Nugent | 51.5 | 15% | 6% | 93 |
12 | Lastotchka | 23 | A Gibbons | 50.5 | 22% | 6% | 100 |
13 | Mostly Cloudy | 10 | Braith Nock | 50 | 18% | 18% | 97 |
14 | Tajanis | 19 | A B Collett | 50 | 22% | 11% | 97 |
15 | Birdman | 1 | Zac Lloyd | 50 | 22% | 11% | 95 |
16 | Valiant King | 16 | 50 | 6% | 13% | 94 | |
17 | Garachico | 6 | R Dolan | 50 | 10% | 10% | 91 |
18 | Strathtay | 9 | J Ford | 50 | 23% | 18% | 91 |
19 | Age Of Sail | 17 | Dylan Gibbons | 50 | 15% | 23% | 89 |
20 | Waltham | 14 | Reece Jones | 50 | 27% | 9% | 89 |
21 | Hopeful(e) | 7 | A Adkins | 50 | 17% | 11% | 88 |
22 | Mr Waterville(e) | 8 | 50 | 10% | 10% | 84 | |
23 | Bacio Del Mist(e) | 21 | Molly Bourke | 50 | 15% | 5% | 76 |
1 DUKE DE SESSA
Trainer: C Maher Jockey: H Coffey Weight: 56.5kg Barrier: 2
Record: 29-6-4-5 Prizemoney: $4,295,059.00
2-11 | 1/20.8L , Rosehill Gardens, 2025-04-01 2400M, Soft , Race 8, Kia Tancred Stakes, $1,528,200.00 ($285,000.00), Jockey: H Coffey, Bar: 1 , 59kg, 2:31.20 , , Settled-1 800-3 400-2 |
2-10 | Lg Nk0.2L , Flemington, 2025-03-08 2000M, Good , Race 6, 3yo+ (Open) Swp, $150,000.00 ($27,000.00), Jockey: H Coffey, Bar: 1 , 59.5kg, 2:03.18 , , Settled-3 800-3 400-4 |
2-5 | Ns4L , Cranbourne Training, 2025-02-24 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Zoe Waller, Bar: 5 , 0kg, 1:14.04 , Barrier Trial , , Settled- 800- 400- |
1-12 | Hf NkL , Caulfield, 2025-02-08 1600M, Good , Race 8, Jra Plate, $201,300.00 ($121,300.00), Jockey: H Coffey, Bar: 4 , 60kg, 1:37.58 , , Settled-5 800-5 400-5 |
9-11 | 28.8L , Flemington, 2024-11-09 2000M, Good , Race 8, Champions Stakes, $3,010,325.00 (), Jockey: H Coffey, Bar: 4 , 59kg, 2:01.86 , , Settled-3 800-2 400-3 |
2 ARAPAHO
Trainer: Bjorn Baker Jockey: Rachel King Weight: 56kg Barrier: 12
Record: 44-10-6-3 Prizemoney: $4,020,650.00
4-11 | 1/21.8L , Rosehill Gardens, 2025-04-01 2400M, Soft , Race 8, Kia Tancred Stakes, $1,528,200.00 ($68,000.00), Jockey: Rachel King, Bar: 4 , 59kg, 2:31.20 , , Settled-2 800-4 400-3 |
2-6 | 1.30.1L , Rosehill Gardens, 2025-03-15 2000M, Good , Race 5, Sky High Stakes, $351,000.00 ($65,000.00), Jockey: Rachel King, Bar: 1 , 58kg, 2:00.93 , , Settled-3 800-4 400-3 |
5-8 | Sh1/2Hd1.6L , Royal Randwick, 2025-03-01 1600M, Good , Race 8, Verry Elleegant Stakes, $1,005,000.00 ($21,000.00), Jockey: Ashley Morgan, Bar: 4 , 59kg, 1:33.62 , , Settled-3 800-3 400-3 |
5-8 | Hf Hd2.8L , Royal Randwick, 2025-02-15 1400M, Good , Race 8, Apollo Stakes, $302,000.00 ($7,200.00), Jockey: Ashley Morgan, Bar: 6 , 59kg, 1:22.18 , , Settled-2 800-2 400-2 |
2-8 | 1/25.8L , Rosehill Gardens, 2025-02-03 1000M, Good , Race 2, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 1 , 0kg, 0:58.81 , Barrier Trial , , Settled- 800- 400- |
3 ZARIR
Trainer: C J Waller Jockey: Damian Lane Weight: 56kg Barrier: 5
Record: 13-4-2-2 Prizemoney: $339,864.00
9-11 | 1/28.7L , Rosehill Gardens, 2025-04-01 2400M, Soft , Race 8, Kia Tancred Stakes, $1,528,200.00 ($10,000.00), Jockey: Tommy Berry, Bar: 6 , 59kg, 2:31.20 , , Settled-8 800-8 400-9 |
2-5 | 2.50.2L , Fr - Longchamp, 2024-09-15 2400M, Soft , Race 2, Qatar Prix Foy, $207,253.00 ($47,249.00), Jockey: M Barzalona, Bar: 4 , 58kg, 2:34.15 , , Settled-0 800-0 400-0 |
5-7 | Nk4L , Fr - Saint Cloud, 2024-06-30 2400M, Soft , Race 1, Grand Prix De Saint-Cloud, $660,829.00 ($18,900.00), Jockey: C Soumillon, Bar: 2 , 58kg, 2:30.30 , , Settled-0 800-0 400-0 |
3-8 | 1/23.0L , Fr - Longchamp, 2024-06-09 2000M, Good , Race 2, La Coupe, $132,166.00 ($19,825.00), Jockey: S Pasquier, Bar: 7 , 57kg, 2:04.07 , , Settled-0 800-0 400-0 |
2-9 | Nk0.2L , Fr - Longchamp, 2024-04-28 2100M, Soft , Race 1, Prix Ganay, $495,622.00 ($113,299.00), Jockey: S Pasquier, Bar: 4 , 58kg, 2:13.16 , , Settled-0 800-0 400-0 |
4 CIRCLE OF FIRE
Trainer: C Maher Jockey: J R Collett Weight: 55kg Barrier: 22
Record: 18-3-1-3 Prizemoney: $1,935,812.00
5-11 | 1/23.5L , Rosehill Gardens, 2025-04-01 2400M, Soft , Race 8, Kia Tancred Stakes, $1,528,200.00 ($32,000.00), Jockey: J R Collett, Bar: 8 , 59kg, 2:31.20 , , Settled-4 800-5 400-4 |
4-6 | 1.33.3L , Rosehill Gardens, 2025-03-15 2000M, Good , Race 5, Sky High Stakes, $351,000.00 ($15,625.00), Jockey: J R Collett, Bar: 2 , 58kg, 2:00.93 , , Settled-2 800-2 400-2 |
11-13 | 3/46.7L , Rosehill Gardens, 2025-02-22 1900M, Good , Race 7, Parramatta Cup, $251,000.00 (), Jockey: J R Collett, Bar: 12 , 59kg, 1:56.99 , , Settled-11 800-12 400-12 |
3-9 | Lg hd1.5L , Warwick Farm, 2025-02-11 1200M, Heavy , Race 4, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 1:14.06 , Barrier Trial , , Settled- 800- 400- |
6-23 | 3/42.7L , Flemington, 2024-11-05 3200M, Good , Race 7, Lexus Melbourne Cup, $9,370,000.00 ($160,000.00), Jockey: M Zahra, Bar: 23 , 54.5kg, 3:19.53 , , Settled-5 800-3 400-4 |
5 ATHABASCAN
Trainer: John O'Shea & Tom Charlton Jockey: Tommy Berry Weight: 53.5kg Barrier: 4
Record: 34-4-5-4 Prizemoney: $1,363,202.00
5-20 | 1/24.3L , Royal Randwick, 2025-04-12 3200M, Good , Race 7, Sydney Cup, $2,159,500.00 ($42,000.00), Jockey: Tommy Berry, Bar: 4 , 53.5kg, 3:18.31 , , Settled-9 800-9 400-6 |
9-20 | 17.9L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 ($3,700.00), Jockey: Tommy Berry, Bar: 12 , 57.5kg, 2:43.98 , , Settled-15 800-15 400-16 |
2-14 | Ns4.3L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 ($46,250.00), Jockey: Tommy Berry, Bar: 5 , 59kg, 2:28.64 , , Settled-7 800-7 400-6 |
8-12 | Sh1/2Hd2.7L , Royal Randwick, 2025-03-08 2000M, Good , Race 9, Randwick City Stakes, $200,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 5 , 59kg, 2:01.86 , , Settled-7 800-6 400-6 |
7-13 | 3/42.6L , Rosehill Gardens, 2025-02-22 1900M, Good , Race 7, Parramatta Cup, $251,000.00 ($3,500.00), Jockey: R P Whelan, Bar: 4 , 58kg, 1:56.99 , , Settled-10 800-9 400-9 |
6 ZARDOZI
Trainer: James Cummings Jockey: K Mc Evoy Weight: 53kg Barrier: 3
Record: 25-6-4-3 Prizemoney: $2,489,000.00
3-10 | Lg Nk2.4L , Flemington, 2025-03-29 2000M, Good , Race 8, Australian Cup, $2,505,000.00 ($225,000.00), Jockey: Jamie Melham, Bar: 9 , 57kg, 2:00.41 , , Settled-8 800-7 400-3 |
2-6 | 2.52.8L , Caulfield, 2025-03-15 1800M, Good , Race 6, Peter Young Stakes, $501,800.00 ($90,000.00), Jockey: Jamie Melham, Bar: 2 , 57kg, 1:47.99 , , Settled-3 800-3 400-3 |
3-9 | Sh Nk2.2L , Flemington, 2025-03-01 1600M, Good , Race 7, Blamey Stakes, $304,100.00 ($27,000.00), Jockey: Jamie Melham, Bar: 7 , 56kg, 1:34.42 , , Settled-9 800-9 400-9 |
8-8 | Hf Hd3.8L , Royal Randwick, 2025-02-15 1400M, Good , Race 8, Apollo Stakes, $302,000.00 ($3,700.00), Jockey: Tim Clark, Bar: 1 , 57kg, 1:22.18 , , Settled-4 800-4 400-4 |
5-8 | 1.33.3L , Warwick Farm, 2025-01-30 900M, Soft , Race 2, Barrier Trl, (), Jockey: J Parr, Bar: 8 , 0kg, 0:55.22 , Barrier Trial , , Settled- 800- 400- |
7 WARMONGER
Trainer: M Price & M Kent Jnr Jockey: Ashley Morgan Weight: 53kg Barrier: 20
Record: 16-3-3-1 Prizemoney: $1,133,425.00
10-11 | 1/29L , Rosehill Gardens, 2025-04-01 2400M, Soft , Race 8, Kia Tancred Stakes, $1,528,200.00 ($10,000.00), Jockey: C Schofield, Bar: 7 , 58.5kg, 2:31.20 , , Settled-6 800-2 400-6 |
2-12 | Sh1/2Hd0.5L , Royal Randwick, 2025-03-08 2000M, Good , Race 9, Randwick City Stakes, $200,000.00 ($36,375.00), Jockey: C Schofield, Bar: 8 , 58.5kg, 2:01.86 , , Settled-6 800-7 400-7 |
8-10 | 1.83.8L , Royal Randwick, 2025-02-24 1200M, Good , Race 2, Barrier Trl, (), Jockey: C Schofield, Bar: 8 , 0kg, 1:13.09 , Barrier Trial , , Settled- 800- 400- |
12-12 | Sh Nk7.8L , Caulfield, 2025-02-08 1600M, Good , Race 8, Jra Plate, $201,300.00 (), Jockey: Ethan Brown, Bar: 11 , 60kg, 1:37.58 , , Settled-12 800-12 400-12 |
3-8 | 1.83.1L , Geelong, 2025-01-29 1200M, Good , Race 1, Barrier Trl, (), Jockey: M J Dee, Bar: 2 , 0kg, 1:15.15 , Barrier Trial , , Settled- 800- 400- |
8 ALALCANCE
Trainer: G Waterhouse & A Bott Jockey: Tim Clark Weight: 50kg Barrier: 15
Record: 11-5-4-0 Prizemoney: $537,989.00
1-20 | 2.8L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 ($172,000.00), Jockey: Tim Clark, Bar: 4 , 56.5kg, 2:43.98 , , Settled-1 800-1 400-1 |
1-14 | 4.3L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 ($141,000.00), Jockey: Tim Clark, Bar: 4 , 55kg, 2:28.64 , , Settled-1 800-1 400-1 |
1-12 | 1/2L , Royal Randwick, 2025-03-08 2000M, Good , Race 9, Randwick City Stakes, $200,000.00 ($109,000.00), Jockey: Tim Clark, Bar: 1 , 53kg, 2:01.86 , , Settled-1 800-1 400-1 |
4-10 | 44.7L , Royal Randwick, 2025-02-24 1200M, Good , Race 1, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 1 , 0kg, 1:12.43 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1.32.1L , Warwick Farm, 2025-02-11 1200M, Heavy , Race 3, Barrier Trl, (), Jockey: Tim Clark, Bar: 1 , 0kg, 1:14.92 , Barrier Trial , , Settled- 800- 400- |
9 RIVER OF STARS
Trainer: C J Waller Jockey: Tyler Schiller Weight: 52kg Barrier: 11
Record: 15-4-4-4 Prizemoney: $835,961.00
7-11 | 1/24L , Rosehill Gardens, 2025-04-01 2400M, Soft , Race 8, Kia Tancred Stakes, $1,528,200.00 ($15,000.00), Jockey: N Rawiller, Bar: 10 , 57kg, 2:31.20 , , Settled-3 800-1 400-1 |
2-15 | 1/20.8L , Fr - Longchamp, 2024-10-05 2800M, Soft , Race 4, Royallieu Award, $495,622.00 ($113,299.00), Jockey: T Bachelot, Bar: 15 , 59kg, 3:03.43 , , Settled-0 800-0 400-0 |
4-10 | Ns2.5L , Fr - Longchamp, 2024-09-08 3100M, Soft , Race 1, Prix Gladiateur, $132,166.00 ($13,217.00), Jockey: M Guyon, Bar: 2 , 55.5kg, 3:30.60 , , Settled-0 800-0 400-0 |
3-8 | 3/41.6L , G B - Goodwood, 2024-08-03 2816M, Good , Race 2, Lillie Langtry Stakes, $568,503.00 ($62,185.00), Jockey: Rossa Ryan, Bar: 1 , 61kg, 3:02.91 , , Settled-0 800-0 400-0 |
1-11 | NsL , G B - Pontefract, 2024-06-23 2414M, Good , Race 1, Pontefract Castle Stakes, $94,751.00 ($53,959.00), Jockey: W Buick, Bar: 8 , 58kg, 2:37.07 , , Settled-0 800-0 400-0 |
10 CLEVELAND
Trainer: K A Lees Jockey: Jamie Melham Weight: 51.5kg Barrier: 18
Record: 21-3-3-0 Prizemoney: $876,373.00
4-14 | Ns5.1L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 ($11,000.00), Jockey: J Bowman, Bar: 2 , 57.5kg, 2:28.64 , , Settled-8 800-8 400-9 |
2-10 | Hf Hd0.2L , Hawkesbury, 2025-02-24 1200M, Good , Race 1, Barrier Trl, (), Jockey: A Gibbons, Bar: 4 , 0kg, 1:12.09 , Barrier Trial , , Settled- 800- 400- |
17-17 | 3.516.9L , Royal Randwick, 2024-10-05 2400M, Good , Race 8, The Metropolitan, $755,000.00 (), Jockey: Dylan Gibbons, Bar: 15 , 54kg, 2:27.47 , , Settled-17 800-17 400-17 |
8-8 | 2.513.2L , Royal Randwick, 2024-08-24 2000M, Good , Race 5, Premier's Cup, $251,000.00 ($3,500.00), Jockey: J B Mc Donald, Bar: 8 , 58kg, 2:02.85 , , Settled-2 800-2 400-3 |
18-18 | 1.517.2L , Eagle Farm, 2024-06-15 2200M, Good , Race 9, The Q22, $1,200,000.00 (), Jockey: Dylan Gibbons, Bar: 11 , 59kg, 2:14.41 , , Settled-8 800-8 400-12 |
11 FRANCESCO GUARDI
Trainer: C J Waller Jockey: Teodore Nugent Weight: 51.5kg Barrier: 13
Record: 33-5-5-2 Prizemoney: $1,128,120.00
11-20 | 18.5L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 (), Jockey: Damian Lane, Bar: 3 , 54kg, 2:43.98 , , Settled-10 800-10 400-7 |
14-14 | Ns22.6L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 (), Jockey: K Mc Evoy, Bar: 8 , 56.5kg, 2:28.64 , , Settled-9 800-10 400-12 |
10-12 | Sh1/2Hd7L , Royal Randwick, 2025-03-08 2000M, Good , Race 9, Randwick City Stakes, $200,000.00 ($3,500.00), Jockey: A Hyeronimus, Bar: 7 , 57kg, 2:01.86 , , Settled-11 800-10 400-10 |
12-13 | 3/47.1L , Rosehill Gardens, 2025-02-22 1900M, Good , Race 7, Parramatta Cup, $251,000.00 (), Jockey: A Hyeronimus, Bar: 11 , 56.5kg, 1:56.99 , , Settled-12 800-11 400-11 |
6-6 | 2.55.7L , Royal Randwick, 2025-02-13 1250M, Soft , Race 1, Barrier Trl, (), Jockey: Tim Clark, Bar: 3 , 0kg, 1:17.50 , Barrier Trial , , Settled- 800- 400- |
12 LASTOTCHKA
Trainer: M Price & M Kent Jnr Jockey: A Gibbons Weight: 50.5kg Barrier: 23
Record: 18-4-2-1 Prizemoney: $300,065.00
7-20 | 15.6L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 ($3,700.00), Jockey: Tyler Schiller, Bar: 8 , 54kg, 2:43.98 , , Settled-8 800-9 400-6 |
6-14 | Ns5.9L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 ($4,000.00), Jockey: C Schofield, Bar: 1 , 56kg, 2:28.64 , , Settled-5 800-5 400-5 |
11-12 | Sh1/2Hd8.3L , Royal Randwick, 2025-03-08 2000M, Good , Race 9, Randwick City Stakes, $200,000.00 (), Jockey: K Mc Evoy, Bar: 2 , 56kg, 2:01.86 , , Settled-9 800-9 400-9 |
14-15 | 1.86.6L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 (), Jockey: Anna Roper, Bar: 9 , 56kg, 1:34.60 , , Settled-13 800-13 400-14 |
3-10 | Sh Nk0.7L , Geelong, 2025-01-29 1500M, Good , Race 14, Barrier Trl, (), Jockey: M J Dee, Bar: 1 , 0kg, 1:37.58 , Barrier Trial , , Settled- 800- 400- |
13 MOSTLY CLOUDY
Trainer: T Busuttin & N Young Jockey: Braith Nock Weight: 50kg Barrier: 10
Record: 33-6-4-6 Prizemoney: $650,422.00
3-11 | 44.3L , Flemington, 2025-03-29 2600M, Good , Race 9, The Roy Higgins, $301,250.00 ($27,000.00), Jockey: B Shinn, Bar: 2 , 56kg, 2:45.05 , , Settled-6 800-1 400-1 |
3-5 | Hf Hd0.9L , Caulfield, 2025-03-15 2400M, Good , Race 1, Open Hcp, $150,000.00 ($13,500.00), Jockey: Ethan Brown, Bar: 3 , 57.5kg, 2:31.26 , , Settled-3 800-3 400-5 |
4-7 | 3/41.4L , Wangaratta, 2025-03-01 2000M, Good , Race 7, Wangaratta Cup, $100,000.00 ($5,000.00), Jockey: Liam Riordan, Bar: 5 , 60kg, 2:06.25 , , Settled-3 800-4 400-3 |
18-23 | 3/411L , Flemington, 2024-11-05 3200M, Good , Race 7, Lexus Melbourne Cup, $9,370,000.00 (), Jockey: K Teetan, Bar: 15 , 50kg, 3:19.53 , , Settled-3 800-4 400-8 |
12-13 | Sh1/2Hd6.1L , Flemington, 2024-10-05 2520M, Soft , Race 7, The Bart Cummings, $505,325.00 (), Jockey: C Newitt, Bar: 11 , 54.5kg, 2:41.02 , , Settled-13 800-13 400-12 |
14 TAJANIS
Trainer: C J Waller Jockey: A B Collett Weight: 50kg Barrier: 19
Record: 18-4-4-2 Prizemoney: $389,442.00
2-18 | 2.80.2L , Ellerslie, 2025-03-08 3200M, Soft , Race 7, Auckland Cup, $600,000.00 ($105,000.00), Jockey: M J Mc Nab, Bar: 3 , 53kg, 3:28.36 , , Settled-12 800-14 400-15 |
1-9 | 3/4L , Warwick Farm, 2025-01-27 2400M, Good , Race 7, Australia Day Cup, $201,000.00 ($110,000.00), Jockey: Zac Lloyd, Bar: 3 , 53kg, 2:27.89 , , Settled-6 800-5 400-6 |
1-10 | 5.5L , Rosehill Gardens, 2025-01-18 2400M, Soft , Race 5, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: J B Mc Donald, Bar: 2 , 56kg, 2:32.30 , , Settled-7 800-3 400-1 |
8-9 | Lg Nk6.9L , Rosehill Gardens, 2025-01-07 1030M, Soft , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 10 , 0kg, 1:03.04 , Barrier Trial , , Settled- 800- 400- |
4-10 | 2.35.5L , Royal Randwick, 2024-12-21 2400M, Good , Race 6, 3yo+ (Bm78), $160,000.00 ($7,100.00), Jockey: Tommy Berry, Bar: 8 , 56kg, 2:28.73 , , Settled-10 800-10 400-8 |
15 BIRDMAN
Trainer: C J Waller Jockey: Zac Lloyd Weight: 50kg Barrier: 1
Record: 9-2-2-1 Prizemoney: $232,522.00
2-20 | 12.8L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 ($56,000.00), Jockey: Jamie Melham, Bar: 6 , 53kg, 2:43.98 , , Settled-14 800-14 400-8 |
5-14 | Ns5.3L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 ($6,100.00), Jockey: Zac Lloyd, Bar: 12 , 53kg, 2:28.64 , , Settled-4 800-4 400-2 |
2-10 | 3/41.5L , Royal Randwick, 2025-03-01 2000M, Good , Race 10, 3yo+ (Bm88), $160,000.00 ($29,200.00), Jockey: J B Mc Donald, Bar: 9 , 59.5kg, 2:02.98 , , Settled-6 800-7 400-7 |
4-15 | 1.82.4L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 ($7,100.00), Jockey: K Mc Evoy, Bar: 7 , 53kg, 1:34.60 , , Settled-9 800-8 400-8 |
6-7 | Sh Nk3.5L , Warwick Farm, 2025-01-30 1000M, Soft , Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 3 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
16 VALIANT KING
Trainer: C J Waller Jockey: TBA Weight: 50kg Barrier: 16
Record: 16-1-3-2 Prizemoney: $357,222.00
3-20 | 13.8L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 ($27,250.00), Jockey: Zac Lloyd, Bar: 5 , 53kg, 2:43.98 , , Settled-3 800-3 400-2 |
9-14 | Ns7.7L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 13 , 54.5kg, 2:28.64 , , Settled-12 800-13 400-13 |
6-12 | Sh1/2Hd2.1L , Royal Randwick, 2025-03-08 2000M, Good , Race 9, Randwick City Stakes, $200,000.00 ($4,000.00), Jockey: Reece Jones, Bar: 9 , 54kg, 2:01.86 , , Settled-8 800-8 400-8 |
7-10 | 1.83.5L , Royal Randwick, 2025-02-24 1200M, Good , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 6 , 0kg, 1:13.09 , Barrier Trial , , Settled- 800- 400- |
15-15 | 1.89.6L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 (), Jockey: Regan Bayliss, Bar: 11 , 57.5kg, 1:34.60 , , Settled-15 800-15 400-15 |
17 GARACHICO
Trainer: Dominic Sutton Jockey: R Dolan Weight: 50kg Barrier: 6
Record: 29-3-3-3 Prizemoney: $433,356.00
4-11 | 46.2L , Flemington, 2025-03-29 2600M, Good , Race 9, The Roy Higgins, $301,250.00 ($13,500.00), Jockey: W Egan, Bar: 1 , 56kg, 2:45.05 , , Settled-5 800-7 400-7 |
4-4 | 14.4L , Caulfield Heath, 2025-03-20 1500M, Good , Race 8, Barrier Trl, (), Jockey: W Egan, Bar: 4 , 0kg, 1:35.88 , Barrier Trial , , Settled- 800- 400- |
2-11 | 3/45.5L , Moonee Valley, 2025-02-21 2500M, Good , Race 7, Torney Night Cup, $200,000.00 ($36,000.00), Jockey: M J Dee, Bar: 3 , 54.5kg, 2:33.55 , , Settled-6 800-5 400-3 |
1-10 | Hf NkL , Caulfield, 2025-02-08 2000M, Good , Race 3, 3yo+ (Bm100), $150,000.00 ($82,500.00), Jockey: H Coffey, Bar: 5 , 54kg, 2:04.11 , , Settled-7 800-7 400-7 |
2-10 | Sh Nk0.5L , Geelong, 2025-01-29 1500M, Good , Race 14, Barrier Trl, (), Jockey: W Egan, Bar: 8 , 0kg, 1:37.58 , Barrier Trial , , Settled- 800- 400- |
18 STRATHTAY
Trainer: C J Waller Jockey: J Ford Weight: 50kg Barrier: 9
Record: 22-5-0-4 Prizemoney: $379,778.00
6-20 | 15.5L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 ($4,000.00), Jockey: J Ford, Bar: 10 , 53kg, 2:43.98 , , Settled-17 800-18 400-17 |
3-14 | Ns4.4L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 ($22,400.00), Jockey: J Ford, Bar: 10 , 53kg, 2:28.64 , , Settled-13 800-12 400-10 |
6-11 | Nk2.1L , Canberra, 2025-03-09 2000M, Good , Race 7, Canberra Cup, $202,600.00 ($3,000.00), Jockey: Zac Lloyd, Bar: 1 , 54kg, 2:02.28 , , Settled-9 800-9 400-10 |
15-16 | 2.39.1L , Royal Randwick, 2025-02-15 1600M, Good , Race 4, 3yo+ (Bm88), $160,000.00 (), Jockey: Zac Wadick, Bar: 7 , 58.5kg, 1:34.71 , , Settled-12 800-13 400-13 |
6-10 | 2.86.1L , Rosehill Gardens, 2025-02-03 1030M, Good , Race 6, Barrier Trl, (), Jockey: J Ford, Bar: 10 , 0kg, 1:03.92 , Barrier Trial , , Settled- 800- 400- |
19 AGE OF SAIL
Trainer: K A Lees Jockey: Dylan Gibbons Weight: 50kg Barrier: 17
Record: 26-4-4-6 Prizemoney: $232,301.00
4-20 | 14.9L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 ($13,250.00), Jockey: Dylan Gibbons, Bar: 1 , 53kg, 2:43.98 , , Settled-7 800-7 400-4 |
5-9 | 3/47.7L , Gold Coast, 2025-03-15 2400M, Good , Race 2, (Bm85), $85,000.00 ($2,400.00), Jockey: A Mallyon, Bar: 6 , 59.5kg, 2:27.98 , , Settled-6 800-5 400-8 |
1-12 | 1L , Eagle Farm, 2025-02-15 2200M, Soft , Race 5, (Bm80), $85,000.00 ($48,800.00), Jockey: A Mallyon, Bar: 6 , 59.5kg, 2:18.24 , , Settled-9 800-9 400-7 |
5-10 | 3/44.3L , Rosehill Gardens, 2025-02-01 2000M, Good , Race 6, 3yo+ (Bm78), $160,000.00 ($5,200.00), Jockey: K Mc Evoy, Bar: 1 , 60kg, 2:01.75 , , Settled-7 800-7 400-8 |
6-10 | Sh1/2Hd2.2L , Rosehill Gardens, 2025-01-18 1500M, Soft , Race 9, 3yo+ (Bm78), $160,000.00 ($4,000.00), Jockey: Benjamin Osmond, Bar: 5 , 57kg, 1:31.73 , , Settled-6 800-6 400-7 |
20 WALTHAM
Trainer: Matthew Smith Jockey: Reece Jones Weight: 50kg Barrier: 14
Record: 11-3-1-1 Prizemoney: $526,112.00
8-20 | 15.9L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 ($3,700.00), Jockey: B Shinn, Bar: 2 , 55kg, 2:43.98 , , Settled-16 800-16 400-9 |
1-9 | 1.3L , Gold Coast, 2025-03-15 2400M, Good , Race 2, (Bm85), $85,000.00 ($48,800.00), Jockey: V Duric, Bar: 3 , 60kg, 2:27.98 , , Settled-9 800-9 400-7 |
13-13 | 3/48L , Rosehill Gardens, 2025-02-22 1900M, Good , Race 7, Parramatta Cup, $251,000.00 (), Jockey: Zac Lloyd, Bar: 13 , 53kg, 1:56.99 , , Settled-13 800-13 400-13 |
2-9 | Lg hd1.3L , Warwick Farm, 2025-02-11 1200M, Heavy , Race 4, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 1:14.06 , Barrier Trial , , Settled- 800- 400- |
