Better Breakout Acceptance
Race 5 at Kembla Grange
Date: Sat 10th May, 2025
AIB/ARA Building Services Mdn Hcp, 1200m
Maiden, Apprentices Can Claim, Handicap, $42,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Prince Harrison | 4 | Deanne Panya | 60.5 | 0% | 50% |
2 | Captain Eagle | 3 | G Buckley | 59.5 | 0% | 0% |
3 | Babyfaced Assassin | 2 | L P Beuzelin | 58.5 | 0% | 50% |
4 | Maid Of Moolah | 7 | S Guymer | 58 | 0% | 0% |
5 | Mother Goose | 11 | Mitchell Bell | 57.5 | 25% | 50% |
6 | Miss Bugatti | 8 | Jean Van Overmeire | 57 | 0% | 0% |
7 | Mind Bender | 5 | A J Calder | 56.5 | 0% | 0% |
8 | Zo Frilling | 6 | K S Latham | 56 | 0% | 50% |
9 | Castaway Coral | 1 | Ms J Taylor | 55 | 0% | 0% |
10 | Excess Capital | 9 | H Van Der Hoven | 55 | 0% | 0% |
11 | Zeema | 10 | C Lever | 55 | 0% | 18% |
1 PRINCE HARRISON
Trainer: M C Conners Jockey: Deanne Panya Weight: 60.5kg Barrier: 4
Record: 4-0-1-2 Prizemoney: $27,550.00
2-10 | Ns0.1L , Randwick-Kensington, 2025-01-15 1150M, Soft , Race 2, Mdn Plate, $100,000.00 ($18,600.00), Jockey: Tyler Schiller, Bar: 6 , 59kg, 1:08.59 , , Settled-6 800-6 400-5 |
3-9 | Lg hd2.0L , Beaumont, 2024-12-26 1200M, Good , Race 2, Mdn Plate, $42,000.00 ($3,900.00), Jockey: Mollie Fitzgerald, Bar: 8 , 56kg, 1:10.10 , , Settled-2 800-2 400-2 |
1-8 | 4L , Warwick Farm, 2025-04-17 810M, Good , Race 17, Barrier Trl, (), Jockey: Deanne Panya, Bar: 7 , 0kg, 0:48.07 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1.31.4L , Hawkesbury, 2024-12-08 1100M, Soft , Race 1, 4yo+ Mdn, $42,000.00 ($3,900.00), Jockey: Deanne Panya, Bar: 4 , 59kg, 1:03.90 , , Settled-6 800-6 400-6 |
3-7 | 1.31.4L , Warwick Farm, 2024-11-19 800M, Soft , Race 15, Barrier Trl, (), Jockey: Deanne Panya, Bar: 6 , 0kg, 0:49.56 , Barrier Trial , , Settled- 800- 400- |
2 CAPTAIN EAGLE
Trainer: Brad Widdup Jockey: G Buckley Weight: 59.5kg Barrier: 3
Record: 6-0-2-0 Prizemoney: $21,900.00
8-11 | 16.8L , Newcastle, 2024-08-03 1200M, Soft , Race 5, 4yo+ Midway Mdn, $45,000.00 ($1,300.00), Jockey: A Adkins, Bar: 11 , 59.5kg, 1:11.38 , , Settled-2 800-2 400-1 |
6-7 | 14.6L , Canterbury Park, 2025-04-21 1100M, Good , Race 1, 3yo+ E&G Mdn Plate, $65,000.00 ($1,800.00), Jockey: Tyler Schiller, Bar: 5 , 59kg, 1:03.88 , , Settled-7 800-7 400-6 |
1-8 | 4.3L , Rosehill Gardens, 2025-03-06 900M, Soft , Race 14, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 1 , 0kg, 0:54.14 , Barrier Trial , , Settled- 800- 400- |
3-9 | Nk0.6L , Hawkesbury, 2025-03-25 800M, Good , Race 16, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2 , 0kg, 0:46.66 , Barrier Trial , , Settled- 800- 400- |
2-8 | 3.50.2L , Wyong, 2025-04-03 1000M, Soft , Race 1, Mdn Plate, $45,000.00 ($8,000.00), Jockey: Dylan Gibbons, Bar: 4 , 59kg, 0:59.03 , , Settled-4 800-4 400-5 |
3 BABYFACED ASSASSIN
Trainer: G Portelli Jockey: L P Beuzelin Weight: 58.5kg Barrier: 2
Record: 4-0-0-2 Prizemoney: $10,450.00
3-8 | Sh Nk2.5L , Newcastle, 2025-04-12 1200M, Good , Race 2, E&G Mdn Plate, $42,000.00 ($3,900.00), Jockey: L P Beuzelin, Bar: 6 , 58.5kg, 1:13.27 , , Settled-6 800-6 400-6 |
5-9 | Sh Hd3.9L , Canberra, 2025-04-02 1400M, Soft , Race 3, Mdn Plate, $22,000.00 ($550.00), Jockey: Brodie Loy, Bar: 1 , 58.5kg, 1:24.40 , , Settled-4 800-4 400-4 |
4-8 | Sh1/2Hd0.4L , Warwick Farm, 2025-02-11 786M, Heavy , Race 16, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:48.52 , Barrier Trial , , Settled- 800- 400- |
3-8 | 24.5L , Kembla Grange, 2025-03-14 1200M, Soft , Race 4, Mdn Plate, $50,000.00 ($4,950.00), Jockey: Molly Bourke, Bar: 8 , 57kg, 1:10.11 , , Settled-8 800-8 400-7 |
2-4 | 2.35L , Warwick Farm, 2025-03-03 1200M, Good , Race 3, Barrier Trl, (), Jockey: Molly Bourke, Bar: 1 , 0kg, 1:15.29 , Barrier Trial , , Settled- 800- 400- |
4 MAID OF MOOLAH
Trainer: Peter Snowden Jockey: S Guymer Weight: 58kg Barrier: 7
Record: 3-0-2-0 Prizemoney: $21,600.00
2-9 | Nk0.3L , Hawkesbury, 2025-04-05 1100M, Soft , Race 1, Super Mdn, $60,000.00 ($10,350.00), Jockey: A Adkins, Bar: 7 , 56.5kg, 1:03.83 , , Settled-6 800-6 400-5 |
4-8 | Hd4.9L , Rosehill Gardens, 2024-10-18 1030M, Soft , Race 3, Barrier Trl, (), Jockey: Tom Sherry, Bar: 4 , 0kg, 1:01.08 , Barrier Trial , , Settled- 800- 400- |
4-7 | Sh Hd2.9L , Canterbury Park, 2025-04-21 1100M, Good , Race 2, 3yo+ F&M Mdn Plate, $65,000.00 ($3,800.00), Jockey: A Adkins, Bar: 2 , 57.5kg, 1:04.04 , , Settled-3 800-3 400-3 |
5-10 | 2.53.9L , Rosehill Gardens, 2025-03-17 1030M, Good , Race 3, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 1:03.34 , Barrier Trial , , Settled- 800- 400- |
1-7 | Sh NkL , Rosehill Gardens, 2025-03-06 900M, Soft , Race 15, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 0:55.00 , Barrier Trial , , Settled- 800- 400- |
5 MOTHER GOOSE
Trainer: James Cummings Jockey: Mitchell Bell Weight: 57.5kg Barrier: 11
Record: 4-1-0-2 Prizemoney: $39,650.00
5-7 | Sh Hd4.9L , Canterbury Park, 2025-04-21 1100M, Good , Race 2, 3yo+ F&M Mdn Plate, $65,000.00 ($2,475.00), Jockey: Zac Lloyd, Bar: 7 , 57.5kg, 1:04.04 , , Settled-5 800-5 400-5 |
3-9 | Nk0.6L , Hawkesbury, 2025-04-05 1100M, Soft , Race 1, Super Mdn, $60,000.00 ($5,500.00), Jockey: Jean Van Overmeire, Bar: 3 , 56.5kg, 1:03.83 , , Settled-2 800-2 400-2 |
5-9 | 2.33.2L , Hawkesbury, 2025-02-24 800M, Good , Race 17, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 7 , 0kg, 0:47.84 , Barrier Trial , , Settled- 800- 400- |
3-11 | 11.5L , Hawkesbury, 2024-08-22 1100M, Good , Race 4, Mdn Plate, $60,000.00 ($5,500.00), Jockey: Zac Lloyd, Bar: 9 , 55kg, 1:03.27 , , Settled-6 800-6 400-6 |
2-9 | 2.82.3L , Royal Randwick, 2025-03-10 1045M, Good , Race 8, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 5 , 0kg, 1:03.11 , Barrier Trial , , Settled- 800- 400- |
6 MISS BUGATTI
Trainer: John O'Shea & Tom Charlton Jockey: Jean Van Overmeire Weight: 57kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $1,050.00
4-5 | 1/28.9L , Royal Randwick, 2025-03-28 740M, Soft , Race 13, Barrier Trl, (), Jockey: A Adkins, Bar: 3 , 0kg, 0:44.16 , Barrier Trial , , Settled- 800- 400- |
4-7 | 2.36L , Royal Randwick, 2025-04-14 1050M, Good , Race 4, Barrier Trl, (), Jockey: Tom Sherry, Bar: 5 , 0kg, 1:03.07 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1.52.1L , Royal Randwick, 2025-04-24 1045M, Soft , Race 6, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 1:03.24 , Barrier Trial , , Settled- 800- 400- |
7 MIND BENDER
Trainer: Joseph Pride Jockey: A J Calder Weight: 56.5kg Barrier: 5
Record: 3-0-0-0 Prizemoney: $4,650.00
4-8 | 2.33.2L , Gosford, 2025-04-25 1000M, Soft , Race 1, Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: A Adkins, Bar: 4 , 56.5kg, 0:58.85 , , Settled-0 800-0 400-0 |
2-8 | Nk2.8L , Warwick Farm, 2025-03-03 789M, Good , Race 11, Barrier Trl, (), Jockey: Reece Jones, Bar: 3 , 0kg, 0:46.73 , Barrier Trial , , Settled- 800- 400- |
6-8 | 3/48.9L , Warwick Farm, 2024-10-15 789M, Heavy , Race 11, Barrier Trl, (), Jockey: A B Collett, Bar: 5 , 0kg, 0:45.98 , Barrier Trial , , Settled- 800- 400- |
6-8 | 3/410.3L , Warwick Farm, 2025-03-21 789M, Good , Race 16, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 4 , 0kg, 0:46.29 , Barrier Trial , , Settled- 800- 400- |
2-6 | Sh Nk1.8L , Warwick Farm, 2025-04-17 810M, Good , Race 18, Barrier Trl, (), Jockey: Perrie Carter, Bar: 4 , 0kg, 0:48.22 , Barrier Trial , , Settled- 800- 400- |
8 ZO FRILLING
Trainer: Matthew Smith Jockey: K S Latham Weight: 56kg Barrier: 6
Record: 4-0-1-2 Prizemoney: $14,450.00
3-8 | 2.33.1L , Gosford, 2025-04-25 1000M, Soft , Race 1, Super Mdn Plate, $60,000.00 ($5,500.00), Jockey: K S Latham, Bar: 5 , 56.5kg, 0:58.85 , , Settled-0 800-0 400-0 |
7-10 | 1/23.3L , Warwick Farm, 2025-02-11 790M, Heavy , Race 13, Barrier Trl, (), Jockey: Donovan Yeo, Bar: 9 , 0kg, 0:47.75 , Barrier Trial , , Settled- 800- 400- |
4-6 | Sh Nk2.1L , Warwick Farm, 2025-04-17 810M, Good , Race 18, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 8 , 0kg, 0:48.22 , Barrier Trial , , Settled- 800- 400- |
8-8 | Hf Hd4.7L , Warwick Farm, 2025-03-03 789M, Good , Race 10, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 8 , 0kg, 0:47.08 , Barrier Trial , , Settled- 800- 400- |
2-9 | Ns0.5L , Port Macquarie, 2025-03-11 1006M, Soft , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: G Buckley, Bar: 6 , 56.5kg, 1:00.20 , , Settled-8 800-8 400-5 |
9 CASTAWAY CORAL
Trainer: J C Coyle Jockey: Ms J Taylor Weight: 55kg Barrier: 1
Record: 17-0-0-0 Prizemoney: $23,530.00
4-6 | 4.35.2L , Wyong, 2025-03-12 1000M, Heavy , Race 2, Mdn Plate, $42,000.00 ($2,300.00), Jockey: Ms J Taylor, Bar: 3 , 57kg, 0:59.77 , , Settled-4 800-4 400-4 |
4-7 | Ns3.4L , Kembla Grange, 2025-01-29 1000M, Good , Race 1, Super Mdn, $60,000.00 ($3,600.00), Jockey: H Van Der Hoven, Bar: 3 , 55kg, 0:57.14 , , Settled-5 800-5 400-6 |
4-6 | 1.32.6L , Canberra, 2025-02-21 1000M, Soft , Race 1, Mdn Plate, $22,000.00 ($780.00), Jockey: H Van Der Hoven, Bar: 1 , 57kg, 0:59.04 , , Settled-4 800-4 400-3 |
5-7 | 24.4L , Newcastle, 2025-04-01 900M, Soft , Race 1, Mdn, $42,000.00 ($1,400.00), Jockey: A J Calder, Bar: 2 , 55kg, 0:53.29 , , Settled-4 800- 400-4 |
5-8 | 2.35.9L , Wyong, 2025-04-17 1100M, Soft , Race 4, 3yo+ F&M Mdn, $60,000.00 ($2,350.00), Jockey: Mitchell Bell, Bar: 1 , 55kg, 1:05.19 , , Settled- 800- 400- |
10 EXCESS CAPITAL
Trainer: G Portelli Jockey: H Van Der Hoven Weight: 55kg Barrier: 9
Record: 5-0-0-0 Prizemoney: $7,850.00
6-6 | 2.312.9L , Canterbury Park, 2024-12-13 1100M, Good , Race 3, 3yo F Mdn, $60,000.00 ($1,800.00), Jockey: Molly Bourke, Bar: 3 , 55kg, 1:04.37 , , Settled-3 800-3 400-4 |
5-10 | Lg hd2.7L , Goulburn, 2025-04-08 1000M, Soft , Race 2, Mdn Plate, $27,000.00 ($825.00), Jockey: Olivia Chambers, Bar: 7 , 56.5kg, 0:57.32 , , Settled-3 800-3 400-3 |
10-12 | 27.7L , Canterbury Park, 2024-11-15 1100M, Good , Race 3, 3yo F Mdn, $60,000.00 ($1,625.00), Jockey: Molly Bourke, Bar: 11 , 56kg, 1:03.79 , , Settled-11 800-11 400-12 |
4-10 | 1.84.4L , Warwick Farm, 2025-03-21 789M, Good , Race 15, Barrier Trl, (), Jockey: Olivia Chambers, Bar: 2 , 0kg, 0:46.74 , Barrier Trial , , Settled- 800- 400- |
4-9 | 1.55.1L , Goulburn, 2025-04-28 1000M, Soft , Race 8, Mdn, $27,000.00 ($1,300.00), Jockey: Reece Jones, Bar: 2 , 55.5kg, 0:57.11 , , Settled-6 800-6 400-6 |
11 ZEEMA
Trainer: R & L Price Jockey: C Lever Weight: 55kg Barrier: 10
Record: 11-0-0-2 Prizemoney: $19,100.00
4-10 | Hf Nk2.3L , Hawkesbury, 2024-09-17 1000M, Good , Race 7, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 10 , 0kg, 0:59.88 , Barrier Trial , , Settled- 800- 400- |
6-7 | Ns5.4L , Kembla Grange, 2024-10-03 1200M, Heavy , Race 5, 3yo+ F&M Mdn, $42,000.00 ($1,150.00), Jockey: Dylan Gibbons, Bar: 2 , 55kg, 1:11.49 , , Settled-4 800-4 400-5 |
4-13 | 1/21.7L , Nowra, 2024-10-20 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: K S Latham, Bar: 9 , 57kg, 1:22.55 , , Settled-8 800-8 400-7 |
8-8 | 322.6L , Wyong, 2024-11-09 1600M, Soft , Race 5, Mdn, $45,000.00 ($1,300.00), Jockey: K S Latham, Bar: 1 , 56kg, 1:37.28 , , Settled-4 800-4 400-4 |
6-8 | Sh Hd2.5L , Kembla Grange, 2025-04-07 800M, Good , Race 7, Barrier Trl, (), Jockey: Dylan Parrott, Bar: 8 , 0kg, 0:49.50 , Barrier Trial , , Settled- 800- 400- |