Queen Tavane Acceptance

Race 2 at Queanbeyan

Date: Sun 11th May, 2025

Air Force Plate (C1), 2000m

Class 1, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Orcym Busby 7
2 Ana Carolina 1
3 Dashing Power 2
4 French Delivery 4
5 Lucky Star 6
6 Son O' War 10
7 Cheval Gris 9
8 Juan Pablo 3
9 Prized Gesture 8
10 Queen Tavane 5

1 ORCYM BUSBY

Trainer: Peter Kirby   Jockey: Jake Barrett   Weight: 59kg   Barrier: 7

Record: 16-1-1-2   Prizemoney: $18,763.00

10-10 Sh1/2Hd11.7L , Queanbeyan, 2025-05-11 2000M, Good , Race 2, Plate (C1), $27,000.00 ($500.00), Jockey: Jake Barrett, Bar: 7 , 59kg, 2:03.84 , , Settled-10 800-10 400-10
6-6 1.56.5L , Boorowa, 2025-05-03 1300M, Good , Race 3, 3yo+ Hcp (Cl B), $7,000.00 ($250.00), Jockey: Bessie Dimery, Bar: 5 , 60.5kg, 1:16.29 , , Settled-0 800-0 400-0
5-5 3/42.2L , Crookwell, 2025-03-15 1000M, Good , Race 3, 3yo+ Mdn, $7,000.00 ($250.00), Jockey: Zara Lewis, Bar: 1 , 67kg, 0:59.07 , , Settled- 800- 400-
1-5 1/2L , Tomingley, 2025-04-05 1500M, Good , Race 6, 3yo+ (Cl B), $7,000.00 ($3,950.00), Jockey: Leandro Ribeiro, Bar: 4 , 62kg, 1:28.75 , , Settled- 800- 400-
4-5 37.4L , Grenfell, 2025-04-12 2150M, Good , Race 6, 3yo+ Hcp, $7,500.00 ($388.00), Jockey: Zara Lewis, Bar: 3 , 64kg, 2:14.91 , , Settled- 800- 400-

2 ANA CAROLINA

Trainer: Matthew Kelley   Jockey: Ms J Taylor   Weight: 57kg   Barrier: 1

Record: 14-1-4-3   Prizemoney: $71,900.00

7-9 3/44.6L , Wyong, 2025-01-26 2100M, Good , Race 5, 3yo+ Plate (C1), $42,000.00 ($1,050.00), Jockey: Zac Wadick, Bar: 2 , 53.5kg, 2:11.73 , , Settled-4 800-5 400-5
2-12 2.80.1L , Beaumont, 2025-02-10 2110M, Soft , Race 1, Plate (C1), $27,000.00 ($5,050.00), Jockey: R P Whelan, Bar: 6 , 55.5kg, 2:16.07 , , Settled-4 800-4 400-3
3-8 2.84.8L , Goulburn, 2025-02-28 2145M, Good , Race 4, Plate (C1), $27,000.00 ($2,600.00), Jockey: A Adkins, Bar: 6 , 55kg, 2:12.68 , , Settled-2 800-2 400-2
1-12 3/4L , Gundagai, 2025-04-06 1800M, Good , Race 3, Plate (C1), $27,000.00 ($13,950.00), Jockey: J Penza, Bar: 3 , 55kg, 1:50.89 , , Settled-4 800-4 400-3
3-11 Hd4.0L , Canberra, 2025-04-18 2000M, Soft , Race 3, Plate (C1), $22,000.00 ($1,800.00), Jockey: J Penza, Bar: 5 , 57kg, 2:04.04 , , Settled-3 800-4 400-3

3 DASHING POWER

Trainer: Greg Stephens   Jockey: Sinead Peebles   Weight: 56.5kg   Barrier: 2

Record: 27-0-0-2   Prizemoney: $26,150.00

9-9 313.6L , Kembla Grange, 2025-04-19 1500M, Good , Race 2, E&G Mdn Plate, $42,000.00 ($1,050.00), Jockey: Ms C Keatings, Bar: 4 , 56kg, 1:30.46 , , Settled-6 800-6 400-7
6-9 1.35.1L , Queanbeyan, 2025-02-18 1460M, Good , Race 3, Country Boosted Mdn Plate, $30,000.00 ($800.00), Jockey: Billy Owen, Bar: 8 , 59kg, 1:26.93 , , Settled-2 800-2 400-2
9-11 1/26.3L , Orange, 2025-02-28 1600M, Good , Race 2, Showcase Mdn Plate, $30,000.00 ($725.00), Jockey: Clayton Gallagher, Bar: 5 , 59kg, 1:37.31 , , Settled- 800- 400-
4-5 22.6L , Canberra, 2025-04-26 1400M, Soft , Race 1, Mdn, $16,000.00 ($775.00), Jockey: Teaghan Martin, Bar: 5 , 53.5kg, 1:24.82 , , Settled-3 800-3 400-3
6-8 Lg hd9.2L , Goulburn, 2025-04-08 1400M, Soft , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 57.5kg, 1:23.86 , , Settled-6 800-6 400-8

4 FRENCH DELIVERY

Trainer: G McFarlane   Jockey: Pierre Boudvillain   Weight: 56.5kg   Barrier: 4

Record: 32-0-5-5   Prizemoney: $64,025.00

6-10 Sh1/2Hd5.5L , Queanbeyan, 2025-05-11 2000M, Good , Race 2, Plate (C1), $27,000.00 ($600.00), Jockey: Pierre Boudvillain, Bar: 4 , 56.5kg, 2:03.84 , , Settled-6 800-6 400-6
6-11 1.84.3L , Tuncurry, 2025-03-01 1400M, Good , Race 4, Mdn, $16,000.00 ($375.00), Jockey: Siena Grima, Bar: 3 , 53.5kg, 1:25.06 , , Settled-10 800-10 400-9
5-8 3/43.8L , Taree, 2025-03-25 1614M, Heavy , Race 2, Mdn Plate, $27,000.00 ($825.00), Jockey: A Bullock, Bar: 2 , 59kg, 1:40.87 , , Settled-4 800-5 400-6
3-9 3.34.8L , Tuncurry, 2025-04-07 2100M, Heavy , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Ms J Taylor, Bar: 8 , 55kg, 2:13.71 , , Settled-2 800-3 400-4
4-10 Lg Nk3.9L , Scone, 2025-04-14 2200M, Soft , Race 3, Plate (C1), $27,000.00 ($1,300.00), Jockey: Ms J Taylor, Bar: 1 , 56.5kg, 2:17.59 , , Settled-4 800-4 400-4

5 LUCKY STAR

Trainer: Claire Lever   Jockey: C Lever   Weight: 56.5kg   Barrier: 6

Record: 11-0-2-1   Prizemoney: $21,375.00

5-8 Nk2.4L , Hawkesbury, 2025-03-18 1500M, Good , Race 1, 4yo+ Mdn Plate, $42,000.00 ($1,400.00), Jockey: C Lever, Bar: 8 , 59kg, 1:30.58 , , Settled-5 800-5 400-6
2-11 1/20.8L , Orange, 2025-02-28 1600M, Good , Race 2, Showcase Mdn Plate, $30,000.00 ($5,300.00), Jockey: C Lever, Bar: 4 , 59kg, 1:37.31 , , Settled-5 800-5 400-6
2-12 Sh Hd0.8L , Gundagai, 2025-04-06 1800M, Good , Race 3, Plate (C1), $27,000.00 ($5,050.00), Jockey: Ms W Costin, Bar: 12 , 56.5kg, 1:50.89 , , Settled-2 800-2 400-2
3-11 24.5L , Bathurst, 2025-04-25 1800M, Good , Race 5, Plate (C1), $27,000.00 ($2,600.00), Jockey: C Lever, Bar: 3 , 56.5kg, 1:51.66 , , Settled-4 800-4 400-2
9-10 1.87.2L , Newcastle, 2025-02-18 1400M, Good , Race 2, Mdn Plate, $45,000.00 ($1,300.00), Jockey: C Lever, Bar: 9 , 59kg, 1:23.80 , , Settled-2 800-2 400-3

6 SON O' WAR

Trainer: G Lukss   Jockey: Caitlin Sinclair   Weight: 56.5kg   Barrier: 10

Record: 20-0-2-2   Prizemoney: $19,283.00

9-11 Hd8.3L , Canberra, 2025-04-18 2000M, Soft , Race 3, Plate (C1), $22,000.00 ($310.00), Jockey: Caitlin Sinclair, Bar: 10 , 52.5kg, 2:04.04 , , Settled-2 800-3 400-4
2-5 31L , Grenfell, 2025-04-12 2150M, Good , Race 6, 3yo+ Hcp, $7,500.00 ($1,450.00), Jockey: P Zerafa, Bar: 4 , 60kg, 2:14.91 , , Settled- 800- 400-
4-6 1.34.7L , Yass, 2025-03-01 1350M, Firm , Race 4, 3yo+ Mdn Plate, $7,850.00 ($388.00), Jockey: Todd Bailey, Bar: 5 , 67kg, 1:18.49 , , Settled- 800- 400-
4-9 4.85.9L , Sapphire Coast, 2025-03-15 1610M, Good , Race 5, Plate (C1), $16,000.00 ($775.00), Jockey: Pierre Boudvillain, Bar: 8 , 56.5kg, 1:36.52 , , Settled-6 800-6 400-6
6-10 1/25.6L , Canberra, 2025-03-26 2000M, Good , Race 1, 3yo+ Plate (C1), $22,000.00 ($310.00), Jockey: Pierre Boudvillain, Bar: 5 , 56.5kg, 2:02.99 , , Settled-3 800-5 400-6

7 CHEVAL GRIS

Trainer: Matthew Smith   Jockey: Molly Bourke   Weight: 55kg   Barrier: 9

Record: 19-0-5-2   Prizemoney: $59,600.00

2-10 Sh1/2Hd1.5L , Queanbeyan, 2025-05-11 2000M, Good , Race 2, Plate (C1), $27,000.00 ($5,050.00), Jockey: Molly Bourke, Bar: 9 , 55kg, 2:03.84 , , Settled-8 800-8 400-7
7-7 3/48.9L , Gosford, 2025-04-25 2100M, Soft , Race 6, Plate (C1), $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 3 , 55.5kg, 2:13.97 , , Settled-4 800-2 400-2
3-11 1.34.8L , Hawkesbury, 2025-03-18 1800M, Good , Race 4, 3yo+ Mdn Plate, $42,000.00 ($3,900.00), Jockey: Molly Bourke, Bar: 1 , 55.5kg, 1:49.28 , , Settled-1 800-1 400-1
7-12 24.2L , Newcastle, 2025-04-01 1890M, Heavy , Race 3, Mdn Plate, $42,000.00 ($1,050.00), Jockey: Anna Roper, Bar: 11 , 55.5kg, 2:00.34 , , Settled-11 800-10 400-9
2-9 3/41.5L , Newcastle, 2025-04-12 2200M, Good , Race 1, 3yo+ Plate (C1), $42,000.00 ($7,450.00), Jockey: Anna Roper, Bar: 8 , 53.5kg, 2:20.59 , , Settled-7 800-6 400-6

8 JUAN PABLO

Trainer: Richard & Will Freedman   Jockey: Teaque Gould   Weight: 55kg   Barrier: 3

Record: 5-1-0-2   Prizemoney: $30,375.00

8-14 Hf Nk4.1L , Hawkesbury, 2025-04-05 1300M, Soft , Race 3, Mdn Plate, $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 3 , 58.5kg, 1:16.17 , , Settled-11 800-11 400-9
6-9 Sh Hd5.9L , Rosehill Gardens, 2025-02-18 1030M, Good , Race 4, Barrier Trl, (), Jockey: A Adkins, Bar: 4 , 0kg, 1:02.20 , Barrier Trial , , Settled- 800- 400-
3-7 Nk0.4L , Hawkesbury, 2025-03-08 1300M, Soft , Race 1, Super Mdn, $60,000.00 ($4,550.00), Jockey: A Bullock, Bar: 3 , 58.5kg, 1:17.98 , , Settled-5 800-5 400-6
3-9 34.0L , Kembla Grange, 2025-04-19 1500M, Good , Race 2, E&G Mdn Plate, $42,000.00 ($3,900.00), Jockey: A Adkins, Bar: 9 , 58.5kg, 1:30.46 , , Settled-4 800-4 400-5
4-11 25.4L , Bathurst, 2025-04-25 1800M, Good , Race 5, Plate (C1), $27,000.00 ($1,300.00), Jockey: Teaque Gould, Bar: 5 , 55kg, 1:51.66 , , Settled-9 800-9 400-7

9 PRIZED GESTURE

Trainer: Paul Murray   Jockey: Q Krogh   Weight: 55kg   Barrier: 8

Record: 3-0-0-0   Prizemoney: $3,150.00

5-6 1.56.5L , Kembla Grange, 2025-03-24 800M, Good , Race 2, Barrier Trl, (), Jockey: P Zerafa, Bar: 3 , 0kg, 0:47.17 , Barrier Trial , , Settled- 800- 400-
7-8 1.38.5L , Goulburn, 2025-02-28 800M, Good , Race 3, Barrier Trl, (), Jockey: P Zerafa, Bar: 9 , 0kg, 0:47.49 , Barrier Trial , , Settled- 800- 400-
7-10 Sh1/2Hd7.5L , Queanbeyan, 2025-05-11 2000M, Good , Race 2, Plate (C1), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 8 , 55kg, 2:03.84 , , Settled-9 800-9 400-9
6-6 3.59L , Kembla Grange, 2025-01-30 800M, Good , Race 7, Barrier Trl, (), Jockey: G Buckley, Bar: 5 , 0kg, 0:48.60 , Barrier Trial , , Settled- 800- 400-
8-9 312.6L , Kembla Grange, 2025-04-19 1500M, Good , Race 2, E&G Mdn Plate, $42,000.00 ($1,050.00), Jockey: C Lever, Bar: 1 , 58.5kg, 1:30.46 , , Settled-8 800-8 400-9

10 QUEEN TAVANE

Trainer: Lee & Cherie Curtis   Jockey: Ms W Costin   Weight: 55kg   Barrier: 5

Record: 4-0-0-0   Prizemoney: $4,850.00

6-8 1.58L , Rosehill Gardens, 2025-02-18 900M, Good , Race 15, Barrier Trl, (), Jockey: J Penza, Bar: 6 , 0kg, 0:54.17 , Barrier Trial , , Settled- 800- 400-
6-7 Sh Nk4.1L , Goulburn, 2025-03-23 1500M, Good , Race 1, Showcase Mdn, $30,000.00 ($800.00), Jockey: J Penza, Bar: 4 , 56.5kg, 1:29.22 , , Settled-5 800-5 400-5
7-11 28.6L , Bathurst, 2025-04-25 1800M, Good , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 4 , 55kg, 1:51.66 , , Settled-11 800-11 400-10
10-10 Ns13L , Hawkesbury, 2025-04-09 1600M, Good , Race 3, 3yo+ Mdn, $100,000.00 ($2,250.00), Jockey: J Penza, Bar: 4 , 55kg, 1:35.46 , , Settled-4 800-4 400-7
6-8 3/43.9L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 6, Barrier Trl, (), Jockey: J Penza, Bar: 6 , 0kg, 1:03.74 , Barrier Trial , , Settled- 800- 400-