3
Country Motor Company Benchmark 58 Handicap
Sun 2nd Nov, 2025
|
Nowra
|
2200m
Benchmark 58, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|
| Anulfa | S B Hill | 13% | 25% | 58 | ||
| It Is To Be | Pat Murphy | 12% | 20% | 57 | ||
| Little Lunch | J G Sargent | 0% | 20% | 0 | ||
| Queen Tavane | Lee & Cherie Curtis | 13% | 0% | 57 | ||
| Single Crown | Luke Musson | 5% | 29% | 0 | ||
| Threw | Ms W Haynes | 10% | 17% | 51 | ||
| Vieste | K J Parker | 7% | 22% | 65 | ||
