2
Canterbury Night Sprint Series - Bm 72 Hcp - Hea
Fri 30th Jan, 2026
|
Canterbury Park
|
1100m
Benchmark 72, Apprentices Can Claim, 3yo+, Handicap
Prize Of
$60,000 :
1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, welfare_fund $1,500
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Agarwood | John O'Shea & Tom Charlton | 50% | 0% | ||
| Albany Road | G Waterhouse & A Bott | 40% | 0% | ||
| Calga Power | K A Lees | 25% | 50% | ||
| Flightcrew | Lee & Cherie Curtis | 17% | 33% | ||
| Massira | Matthew Dale | 19% | 24% | ||
| Not That Easy | J C Coyle | 7% | 20% | ||
| Raskol | Peter Snowden | 33% | 33% | ||
| Ready To Shine | Matthew Smith | 25% | 13% | ||
| Russian Zarina | Ms K Outtrim | 11% | 24% | ||
| Shaggy | Allan Kehoe | 33% | 0% | ||
| Spartus | Fabio Martino | 27% | 9% | ||
| Stormland | C Maher | 33% | 33% | ||
| Tarpaulin | Matthew Kelley | 13% | 20% | ||
| The Face | A P Ball | 14% | 19% | ||
| Vis I Do | Anthony Mountney | 10% | 36% | ||
