9
Midway Benchmark 72 Handicap
Sat 28th Feb, 2026
|
Royal Randwick
|
1100m
Benchmark 72, Apprentices Can Claim, 3yo+, Handicap
Prize Of
$120,000 :
1st $55,000, 2nd $21,750, 3rd $11,250, 4th $6,250, 5th $4,750, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, welfare_fund $3,000
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Shaggy | Allan Kehoe | 58.5 | 27% | 18% | 72 | ||
| Zoutastic | T P Croft | 58 | 25% | 19% | 71 | ||
| Flightcrew | Lee & Cherie Curtis | 57.5 | 16% | 37% | 70 | ||
| Los Padres | Mitchell Beer & George Carpenter | 59 | 20% | 17% | 69 | ||
| Let's Go Again | K J Parker | 56.5 | 15% | 35% | 68 | ||
| Zaragoza | R & L Price | 58 | 19% | 38% | 67 | ||
| Banjora | Bryce Heys | 57.5 | 100% | 0% | 66 | ||
| Opal Fields | Sara Ryan | 55 | 21% | 16% | 65 | ||
| Jambalaya | Richard Litt | 56.5 | 11% | 26% | 64 | ||
| Bryant | R J Quinton | 54.5 | 20% | 20% | 64 | ||
| Change My Address | J G Sargent | 54 | 14% | 0% | 64 | ||
| Penpel | Marc & Mitchell Conners | 54 | 25% | 25% | 64 | ||
| Delexo | Ms K Buchanan | 56 | 17% | 17% | 63 | ||
| Apache Breeze | Wayne Seelin | 55.5 | 12% | 31% | 62 | ||
| All Too Wild | T J Bartley | 54 | 12% | 35% | 60 | ||
| The New Sinatra | Marc Chevalier | 54 | 9% | 55% | 59 | ||
