3
Kembla Grange Stayers Cup - Benchmark 68 Handica
Fri 13th Mar, 2026
|
Kembla Grange
|
2400m
Benchmark 68, Apprentices Can Claim, 3yo+, Handicap
Prize Of
$50,000 :
1st $22,000, 2nd $8,950, 3rd $4,950, 4th $3,275, 5th $1,950, 6th $1,625, 7th $1,500, 8th $1,500, 9th $1,500, 10th $1,500, welfare_fund $1,250, trophy_total_value $500
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Impunity | John Thompson | 60.5 | 16% | 20% | 67 | ||
| Goofinator | Pat Murphy | 60 | 19% | 38% | 66 | ||
| Laspirit Deeler | Lee & Cherie Curtis | 58 | 18% | 6% | 66 | ||
| Dolce Dior | Peter Snowden | 57.5 | 21% | 21% | 65 | ||
| Twisted Love | C Maher | 57 | 25% | 13% | 64 | ||
| Mr Fabulous | Ms T Bateup | 58 | 13% | 22% | 62 | ||
| Semper Fortis | James Ponsonby | 58 | 17% | 23% | 62 | ||
| Doradus | John Thompson | 57 | 11% | 33% | 60 | ||
| De Louviere | Matthew Smith | 56 | 14% | 33% | 58 | ||
| Sunsource | Robert Quinn | 56 | 11% | 14% | 58 | ||
| Dealt | C Maher | 55 | 22% | 11% | 58 | ||
| Think I Do | B Joseph & P & M Jones | 55 | 25% | 25% | 58 | ||
| Dezignation | Matthew Smith | 55 | 17% | 33% | 57 | ||
| Flaming Moon | Edward Cummings | 55 | 22% | 11% | 57 | ||
| Winning Point | Paul Murray | 55 | 9% | 21% | 57 | ||
| Magicon | T J Bartley | 55 | 14% | 18% | 56 | ||
| Sweet Bubbles | G McFarlane | 55 | 18% | 35% | 56 | ||
