3
Fillies And Mares Benchmark 60 Handicap - Base R
Sat 11th Apr, 2026
|
Toowoomba
|
1300m
Benchmark 60, Apprentices Can Claim, Handicap
Prize Of
$22,500 :
1st $12,500, 2nd $3,950, 3rd $2,150, 4th $1,050, 5th $750, 6th $420, 7th $420, 8th $420, 9th $420, 10th $420
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Garinion Righ | Billy Healey | 62.5 | 36% | 9% | 65 | ||
| Madalsa | Pat W Webster | 62 | 14% | 32% | 64 | ||
| Prophet Of Boom | Corey & Kylie Geran | 62 | 23% | 23% | 64 | ||
| Porrista | Billy Healey | 60.5 | 12% | 35% | 61 | ||
| Esprit Du Jour | T J Gollan | 60 | 9% | 55% | 60 | ||
| Lady Zaydi | A & T Sweeney | 59.5 | 11% | 50% | 59 | ||
| Rubaahy | K R Kemp | 59 | 9% | 19% | 58 | ||
| Think Romance | K R Kemp | 58 | 5% | 42% | 56 | ||
| Lavoni | Steven Thomas | 57.5 | 8% | 38% | 55 | ||
| Crypt De Pin | R G Lipp | 57 | 8% | 33% | 54 | ||
| She's Brutal | Nick Keal | 57 | 10% | 10% | 54 | ||
| Duchess Bree | Ms S Murdoch | 54.5 | 2% | 13% | 49 | ||
| Gendarmerie | Michael Nolan | 58.5 | 11% | 25% | 57 | ||
