1
5Yo&Up Benchmark 72 Handicap
Wed 1st Jul, 2026
|
Randwick-Kensington
|
1000m
Benchmark 72, Apprentices Can Claim, 5yo+, Handicap
Prize Of
$60,000 :
1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, welfare_fund $1,500
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Abuse Of Power | J M Sharah | 12% | 24% | ||
| Action King | Rob Potter | 19% | 33% | ||
| Be Quiet | Ms K Waugh | 20% | 13% | ||
| Dear Jewel | Joseph Pride | 10% | 33% | ||
| Debussy | A P Ball | 10% | 24% | ||
| Harry Got Styles | M M Laurie | 21% | 13% | ||
| Huon | Richard Litt | 14% | 31% | ||
| Massira | Matthew Dale | 16% | 20% | ||
| Oceans One | Sara Ryan | 13% | 33% | ||
| Still Alice | Lee & Cherie Curtis | 17% | 28% | ||
| Sunday Tycoon | C E Conners | 18% | 23% | ||
| Telegraph | A P Ball | 15% | 25% | ||
| Who Goes There | M K Mason | 44% | 6% | ||
